| Officieel |
|---|
| 1.1 | Gangsters | 2:38 | The Specials | Gangsters / The Selecter | The Specials / The Selecter | Single | | Chrysalis | 6172 682 |
| 1.1 | Gangsters | 2:38 | The Specials | Gangsters / The Selecter | The Specials / The Selecter | Single | | Chrysalis | 100 879 |
| 1.1 | Gangsters | 2:38 | The Special A.K.A. | Gangsters / The Selecter | The Special A.K.A. / The Selecter | Single | | Two-Tone Records | TT1, TT2 |
| 1.3 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Ariola | 202 685 |
| 1.15 | Gangsters | 2:44 | The Specials | Specials | The Specials | Album | | Chrysalis | 6307687 |
| 1.3 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Chrysalis, Phonogram | 6307 687 |
| 1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | CHR 1265 |
| 1.1 | Gangsters | 2:49 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Two-Tone Records | CHR TT 5007 |
| 1.1 | Gangsters | 2:49 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Chrysalis, Two-Tone Records | CHR TT 5007 |
| 1.1 | Gangsters | 2:49 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Two-Tone Records | CCD 5007 |
| 1.3 | Gangsters | 2:47 | The Specials | Specials | The Specials | Album | | Chrysalis | 3 25001 2 |
| 1.2 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Story | Various Artists | Album + Compilation | | Two-Tone Records | CCD 5009 |
| 1.2 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Story | Various Artists | Album + Compilation | | Chrysalis | 353 657 |
| 1.1 | Gangsters | 2:48 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Chrysalis | F2 21745 DIDY5665 |
| 1.3 | Gangsters | 2:50 | The Special A.K.A. | This Is Ska – The Famous and the Infamous | Various Artists | Album + Compilation | | Telstar Records | |
| 1.3 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Chrysalis | 1C 538-3 25001 2 |
| 1.14 | Gangsters | 2:47 | The Specials | Hit History, Volume 25: 1979 | Various Artists | Album + Compilation | | EVA | PD 74795 |
| 1.1 | Gangsters | 2:49 | The Special AKA | The Singles Collection | The Specials | Album + Compilation | | Chrysalis | F2 21823 |
| 1.1 | Gangsters | 2:48 | The Specials | Singles | The Specials | Album + Compilation | | Chrysalis | CCD 5010, CDP 3218232 |
| 1.1 | Gangsters | 2:48 | The Specials | Singles | The Specials | Album + Compilation | | Two-Tone Records | 3218231, CHR RR 5010 |
| 1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | DIDX 1537, F2 21265 |
| 1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | F2 21265 |
| 1.1 | Gangsters | 2:48 | The Special A.K.A. | Les Années Ska | Various Artists | Album + Compilation | | EMI France | 827 205-2 |
| 1.1 | Gangsters | 2:48 | The Specials | Terry Hall: The Collection | Terry Hall | Album + Compilation | | Chrysalis | 0946 3 26020 2 2, F2 26020 |
| 1.1 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Collection: A Checkered Past | Various Artists | Album + Compilation | | Chrysalis | D 201653, F2 27677 |
| 1.1 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Collection: A Checkered Past | Various Artists | Album + Compilation | | Chrysalis | |
| 1.11 | Gangsters | 2:47 | The Special A.K.A. | The Best of 2 Tone | Various Artists | Album + Compilation | | Two-Tone Records | CDCHRTT 5012 |
| 1.1 | Gangsters | 2:49 | The Special A.K.A. | The Compact 2 Tone Story | Various Artists | Album + Compilation | | Chrysalis | CDCHRTT 5013 |
| 1.16 | Gangsters | 2:46 | The Specials | 100% Reggae 3 | Various Artists | Album + Compilation | | Telstar Records | TCD2724 |
| 1.2 | Gangster | 2:46 | Special AKA | Planète Ska : Le Meilleur du Ska | Various Artists | Album + Compilation | | Déclic Communication | 682 387 |
| 1.2 | Gangster | 2:46 | Special AKA | Planete Ska: The Best of Ska | Various Artists | Album + Compilation | | MMS | 505047.2 |
| 1.4 | Gangsters | 2:50 | The Special A.K.A. | The 70’s: 1979 | Various Artists | Album + Compilation | | Time–Life Music | TL 597/10 |
| 1.11 | Gangsters | 2:50 | The Specials | Ranking & Skanking: The Best Of Punky Reggae | Various Artists | Album + Compilation | | Rhino | R2 71818 |
| 2.13 | Gangsters | 2:47 | The Special A.K.A. | Reggae Groove | Various Artists | Album + Compilation | | TPR | ULTCD 020 |
| 1.24 | Gangsters | 2:45 | The Special A.K.A. | Ska Mania | Various Artists | Album + Compilation | | Dino Entertainment | DINCD 86 |
| 1.1 | Gangsters | 2:48 | The Special A.K.A. | A Taste of Two-Tone | Various Artists | Album + Compilation | | EMI | 7243 8 59687 2 3 |
| 1.22 | Gangsters | 2:47 | The Specials | De Pre Historie 1979, Volume 2 | Various Artists | Album + Compilation | | EVA | 74321 46298 2 |
| 3.1 | Gangsters | 2:48 | The Specials | Permanent Revolution: From Disco Fever to The New Romantics | Various Artists | Album + Compilation | | The Sunday Times | Vol 02 |
| 2.1 | The Gangsters | 2:49 | The Specials | Rebel Yell, Vol III & IV | Various Artists | Album + Compilation | | BMG Direct | 74321417052, DIRCD8 |
| 1.3 | Gangsters | 2:48 | The Specials | Rip It Up: 20 Indie Hits | Various Artists | Album + Compilation | | Spectrum Music | 552 917-2 |
| 1.3 | Gangsters | 2:48 | The Special A.K.A. | Ska Is the Limit | Various Artists | Album + Compilation | | Disky | DC 880742 |
| 3.11 | Gangsters | 2:49 | The Specials | The Best of the 70s | Various Artists | Album + Compilation | | EMI | CDTESBOX 002 |
| 1.6 | Gangsters | 2:48 | The Special A.K.A. | The No. 1 Ska Album | Various Artists | Album + Compilation | | PolyGram TV | 553 419-2 |
| 1.9 | Gangsters | 2:47 | The Special A.K.A. | The Best Ska Album in the World... Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD199 |
| 3.11 | Gangsters | 2:45 | The Special A.K.A. | Hits of the 70s | Various Artists | Album + Compilation | | EMI Gold | 724352270323 |
| 8.9 | Gangsters | 2:49 | The Specials | Wow That Was the 70’s | Various Artists | Album + Compilation | | Disky | DB 249302 |
| 1.1 | Gangsters | 2:47 | The Special A.K.A. | Discover the Rhythms of British SKA | Various Artists | Album + Compilation | | Cargo Records | DR-499891-2 |
| 1.2 | Gangsters | 2:47 | The Specials | A Special Collection | The Specials | Album + Compilation | | EMI | 724352173129 |
| 1.1 | Gangsters | 2:48 | The Specials | Stereo-Typical: A's, B's & Rarities | The Specials | Album + Compilation | | EMI | 7243 5 27154 2 8 |
| 1.1 | Gangsters | 2:47 | The Specials | Stereo‐Typical: A’s, B’s & Rarities | The Specials | Album + Compilation | | Chrysalis | |
| 4.16 | Gangsters | 2:49 | The Special A.K.A. | Best of the Seventies | Various Artists | Album + Compilation | | EMI Gold | 528 427 2 |
| 2.15 | Gangsters | 2:48 | The Special A.K.A. | More Cool Britannia: Britain’s Best from the 60’s, 70’s and 80’s | Various Artists | Album + Compilation | | Disky | CB 996742 |
| 6.8 | Gangsters | 2:48 | The Special A.K.A. | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | BX 991472, BX 991482, BX 991492, BX 991502, BX 991512, BX 991522, BX 991532, BX 991542, DB 991552 |
| 6.8 | Gangsters | 2:49 | The Special A.K.A. | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | BX 995632, BX 995672, BX 995682, BX 995692 |
| 2.20 | Gangsters | 2:48 | The Special A.K.A. | I Love 70s | Various Artists | Album + Compilation | | Virgin | VTDCD372 |
| 1.13 | Gangsters | 2:48 | The Special A.K.A. | 1000 Original Hits: 1979 | Various Artists | Album + Compilation | | EMI Plus | 724356405622 |
| 2.16 | Gangsters | 2:49 | The Special A.K.A. | Best of Ska | Various Artists | Album + Compilation | | Disky | CB 648052 |
| 4.16 | Gangsters | 2:47 | The Special A.K.A. | The Greatest Seventies Collection | Various Artists | Album + Compilation | | His Master’s Voice | 724353385828 |
| 1.14 | Gangsters | 2:46 | The Special A.K.A. | Mod and Beyond | Various Artists | Album + Compilation | | Haris | |
| 1.7 | Gangsters | 2:48 | The Specials | Ska Story | Various Artists | Album + Compilation | | EMI Music France | |
| 1.18 | Gangsters | 2:48 | The Special A.K.A. | Mastermix Classic Cuts 27: Ska | Various Artists | Album + Compilation | | Music Factory | CC027 |
| 2.1 | Gangsters | 2:47 | The Special A.K.A. | One Step Beyond: 45 Classic Ska Hits | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 546 |
| 6.10 | Gangsters | 2:48 | The Special A.K.A. | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | DB 905547 |
| 1.7 | Gangsters | 2:46 | The Specials | Ska Heroes | Various Artists | Album + Compilation | | | |
| 1.6 | Gangsters | 2:47 | The Specials | Heroes: The Anthems | Various Artists | Compilation | | Sony Music | STVCD182 |
| 2.16 | Gangsters | 2:48 | The Special A.K.A. | I Love Music 1975-1979: No More Heroes | Various Artists | Album + Compilation | | Disky | CB 901790 |
| 2.16 | Gangsters | 2:48 | The Special A.K.A. | I Love Music 1975-1979 | Various Artists | Album + Compilation | | Disky | CB 902952 |
| 1.18 | Gangsters | 2:49 | The Special A.K.A. | Suited & Booted: Essential Mod & Ska | Various Artists | Album + Compilation | | V2TV | V2TV1033702 |
| 3.19 | Gangsters | 2:47 | The Specials | Super 70’s Reggae | Various Artists | Album + Compilation | | Virgin TV | |
| 2.5 | Gangsters | 2:48 | The Special A.K.A. | New Wave Heroes | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876851032 |
| 3.13 | Gangsters | 2:47 | The Special AKA | 101 70s Hits | Various Artists | Album + Compilation | | EMI TV | 5099950603428, VTDCDX894 |
| 1.3 | Gangsters | 2:46 | The Special A.K.A. | Top of the Pops 1979 | Various Artists | Album + Compilation | | EMI Gold | 516462 2 |
| 3.2 | Gangsters | 2:47 | The Special A.K.A. | Pure Reggae | Various Artists | Album + Compilation | | EMI | 508 3362 |
| 1.1 | Gangsters | 2:49 | The Specials | The Best of The Specials | The Specials | Album + Compilation | | Chrysalis | CHRTV 20082 |
| 1.1 | Gangsters | 2:49 | The Specials | The Best of The Specials | The Specials | Album + Compilation | | EMI Catalogue | |
| 16.3 | Gangsters | 2:45 | The Special A.K.A. | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
| 3.14 | Gangsters | 2:47 | The Specials | 100 Hits New Wave | Various Artists | Album + Compilation | | EMI | 509992150882 0 |
| 11.15 | Gangsters | 2:49 | The Special A.K.A. | Mastermix Professional Engineered for DJs: Decades | Various Artists | Album + Compilation | | Music Factory | SET225 |
| 1.3 | Gangsters | 2:47 | The Special A.K.A. | This Is… 1979 | Various Artists | Album + Compilation | | EMI | 5099922789723 |
| 6.17 | Gangsters | 2:47 | The Special A.K.A. | 70s: 130 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 6944262 |
| 6.13 | Gangsters | 2:47 | The Special A.K.A. | 70s: 111 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 699 1722 |
| 4.19 | Gangsters | 2:47 | The Specials | Party: 120 Original Hits | Various Artists | Album + Compilation | | Parlophone | |
| 4.19 | Gangsters | 2:48 | The Special A.K.A. | Party: 120 Original Hits | Various Artists | Album + Compilation | | EMI | |
| 1.11 | Gangsters | 2:46 | The Specials | Match of the Day: The Album | Various Artists | Album + Compilation | | Sony Music | 88697536702 |
| 2.13 | Gangsters | 2:46 | The Special AKA | Top of the Pops: 125 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 50999 9 06139 2 0 |
| 3.5 | Gangsters | 2:48 | The Specials | De topcollectie: ’70, Vol. 2 | Various Artists | Album + Compilation | | Sony Music | 88697806932 |
| 3.11 | Gangsters | 2:46 | The Special A.K.A. | Going Underground: 66 Smash New Wave Hits | Various Artists | Album + Compilation | | Universal Music TV | 5334050 |
| 6.7 | Gangsters | ?:?? | The Special A.K.A. | 70s Pop: 101 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 50999 0 87187 2 3 |
| 2.10 | Gangsters | 2:47 | The Special AKA | Teenage Kicks 1977–1981 | Various Artists | Album + Compilation | | EMI TV | 5340749 |
| 3.1 | Gangsters | 2:47 | The Special A.K.A. | Ska Explosion | Various Artists | Album + Compilation | | Rhino | WMTV 206 |
| 1.1 | Gangsters | 2:49 | The Special A.K.A. | The Best of 2 Tone | Various Artists | Album + Compilation | | Rhino | |
| 1.1 | Gangsters | ?:?? | The Special AKA | The Best of 2 Tone | Various Artists | Album + Compilation | | Two-Tone Records | CHRTT 5014 |
| 1.1 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Two-Tone Records | CDLTTR 5001 |
| 2.7 | Gangsters | 2:48 | The Specials | Best of British: 50 Years of Great British Pop & Rock | Various Artists | Album + Compilation | | Rhino | 0825646012435 |
| 1.1 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Parlophone | XWAR43948F96 |
| 1.1 | Gangsters | 2:48 | The Special A.K.A. | Ska Anthems | Various Artists | Album + Compilation | | Union Square Music | USMTVCD016 |
| 10.15 | Gangsters | 2:48 | The Specials | De pré historie: De jaren ’70, vol. 2 (De ultieme 10 CD collectie) | Various Artists | Album + Compilation | | Universal Music | 538.743-3 |
| 7.1 | Gangsters | 2:48 | The Special AKA | 2 Tone: The Albums | The Specials, The Selecter, Rico Rodriguez & Various Artists | Album + Compilation | | Two-Tone Records | |
| Promotie |
|---|
| 1.14 | Gangsters | 2:46 | Specials | Absolute Party Party | Various Artists | Album + Compilation | | Manpower, Music for Pleasure | 7243 8 53198 2 2, CD MFP 6239 |
| 1.1 | Gangsters | 2:46 | The Specials | Two-Tone | Various Artists | Album + Compilation | | EMI Premium | CDLIC76 |