| recordings |
|---|
| 1974-08-22 – 1974-08-23 | SOS | | ABBA | 3:22 |
| 1975-08-21 | S.O.S. | live | ABBA | ?:?? |
| 1979-10-29 | S.O.S. | live | ABBA | ?:?? |
| 1979-11-10 | SOS | live | ABBA | 3:30 |
| 1980-03 | S.O.S. | live | ABBA | 3:30 |
| 1992-01-11 | S.O.S. | cover and live | Th’ Faith Healers | 3:42 |
| 1992-07-11 | S.O.S. (ABBA Cover) | cover and live | Erasure | ?:?? |
| 1992-10-23 | Sos | cover and live | Erasure | 4:41 |
| 1992-10-30 | Sos | cover and live | Erasure | 4:04 |
| 1998-05-01 | S.O.S. / Message in a Bottle | cover, live and medley | Björn Again | 3:30 |
| 1999 | S.O.S. | | Siobhán McCarthy & Hilton McRae | 2:45 |
| 2001 | SOS | cover and live | Levellers | 4:44 |
| 2007-09-12 | ABBA Medley: Gimme Gimme Gimme / SOS / Mamma mia | cover, instrumental, live and medley | James Last | 6:56 |
| 2013 | SOS | cover | Papermoon | 2:54 |
| 2018-02-23 | SOS | cover and live | Tiny Little Houses | 3:31 |
| 2025-08-08 | Your Love Is My Drug | cover, live and medley | Blusher | 3:14 |
| A*Teens Medley (Pierre J's Full UK mix) | cover, medley and partial | A★Teens | 7:37 |
| A*Teens Medley (Pierre J's Radio Mix) | cover, medley and partial | A★Teens | 3:56 |
| A*Teens Medley (Pierre J’s full length mix) | cover, medley and partial | A★Teens | 8:19 |
| ABBA Medley | cover and medley | Mini★Pops | ?:?? |
| Destiny Suite | | The San Francisco Gay Men’s Chorus | 6:59 |
| Mamma Mia! Medley (Mamma Mia, Honey Honey, S.O.S., Dancing Queen) | cover and medley | Kidzone & Jeff Hammer | 14:13 |
| S o S | cover | The Carnabees | 3:23 |
| S. O. S. | cover | Sigma | 3:22 |
| S.O.S | cover and instrumental | Ricardo Caliente | 3:20 |
| S.O.S (Pop'd Up edit) | cover | Abbacadabra | 4:15 |
| S.O.S (Pop'd Up mix) | cover | Abbacadabra | 2:59 |
| S.O.S. | cover | Celebrity Skin | 3:35 |
| S.O.S. | cover | Peter Cetera with Ronna Reeves | 4:04 |
| S.O.S. | cover and live | Erasure | 4:38 |
| S.O.S. | cover | Erasure | 3:48 |
| S.O.S. | cover | Wing | 3:25 |
| S.O.S. | | James Last | 3:06 |
| S.O.S. | cover | The Able Tasmans | 3:27 |
| S.O.S. | cover and instrumental | Richard Clayderman | ?:?? |
| S.O.S. | cover | Chris Knox | 3:30 |
| S.O.S. | cover | Abbacadabra | 3:29 |
| S.O.S. | cover | Abbacadabra | 6:55 |
| S.O.S. | cover | Chris de Burgh | 3:22 |
| S.O.S. | cover and live | Drunk in Public | 5:21 |
| S.O.S. | cover | Peter Cetera | 4:05 |
| S.O.S. | cover | Guillermo Sanchez | 3:20 |
| S.O.S. | cover and instrumental | Panpipes | 3:29 |
| S.O.S. | cover | Men Without Hats | 3:59 |
| S.O.S. | cover | The Real ABBA Gold | 3:22 |
| S.O.S. | cover | The Sessionmen | ?:?? |
| S.O.S. | cover | The Element | 3:47 |
| S.O.S. | cover | Angeleyes | 3:11 |
| S.O.S. | cover | Vega☆オルゴール | 3:56 |
| S.O.S. | instrumental | Benny Andersson / Björn Ulvaeus / Stig Anderson; Asya Fateyeva, Lautten Compagney Berlin | 3:47 |
| S.O.S. | karaoke | [unknown] | 3:18 |
| S.O.S. | karaoke | Björn Again | ?:?? |
| S.O.S. | cover | Hazell Dean | 4:23 |
| S.O.S. | cover | Les Blue Belles | 3:57 |
| S.O.S. | cover | Radha Kali feat. Marianne Filali | 3:49 |
| S.O.S. | cover | Abbacadabra | 7:37 |
| S.O.S. | cover | KBO! | 3:18 |
| S.O.S. | cover | The Meat Purveyors | 3:14 |
| S.O.S. | cover | Michelle Hunziker | 3:23 |
| S.O.S. | cover | Dodd Ferrelle & The Tinfoil Stars | 3:26 |
| S.O.S. | cover | Mad Caddies | 3:09 |
| S.O.S. | cover and instrumental | Royal Philharmonic Orchestra | 4:26 |
| S.O.S. | cover | E‐Rotic | 3:17 |
| S.O.S. | cover and live | Tonic | 3:07 |
| S.O.S. | partial | Ngọc Hương, Lê Toàn & Lê Trí | 3:35 |
| S.O.S. | medley | The Glam Rock Allstars | 1:12 |
| S.O.S. | medley | The Retro Mastermixers | 0:23 |
| S.O.S. | cover | Golden Quartet | 3:20 |
| S.O.S. | cover | Peter Cetera with Ronna Reeves | 4:13 |
| S.O.S. | cover | Th’ Faith Healers | ?:?? |
| S.O.S. | cover and live | Björn Again | 3:40 |
| S.O.S. | cover | Veronica | 2:55 |
| S.O.S. | cover and instrumental | The Super Troupers | 3:27 |
| S.O.S. | cover and instrumental | [unknown] | 3:25 |
| S.O.S. | cover | The Rasmus | 3:29 |
| S.O.S. | cover | Softcore Express feat. Polette | 3:26 |
| S.O.S. | cover | [unknown] | 3:20 |
| S.O.S. | cover | Les Blue Belles | 2:53 |
| S.O.S. | cover | Abbacadabra | 2:44 |
| S.O.S. | cover and instrumental | Klaus Wunderlich | 3:23 |
| S.O.S. | cover | The Favourites | 3:17 |
| S.O.S. | cover and instrumental | Royal Philharmonic Orchestra | 4:25 |
| S.O.S. | cover and instrumental | Suspicious Minds | 3:32 |
| S.O.S. | cover | ABBARATION | 3:20 |
| S.O.S. | cover | Sigma | 3:22 |
| S.O.S. | cover | Carbon 4 | ?:?? |
| S.O.S. | cover | Kingdom Scum | 3:30 |
| S.O.S. | cover | Symphonic Rock Project | 3:20 |
| S.O.S. | cover and instrumental | Margus Kappel | 3:27 |
| S.O.S. | cover | Carnaby Group | 3:19 |
| S.O.S. | cover | Paradox | 2:35 |
| S.O.S. | cover | A★Teens | 3:11 |
| S.O.S. | cover | Erasure | 3:45 |
| S.O.S. | cover | Ruido Rosa | 3:38 |
| S.O.S. | cover | At Vance | 3:27 |
| S.O.S. | cover and instrumental | Richard Clayderman | 4:10 |
| S.O.S. | cover and instrumental | The Synthesizer Rock Orchestra | 3:18 |
| S.O.S. | | ABBA | ?:?? |
| S.O.S. | cover | Mike Massé feat. Jeff Hall | 3:14 |
| S.O.S. (Almighty club Class Filtered mix) | cover | Abbacadabra | 6:46 |
| See all 152 relationships |