S.O.S.
~ Recording by The Favourites
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | S.O.S. | 3:17 | The Favourites | The Single | The Favourites | Single |
| 4 Play Records (UK punk label) | FOUR 002 |
Relationships
| recording of: | SOS (cover) |
|---|
Related works
SOS
| writer: | Stig Anderson (Stikkan) Benny Andersson (ABBA) Björn Ulvaeus |
|---|---|
| premiered by: | ABBA (Swedish pop group) |
| publisher: | EMI Grove Park Music, Inc. EMI Music Publishing (do not use as a release label!) Polar Music AB Union Songs AB (publisher) Universal Music Publishing (use ONLY if no country‐specific information is available) Universal Music Publishing Group Universal–Songs of PolyGram International, Inc. Universal/Union Songs Musikförlag AB シンコーミュージック・エンタテイメント (Shinko Music Entertainment Co., Ltd.) ユニバーサル・ミュージック・パブリッシング Synch事業部 (Universal Music Publishing, Synch Division) Union Songs Music (in 1975) |
|---|
| referred to in medleys: | More Stars (7″ mix) (7″ mix, duration: ~4:42) More Stars (12″ mix) (12″ mix, duration: ~11:56 on vinyl, ~11:38 on cd) ABBA Medley (order: 2) ABBA Cappella (order: 5) |
|---|---|
| later translated versions: | Paz de um grande amor S.O.S. (Asia Entertainment) S.O.S. |
| later versions: | S.O.S. (German version) |
| translated version of: | S.O.S. |
| part of: | Mamma Mia! (1999 musical) |
| is the basis for: | Bring Me Edelweiss |
| music quoted in: | Keep an Eye on Dan |
Play on ListenBrainz