| # | Title | Artist | Rating | Length |
|---|
| 1 | It’s Now or Never | Elvis Presley | | 3:14 |
| 2 | Cathy’s Clown | The Everly Brothers | | 2:20 |
| 3 | Running Bear | Johnny Preston | | 2:34 |
| 4 | Theme From ‘A Summer Place’ | Percy Faith & His Orchestra | | 2:23 |
| 5 | Teen Angel | Mark Dinning | | 2:38 |
| 6 | The Twist | Chubby Checker | | 2:37 |
| 7 | Georgia on My Mind- cover recording of:
- Georgia on My Mind
- anthem of:
- Georgia, United States (from 1979 to present)
- lyricist:
- Stuart Gorrell (in 1930)
- composer:
- Hoagy Carmichael (in 1930)
- publisher:
- Peer International Corporation , Peermusic III, Ltd. , Campbell Connelly & Co. Ltd. (from 1930 to present) and Southern Music Publishing Co., Inc. (from 1930 to present)
- sub-publisher:
- ピアーミュージック
- arrangement of:
- Georgia on My Mind
- recording of:
- Georgia on My Mind
- anthem of:
- Georgia, United States (from 1979 to present)
- lyricist:
- Stuart Gorrell (in 1930)
- composer:
- Hoagy Carmichael (in 1930)
- publisher:
- Peer International Corporation , Peermusic III, Ltd. , Campbell Connelly & Co. Ltd. (from 1930 to present) and Southern Music Publishing Co., Inc. (from 1930 to present)
- sub-publisher:
- ピアーミュージック
- arrangement of:
- Georgia on My Mind
| Ray Charles | | 3:36 |
| 8 | El Paso | Marty Robbins | | 4:21 |
| 9 | Everybody’s Somebody’s Fool | Connie Francis | | 2:43 |
| 10 | Stay | Maurice Williams & the Zodiacs | 5 | 1:36 |
| 11 | Save the Last Dance for Me- recording of:
- Save the Last Dance for Me
- writer:
- Doc Pomus and Mort Shuman
- publisher:
- Hill and Range Southwind Mus S A , Pomus Songs Inc., Progressive Music Publishing Company Inc., Rumbalero Music Inc., The Manor Music Co. Ltd., Trio Music Co., Inc., Unichappell Music, Inc., Warner/Chappell Music Ltd. , ヤマハミュージックエンタテインメントホールディングス , ワーナー・チャペル音楽出版 Synch事業部 , Hill and Range Songs, Inc. (in 1974) and Trio Music (in 1974)
| The Drifters | | 2:27 |
| 12 | I’m Sorry | Brenda Lee | | 2:40 |
| 13 | Alley Oop | The Hollywood Argyles | | 2:43 |
| 14 | Will You Love Me Tomorrow | The Shirelles | | 2:42 |
| 16 | Mr Custer | Larry Verne | | 3:05 |
| 17 | My Heart Has a Mind of Its Own | Connie Francis | | 2:31 |
| 18 | Only the Lonely | Roy Orbison | 4.7 | 2:25 |
| 19 | Among My Souvenirs | Connie Francis | | 2:30 |
| 20 | Rubber Ball | Bobby Vee | | 2:17 |
| 21 | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Brian Hyland | | 2:20 |
| 22 | Let It Be Me | The Everly Brothers | | 2:34 |
| 23 | Poetry in Motion | Johnny Tillotson | | 2:31 |
| 24 | Wonderful World | Sam Cooke | | 2:07 |
| 25 | Why? | Frankie Avalon | | 2:36 |
| 26 | Chain Gang | Sam Cooke | | 2:42 |
| 27 | Because They’re Young (single version) | Duane Eddy | | 1:59 |
| 28 | This Magic Moment | The Drifters | | 2:31 |
| 29 | Stuck on You | Elvis Presley | | 2:14 |
| 30 | Mack the Knife | Bobby Darin | | 3:06 |
| 31 | Be My Guest | Fats Domino | | 2:15 |
| 32 | Beyond the Sea (La Mer) | Bobby Darin | | 2:53 |
| 33 | Way Down Yonder in New Orleans | Freddy Cannon | | 2:29 |
| 34 | Oh! Carol (mono) | Neil Sedaka | | 2:15 |
| 35 | I Count the Tears | The Drifters | | 2:07 |
| 36 | The Village of St. Bernadette | Andy Williams | | 3:19 |
| 37 | New Orleans | Gary “U.S.” Bonds | | 2:49 |
| 38 | Walking to New Orleans | Fats Domino | | 1:59 |
| 39 | Wings of a Dove | Ferlin Husky | | 2:20 |
| 40 | Mack the Knife (live original) | Ella Fitzgerald | | 4:48 |
| 41 | When Will I Be Loved? | The Everly Brothers | | 2:01 |
| 42 | Hound Dog Man | Fabian | | 2:12 |
| 43 | Good Timin’ | Jimmy Jones | | 2:13 |
| 44 | Exodus | Ferrante and Teicher | | 2:54 |
| 45 | Calendar Girl | Neil Sedaka | | 2:37 |
| 46 | Walk, Don’t Run | The Ventures | | 2:07 |
| 47 | All I Could Do Was Cry | Etta James | 4 | 2:59 |
| 48 | Money (That’s What I Want) | Barrett Strong | | 2:37 |
| 49 | Please Help Me, I’m Falling | Hank Locklin | | 2:22 |
| 50 | Misty | Johnny Mathis | | 3:33 |
| 51 | Where or When | Dion & The Belmonts | | 2:40 |
| 52 | Lucille | The Everly Brothers | | 2:31 |
| 53 | Tell Laura I Love Her | Ray Peterson | | 2:55 |
| 54 | Let the Little Girl Dance | Billy Bland | | 2:19 |
| 55 | One of Us Will Weep Tonight | Patti Page | | 2:35 |
| 56 | About This Thing Called Love | Fabian | | 2:34 |
| 57 | Think | James Brown | | 2:47 |
| 58 | Perfidia | The Ventures | | 2:02 |
| 59 | He’ll Have to Go | Jim Reeves | 4.35 | 2:19 |
| 60 | Corrine, Corrina | Ray Peterson | 3 | 2:43 |
| 61 | Dreamin’ | Johnny Burnette | | 2:21 |
| 62 | Handy Man | Jimmy Jones | | 1:59 |
| 63 | Sticks and Stones | Ray Charles | | 2:11 |
| 64 | Lonely Teenager | Dion | | 2:16 |
| 65 | In the Still of the Night | Dion & The Belmonts | | 2:40 |
| 66 | You Got What It Takes | Marv Johnson | | 2:43 |
| 67 | So Sad (to Watch Good Love Go Bad) | The Everly Brothers | | 2:36 |
| 68 | Shop Around | Smokey Robinson & The Miracles | | 2:51 |
| 69 | Stairway to Heaven | Neil Sedaka | | 2:40 |
| 70 | Never on Sunday | Don Costa | | 2:52 |
| 71 | A Fool in Love | Ike & Tina Turner | | 2:41 |
| 72 | Starbright | Johnny Mathis | | 2:44 |
| 73 | Tonight’s the Night | The Shirelles | | 1:56 |
| 74 | Scarlet Ribbons (for Her Hair) | The Browns | | 2:36 |
| 75 | Baby (You’ve Got What It Takes) | Brook Benton & Dinah Washington | | 2:45 |
| 76 | Wild One | Bobby Rydell | | 2:23 |
| 77 | Talk That Talk | Jackie Wilson | | 2:11 |
| 78 | Peter Gunn | Duane Eddy | | 2:25 |
| 79 | My Girl Josephine | Fats Domino | | 2:02 |
| 80 | When You Wish Upon a Star | Dion & The Belmonts | | 2:28 |
| 81 | Devil or Angel | Bobby Vee | | 2:19 |
| 82 | Sweet Nothin’s | Brenda Lee | | 2:20 |
| 83 | Ruby | Ray Charles | | 3:51 |
| 84 | You’re Sixteen | Johnny Burnette | | 1:55 |
| 85 | Lady Luck | Lloyd Price | | 2:16 |
| 86 | Delaware | Perry Como | | 2:20 |
| 87 | Blue Angel | Roy Orbison | | 2:50 |
| 88 | Beatnik Fly | Johnny and the Hurricanes | | 2:09 |
| 89 | (I Can’t Help You) I’m Falling Too | Skeeter Davis | | 2:44 |
| 90 | A Rockin’ Good Way (to Mess Around and Fall in Love) | Dinah Washington & Brook Benton | | 2:26 |
| 91 | I’m Getting Better | Jim Reeves | | 2:20 |
| 92 | Fools Rush In | Brook Benton | | 2:26 |
| 93 | Outside My Window | The Fleetwoods | | 2:09 |
| 94 | Puppy Love | Paul Anka | | 2:40 |
| 95 | Paper Roses | Anita Bryant | | 2:50 |
| 96 | Wonderland by Night | Bert Kaempfert & His Orchestra | | 3:12 |
| 97 | So Many Ways | Brook Benton | | 2:30 |
| 98 | There’s Something on Your Mind, Pts. 1 & 2 | Bobby Marchan | | 4:51 |
| 99 | Run, Red, Run | The Coasters | 5 | 2:58 |
| 100 | Chattanooga Shoe Shine Boy | Freddy Cannon | | 2:17 |
| 101 | The Ties That Bind | Brook Benton | | 2:50 |
| This medium has too many tracks to load at once; currently showing 100 out of 307 total. Load all tracks... |