Escalator Over the Hill
~ Release by Carla Bley & Paul Haines (see all versions of this release, 6 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hotel Overture | 13:12 | |
| 2 | This is Here | 6:02 | |
| 3 | Like Animals | 1:21 | |
| 4 | Escalator Over the Hill | 4:57 | |
| 5 | Stay Awake | 1:32 | |
| 6 | Ginger and David | 1:40 | |
| 7 | Song to Anything That Moves | 2:22 | |
| 8 | EOTH Theme | 0:36 | |
| 9 | Businessmen | 5:39 | |
| 10 | Ginger and David Theme | 0:57 | |
| 11 | Why
| 2:19 | |
| 12 | It’s Not What You Do | 0:18 | |
| 13 | Detective Writer Daughter | 3:17 | |
| 14 | Doctor Why | 1:28 | |
| 15 | Slow Dance | 1:51 | |
| 16 | Smalltown Agonist | 5:24 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | End of Head | 0:38 | |
| 2 | Over Her Head | 2:38 | |
| 3 | Little Pony Soldier | 4:36 | |
| 4 | Oh Say Can You Do? | 1:11 | |
| 5 | Holiday in Risk | 3:10 | |
| 6 | Holiday in Risk Theme | 0:53 | |
| 7 | A.I.R. (All India Radio)
| 3:58 | |
| 8 | Rawalpindi Blues | 12:45 | |
| 9 | End of Rawalpindi | 9:40 | |
| 10 | End of Animals | 1:26 | |
| 11 | …and It’s Again | 27:17 | |
Credits
Release
| printed in: | Germany |
|---|
| photography: | Paul McDonough Tod Papageorge Garry Winogrand |
|---|---|
| mixer: | Carla Bley (American jazz pianist and composer) Ray Hall (engineer) Michael Mantler Karl Sjodahl |
| engineer: | Paul Goodman (engineer) (in 1968-11) Dick Baxter (Mastering engineer at BMG / RCA Studios, New York) (from 1970-11 until 1971-06) Tom Brown (Engineer) (from 1970-11 until 1971-06) Jim Crotty (from 1970-11 until 1971-06) Pat Martin (US engineer) (from 1970-11 until 1971-06) Gus Mossler (from 1970-11 until 1971-06) Ray Hill (engineer) (from 1970-11 until 1971-06) Dave Jones (engineer) (in 1971-03) Bob Fries (in 1971-06) Karl Sjodahl (in 1971-06) Nelson Weber (in 1971-06) Wes Wickemeyer (in 1971-06) |
| producer: | Michael Mantler |
| editor: | Carla Bley (American jazz pianist and composer) |
| additional piano: | Baldwin (piano) |
| clarinet: | Perry Robinson (jazz clarinetist) |
| double bass: | Charlie Haden (American jazz bassist) |
| drums (drum set) [drums]: | Paul Motian (US jazz drummer, percussionist & composer) |
| guitar: | John McLaughlin (guitarist) |
| saxophone [saxophones]: | Gato Barbieri Dewey Redman (American saxophonist) |
| trombone: | Roswell Rudd (American jazz trombonist and composer) |
| trumpet [trumpets]: | Don Cherry (jazz trumpeter) Michael Mantler Enrico Rava |
| violin: | Leroy Jenkins (American composer and violinist) |
| performer: | The Jazz Composer’s Orchestra |
| composer and arranger: | Carla Bley (American jazz pianist and composer) |
| lyricist: | Paul Haines |
| vocals: | Carla Bley (American jazz pianist and composer) Jack Bruce Paul Jones (singer, formerly of Manfred Mann, The Blues Band, was also in musical theatre) Sheila Jordan Jeanne Lee Don Preston (piano/keyboards, member of Mothers of Invention) Linda Ronstadt Viva (Vocals on "Escalator Over the Hill") |
| design: | Paul McDonough |
| publisher: | Alrac Music (publisher for Carla Bley) (in 1971) |
|---|---|
| copyrighted (©) by: | ECM Records GmbH (owner of label and publisher) (in 1998) |
| phonographic copyright (℗) by: | JCOA Records (in 1971) |
| recorded at: | RCA Recording Studios (New York, later noted as RCA Recording Studios) in New York, New York, United States (in 1968-11) RCA Studios (New York, later noted as RCA Recording Studios) in New York, New York, United States (from 1970-11 until 1971-06) Empirical Sound (at the Cinematheque) in New York, New York, United States (in 1971-03) Butterfly Mobile Sound Van (at the public theater) in New York, New York, United States (in 1971-06) |
|---|
| Discogs: | https://www.discogs.com/release/2040494 [info] |
|---|---|
| ASIN: | DE: B0000241DG [info] |
Release group
| part of: | Grand Prix de l’Académie du Jazz (number: 1972) (order: 19) |
|---|
Play on ListenBrainz