Tracklist
| || 112" Vinyl: One Chord to Another | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Good in Everyone
| 2:17 | |
| A2 | Nothing Left to Make Me Want to Stay | 2:37 | |
| A3 | Autobiography
| 3:19 | |
| A4 | Junior Panthers | 2:37 | |
| A5 | G Turns to D | 3:25 | |
| A6 | A Side Wins | 3:11 | |
| B1 | Everything You've Done Wrong
| 3:27 | |
| B2 | Anyone Who's Anyone | 2:46 | |
| B3 | The Lines You Amend
| 2:32 | |
| B4 | Take the Bench | 3:50 | |
| B5 | Can't Face Up | 3:54 | |
| B6 | 400 Metres | 4:30 | |
| 212" Vinyl: The Outtakes | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | El Say | 1:51 | |
| A2 | Pictures Now | 3:00 | |
| A3 | Adele | 3:12 | |
| A4 | Baxter | 3:39 | |
| A5 | I'm Gonna Give It a Try | 2:43 | |
| A6 | Song #1 | 1:53 | |
| B1 | Learn How to Play Dead | 3:37 | |
| B2 | Imagine All the Songs | 3:03 | |
| B3 | Flexible Flyer | 2:28 | |
| B4 | In My Mind | 2:38 | |
| B5 | Teachers in the Bleachers | 3:44 | |
| 47" Vinyl: 7" Single | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Mirror Ball (Junior Panthers demo) | 2:58 | |
| B | John, You Made It On (G Turns to D demo) | 3:06 | |
Credits
Release group
| part of: | Juno Awards: Alternative Album of the Year (number: 1997: winner) (order: 16) The Top 100 Canadian Albums (Bob Mersereau) (number: 34) (order: 34) |
|---|
| Discogs: | https://www.discogs.com/master/178259 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/sloan/one_chord_to_another/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000078398 [info] |
| Wikidata: | Q3352573 [info] |
Play on ListenBrainz