| Peppermint EP | Sloan | CD | 6 | | MUBBD-00001 | 072348605025 |
| Hack ep | Hardship Post | CD | 6 | | MURCD003 | [none] |
| Peter | Eric’s Trip | CD | 6 | | | |
| Twice Removed | Sloan | CD | 12 | | MURMD 011 | 77748800112 |
| Smart Bomb | Thrush Hermit | CD | 7 | | Murder 004 | |
| Game Tight | Stinkin' Rich | Cassette | 15 | | [none] | |
| Stolen Bass | Stinkin' Rich | 7" Vinyl | 2 | | mur 009 | |
| Trailer Park Hip Hop | Hip Club Groove | CD | 9 | | murbd 010 | 777480001024 |
| Stood Up / Same Old Flame | Sloan | 7" Vinyl | 2 | | MUR 014 | |
| Closed | Jale | CD | 5 | | MURBD-018 | 777488001828 |
| The Great Pacific Ocean | Thrush Hermit | CD | 6 | | MURBD016 | |
| Mock Up, Scale Down | The Super Friendz | CD | 15 | | MURD-017 | 777488001729 |
| One Chord to Another | Sloan | CD | 12 | | MURSD023 | 777488002320 |
| It’s Sydney or the Bush | The Inbreds | CD | 11 | | MURSD030 | 777488003020 |
| The Only Reason Under the Sun | Zumpano | 7" Vinyl | 2 | | MUR020 | |
| You Can't Touch This | Local Rabbits | CD | 19 | | MURD021 | |
| One Chord to Another | Sloan | CD | 12 | | MURMD023 | 777488002320 |
| Slide Show | The Super Friendz | CD | 14 | | Murder 025 | 777488002528 |
| [untitled] | Sloan | 7" Vinyl | 2 | | MUR026 | [none] |
| The Vees | The Vees | CD | 5 | | MURDM32 | 777488003228 |
| Winning Hearts | The Inbreds | CD | 13 | | MURD 034 | 777488003426 |
| Navy Blues | Sloan | CD | 13 | | Murder 036 | 777488003624 |
| The Such | Elevator Through | CD | 8 | | musnd 038 | 777488003822 |
| Work Cut Out | Sloan | CD | 1 | | | |
| Navy Blues | Sloan | CD | 13 | | MUR036 | 600704403628 |
| Basic Concept | Local Rabbits | CD | 13 | | MURD035 | 777488003525 |
| She Says What She Means | Sloan | CD | 2 | | MURDS 98113 | |
| 4x4 Sampler | Sloan | CD | 4 | | MURDS 9884 | [none] |
| 4 Nights at the Palais Royale | Sloan | 2×CD | 14 + 14 | | MURD2 39 | 777488003921 |
| Between the Bridges | Sloan | CD | 12 | | 77488 0040-2 | 777488004027 |
| Between the Bridges | Sloan | CD | 12 | | MUR 040 | 600704404021 |
| One Chord to Another | Sloan | CD | 22 | | 18003 | |
| 4 Nights At The Palais Royale | Sloan | 3×12" Vinyl | 9 + 9 + 10 | | MUR038 | [none] |
| Don’t You Believe a Word | Sloan | CD | 3 | | MUR-041 | 600704405929 |
| Pretty Together | Sloan | CD | 13 | | 74321-88102-2 | 743218810220 |
| If It Feels Good Do It | Sloan | CD | 3 | | KCDP 51937 | |
| Pretty Together | Sloan | CD | 13 | | MUR0042 | 600704406520 |
| Never Hear the End of It | Sloan | CD | 30 | | 82876805142 | 828768051429 |
| A Great Stage | Will Currie & the Country French | CD | 9 | | 046 | 666744000463 |
| Parallel Play | Sloan | CD | 13 | | MUR 047 | 666744000470 |
| Hit & Run | Sloan | Digital Media | 5 | | mur48 | |
| B Sides Win: extras, bonus tracks and b-sides 1992-2008 | Sloan | Digital Media | 26 | | | [none] |
| The Double Cross | Sloan | 12" Vinyl | 12 | | mur50 | 634457223011 |
| The Double Cross | Sloan | CD | 12 | | MUR 050 | 623339907224 |
| “Is That All I Get?”: Live September 20th, 1993 | Sloan | 12" Vinyl + Download Card | 11 + 1 | | mur 51 | [none] |
| Australia 1999 | Sloan | 12" Vinyl | 10 | | mur 52 | [none] |
| Australia 1999 | Sloan | Digital Media | 14 | | | |
| Twice Removed | Sloan | 3×12" Vinyl + 7" Vinyl | 12 + 12 + 11 + 2 | | MUR 054 | [none] |
| Twice Removed | Sloan | 5×Digital Media | 12 + 12 + 11 + 2 + 3 | | | [none] |
| Murderecords 7" Singles 1993 - 1998 | Various Artists | Digital Media | 28 | | | |
| Hit & Run | Sloan | Digital Media | 6 | | | |
| Japan 2002 | Sloan | 12" Vinyl | 12 | | | |
| Japan 2002 | Sloan | Digital Media | 16 | | | |
| Jenny / It’s in You, It’s in Me | Sloan | 2×Digital Media | 2 + 12 | | MUR053 | |
| Jenny / It’s in You, It’s in Me | Sloan | 7" Vinyl | 2 | | MUR053 | |
| Commonwealth | Sloan | CD | 15 | | MUR 058 | 634457239227 |
| Commonwealth | Sloan | CD | 15 | | MUR 058 | 634457239227 |
| Commonwealth | Sloan | 2×12" Vinyl + CD | 10 + 5 + 15 | | mur 058 | 634457239210 |
| One Chord to Another | Sloan | 3×12" Vinyl + 7" Vinyl | 12 + 11 + 10 + 2 | | MUR 060 | [none] |
| One Chord to Another | Sloan | 4×Digital Media | 12 + 11 + 10 + 12 | | | [none] |
| Kids Come Back Again at Christmas / December 25 | Sloan | 7" Vinyl | 2 | | mur061 | [none] |
| 12 | Sloan | 12" Vinyl | 12 | | MUR062 | 634457258815 |
| 12 | Sloan | CD | 12 | | MUR062 | 680889095108 |
| Navy Blues | Sloan | 3×12" Vinyl + 2×7" Vinyl | 13 + 13 + 14 + 2 + 2 | | MUR 063 | [none] |
| My Memories | TUNS | Digital Media | 1 | | | |
| We Stand United | TUNS | Digital Media | 1 | | | |
| Duly Noted | TUNS | 12" Vinyl | 12 | | MUR067 | |
| Duly Noted | TUNS | Digital Media | 12 | | | |
| Steady | Sloan | 12" Vinyl | 12 | | MUR073 | 634457101524 |
| Steady | Sloan | Digital Media | 12 | | MUR073 | |
| Steady | Sloan | CD | 12 | | MUR073 | 634457101548 |
| Steady | Sloan | CD | 12 | | MUR073CD | 680889102165 |
| B Sides Win Vol.3 2003 - 2011 | Sloan | Digital Media | 12 | | mur079 | |
| Based on the Best Seller | Sloan | CD | 12 | - CA2025-09-26
- XE2025-09-26
- US2025-09-26
| MUR-081 | 634457217874 |
| One Chord to Another | Sloan | Digital Media | 12 | | | 666744000234 |