Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Vertigo
| 2:38 | |
| 2 | Death on the Stairs
| 3:24 | |
| 3 | Horrorshow
| 2:35 | |
| 4 | Time for Heroes
| 2:39 | |
| 5 | Boys in the Band
| 3:42 | |
| 6 | Radio America
| 3:44 | |
| 7 | Up the Bracket
| 2:39 | |
| 8 | Tell the King
| 3:24 | |
| 9 | The Boy Looked at Johnny
| 2:38 | |
| 10 | Begging
| 3:20 | |
| 11 | The Good Old Days
| 3:00 | |
| 12 | I Get Along
| 2:52 | |
| 13 | What a Waster
| 3:58 | |
| 14 | Mocking Bird
| 3:15 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1829308 [info] |
|---|
Release group
| associated singles/EPs: | Time for Heroes Up the Bracket What a Waster |
|---|
| part of: | Best Albums of the Year (SPIN magazine, 2004-01) (number: 20) (order: 20) Paste: The 50 Best Garage Rock Albums of All Time (number: 31) (order: 31) Absolute Radio’s The 100 Collection (number: 48) (order: 48) Uncut: The 100 Greatest Debut Albums (2006) (number: 78) (order: 78) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 91) (order: 91) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 94) (order: 94) |
|---|
| Discogs: | https://www.discogs.com/master/12342 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/z625 [info] |
| other databases: | http://www.musik-sammler.de/album/81473 [info] https://rateyourmusic.com/release/album/the_libertines/up_the_bracket/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000350278 [info] |
| Wikidata: | Q2292774 [info] |
Play on ListenBrainz