Escalator Over the Hill
~ Release by Carla Bley & Paul Haines (see all versions of this release, 6 available)
Annotation
3 LP Box, Manufactured and marketed by ECM Records
Annotation last modified on 2012-04-03 12:51 UTC.
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Hotel Overture | 13:12 | |
| B1 | ... This Is Here | 6:00 | |
| B2 | Like Animals | 1:20 | |
| B3 | Escalator Over the Hill | 4:51 | |
| B4 | Stay Awake | 1:18 | |
| B5 | Ginger and David | 1:40 | |
| B6 | Song to Anything That Moves | 2:17 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | EOTH Theme | 0:38 | |
| C2 | Businessmen | 5:37 | |
| C3 | Ginger and David Theme | 0:55 | |
| C4 | Why
| 2:19 | |
| C5 | It’s Not What You Do | 0:13 | |
| C6 | Detective Writer Daughter | 3:00 | |
| C7 | Doctor Why | 1:30 | |
| C8 | Slow Dance (Transductory Music) | 2:51 | |
| C9 | Smalltown Agonist | 5:29 | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| D1 | End of Head | 0:37 | |
| D2 | Over Her Head | 2:37 | |
| D3 | Little Pony Soldier | 4:35 | |
| D4 | Oh Say Can You Do? | 1:08 | |
| D5 | Holiday in Risk | 3:10 | |
| D6 | Holiday in Risk Theme | 0:47 | |
| E1 | A.I.R. (All India Radio)
| 4:00 | |
| E2 | Rawalpindi Blues | 12:40 | |
| F1 | End of Rawalpindi | 9:38 | |
| F2 | End of Animals | 1:25 | |
| F3 | ... And It’s Again | 9:55 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/937557 [info] |
|---|---|
| ASIN: | US: B004Z2NZ88 [info] |
Release group
| part of: | Grand Prix de l’Académie du Jazz (number: 1972) (order: 19) |
|---|
Play on ListenBrainz