| Official |
|---|
| 1.3 | Yesterdays | 3:45 | Miles Davis | Young Man With a Horn | Miles Davis | Album | | Blue Note | BLP 5013 |
| 1.9 | Yesterdays | 3:43 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | BLP 1501 |
| 1.7 | Yesterdays | 3:48 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | CP32-5221 |
| 1.8 | Yesterdays | 3:46 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | CDP 7 81501 2 |
| 2.3 | Yesterdays | 3:45 | Miles Davis | Evolution of a Genius: Miles Davis 1945 – 1958 | Miles Davis | Album + Compilation | | Giants of Jazz | JT 2503/5 |
| 1.8 | Yesterdays | 3:45 | Miles Davis | Miles Davis – Evolution of a Genius | Miles Davis | Album + Compilation | | Giants of Jazz | CDB 1203 |
| 1.6 | Yesterdays | 3:46 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | Capitol Records | CDP 598287 |
| 1.6 | Yesterdays | 3:46 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | Capitol Records | CDP 7 98287 2 |
| 1.8 | Yesterdays | 3:46 | Miles Davis | The Ballad Artistry of Miles Davis | Miles Davis | Album + Compilation | | CEMA Special Markets | S41-57610 |
| 1.6 | Yesterdays | 3:46 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | BMG Direct Marketing, Inc. | D111000 |
| 2.8 | Yesterdays | 3:46 | Miles Davis | The Blue Note and Capitol Recordings | Miles Davis | Album + Compilation | | Blue Note | |
| 2.13 | Yesterdays | 3:45 | Miles Davis | That’s Jazz: Simply the Best of Jazz | Various Artists | Album + Compilation | | EMI TV | 7243 8 36436 2 2, CDEMTVD 104 |
| 1.2 | Yesterday | 3:47 | Miles Davis | Ballads & Blues | Miles Davis | Album + Compilation | | Blue Note | CDP 7243 8 36633 2 3 |
| 1.4 | Yesterdays | 3:48 | Miles Davis | The Blue Note Years | Miles Davis | Album + Compilation | | Blue Note | TOCJ-66035 |
| 5.10 | Yesterdays | 3:46 | Miles Davis | The Jazz Collection | Various Artists | Album + Compilation | | Disky | BX 990542, BX 990552, BX 990562, BX 990572, BX 990582, BX 990592 |
| 1.5 | Yesterdays | 3:45 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | 7243 5 32610 2 3 |
| 2.8 | Yesterdays | 3:46 | Miles Davis All Stars | The Blue Note and Capitol Recordings | Miles Davis | Album + Compilation | | | |
| 1.17 | Yesterdays | 3:46 | Miles Davis | 22-1952 Les Trésors du jazz | Various Artists | Album + Compilation | | Le Chant du Monde | 574 1221.25 |
| 1.5 | Yesterdays | 3:43 | Miles Davis | Enigma / The Complete Blue Note Sessions, 1952 - 1953 | Miles Davis | Album + Compilation | | Birdland | BLJ 205 |
| 1.1 | Yesterdays | 3:45 | Miles Davis | Four | Miles Davis | Album + Compilation | | Blue Moon | |
| 1.8 | Yesterdays | ?:?? | Miles Davis | The Best of Miles Davis: Original Hits | Miles Davis | Album + Compilation | | Worten Jazz | 221514-205 |
| 1.8 | Yesterdays | 3:48 | Miles Davis | Enigma | Miles Davis | Album + Compilation | | Giants of Jazz | CD 53395 |
| 1.8 | Yesterdays | 3:44 | Miles Davis | RTL Jazz: La Collection − Miles Davis | Miles Davis | Album + Compilation | | EMI | |
| 5.10 | Yesterdays | 3:46 | Miles Davis | The Jazz Collection | Various Artists | Album + Compilation | | Disky | BX 902491, BX 902492, BX 902493 |
| 1.12 | Yesterdays | 3:42 | Miles Davis | Jazz 55 | Various Artists | Album + Compilation | | | |
| 1.13 | Yesterdays | 3:44 | Miles Davis | Miles Davis | Miles Davis | Album + Compilation | | Haba’na | 200 570 |
| 1.5 | Yesterdays | 3:44 | Miles Davis | The Peacocks | Miles Davis | Album + Compilation | | | |
| 1.6 | Yesterdays | 3:46 | Miles Davis | Coleção Folha clássicos do jazz, Volume 11 | Miles Davis | Album + Compilation | | Folha de S. Paulo | ISBN 978-85-99896-21-1 |
| 1.17 | Yesterdays | 3:45 | Miles Davis Sextet | The Essential Collection | Miles Davis | Album + Compilation | | The Red Box | THERB231 |
| 65.14 | Yesterdays | 3:44 | Miles Davis | The Encyclopedia of Jazz, Part 4/5: Bebop Story – A Musical Revolution That Radically Changed the Road of Jazz | Various Artists | Album + Compilation | | Documents , Membran International GmbH | 232096 |
| 2.5 | Yesterdays | 3:46 | Miles Davis | La Grande Histoire du Jazz: Au temps du Middle Jazz et du Bop 1952 > 1955 | André Francis & Jean Schwarz | Album + Compilation | | Le Chant du Monde | 5741925 |
| 2.3 | Yesterdays | 3:45 | Miles Davis | Eight Classic Albums | Miles Davis | Album + Compilation | | Real Gone Jazz | RGJCD271 |
| 1.9 | Yesterdays | 3:45 | Miles Davis | All Stars Vol. 1 | Miles Davis | Album + Compilation | | Blue Note | TYCJ-81008 |
| 1.9 | Yesterdays | 3:43 | Miles Davis | Volume 1 | Miles Davis | Album + Compilation | | Blue Note | [none] |
| 4.9 | Yesterdays | 3:43 | Miles Davis | Blue Note 75: 75th Anniversary MQS Collection | Various Artists | Album + Compilation | | Astell&Kern , Blue Note | |
| 1.3 | Yesterdays | 3:45 | Miles Davis Sextet | Take Off: The Complete Blue Note Albums | Miles Davis | Album + Compilation | | Blue Note | B0020528-02 |
| 1.17 | Yesterdays | 3:46 | Miles Davis All Stars | Uncompromising Expression | Various Artists | Album + Compilation | | Blue Note | 5355093 |
| 1.3 | Yesterdays | 3:48 | Miles Davis | Young Man With a Horn | Miles Davis | Album | | Blue Note | BLP 5013-45 |
| 15.3 | Yesterdays | 3:45 | Miles Davis | Jazz From America on Disques Vogue | Various Artists | Album + Compilation | | Vogue | 88875140962 |
| 1.3 | Yesterdays | 3:47 | Miles Davis | Complete Blue Note 1952 – 1954 Studio Sessions | Miles Davis | Album + Compilation | | Essential Jazz Classics | EJC55668 |
| 1.6 | Yesterdays | 3:45 | Miles Davis | 10 CD Collection, 21 Original Albums: Milestones Of A Jazz Legend | Miles Davis | Album + Compilation | | Documents , The Intense Media | 600299 |
| 1.3 | Yesterdays | 3:44 | Miles Davis | Young Man With a Horn | Miles Davis | Album | | TP4 Music | |
| 1.29 | Yesterdays | 3:45 | Miles Davis | Hits and Rarities | Miles Davis | Album + Compilation | | FP | |
| 1.9 | Yesterdays | 3:48 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | UCCQ-9641 |
| 2.5 | Yesterdays - Miles Davis On Blue Note volume 1 | 3:44 | Miles Davis | INTEGRAL MILES DAVIS 1951–1956 | Miles Davis | Album + Compilation | | Diggers Factory | |
| 1.24 | Yesterdays | 3:43 | Miles Davis Sextet | Late Night Miles Davis | Miles Davis | Album + Compilation | | Universal Music Group | [none] |
| 1.7 | Yesterdays | 3:45 | Miles Davis | Bluing | Miles Davis | Album + Compilation | | Flashback Home Entertainment | |
| 1.5 | Yesterdays | 3:45 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | 7243 5 32610 2 3 |
| 1.6 | Yesterdays | 3:46 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | Blue Note | CDP 0777 7 98287 2 2, CDP 7 98287 2 |
| Bootleg |
|---|
| 1.8 | Yesterdays | 3:45 | Miles Davis | Evolution of a Genius: Miles Davis 1945 – 1954 | Miles Davis | Album + Compilation | | Giants of Jazz | CD 0221 |
| 1.8 | Yesterdays | 3:45 | Miles Davis | Evolution of a Genius: Miles Davis 1945 – 1954 | Miles Davis | Album + Compilation | | Giants of Jazz | CD 53009 |
| (unknown) |
|---|
| 1.3 | Yesterdays | 3:48 | Miles Davis | Young Man with a Horn | Miles Davis | Album | | Blue Note | BLP 5013 |
| 1.17 | Yesterdays | 3:47 | Miles Davis | Birth of a Leader | Miles Davis | Album + Compilation | | Saga | 066 430-2 |
| 2.17 | Yesterdays | 3:46 | Miles Davis | Les Trésors Du Jazz 1952 | Various Artists | Album + Compilation | | Le Chant du Monde | 574 1221.25 |