| Official |
|---|
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Maroon | TBL 126 |
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TBL 126 |
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Rough Gang | COLP 001 |
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Upsetter Records | TBL126 |
| 1.11 | No Water | 2:10 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TRLS 89 |
| 1.10 | No Water | 2:12 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Receiver Records | RRLP 106 |
| 1.11 | No Water | 2:10 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRL 89 |
| 1.10 | No Water | 2:12 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Receiver Records | CDRR 106 |
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Maroon | TBL126 |
| 1.15 | No Water | 2:10 | Bob Marley | Soul Rebel: 20 Reggae Hits | Bob Marley | Album + Compilation | | Movieplay | MPV 5506 |
| 1.9 | No Water | 2:11 | Bob Marley & The Wailers | Kinky Reggae | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 004 |
| 1.8 | No Water | 2:11 | Bob Marley & The Wailers | Kinky Reggae | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 004 |
| 1.7 | No Water | 2:10 | Bob Marley | Reggae Hits, Vol. 1 | Bob Marley | Album + Compilation | | Galaxy Music | 3880612 |
| 1.8 | No Water | 2:11 | Bob Marley & The Wailers | Soon Come | Bob Marley & The Wailers | Album + Compilation | | Greycliff Music | 900001/2 |
| 1.11 | No Water | ?:?? | Bob Marley & The Wailers | The Early Years 1969-1973 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTAL 600 |
| 1.13 | No Water | 2:09 | Bob Marley | The Great | Bob Marley | Album + Compilation | | Movieplay | |
| 1.12 | No Water | 2:11 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | Special Music Company | S3D-4829 |
| 1.8 | No Water | 2:11 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Retro Music | MAR00012 |
| 1.4 | No Water | 2:10 | Bob Marley | Natural Mystic | Bob Marley | Album + Compilation | | BCI Music | BCCD 238 |
| 1.7 | No Water | 2:10 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | QED | QED030 |
| 1.8 | No Water | 2:10 | Bob Marley | Mellow Mood | Bob Marley | Album + Compilation | | Masters | MACD 61088-2 |
| 1.10 | No Water | 2:09 | Bob Marley & The Wailers | Collector’s Edition | Bob Marley & The Wailers | Album + Compilation | | Twin Pack | 4008 |
| 2.6 | No Water | 2:07 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CPCD 8246-2 |
| 1.7 | No Water | 2:13 | Bob Marley & The Wailers | Selection of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Gold Sound | DCD-708 |
| 1.7 | No Water | 2:13 | Bob Marley & The Wailers | Selection of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | De Luxe, Gold Sound , Promo Sound AG | DCD-708 |
| 1.22 | No Water | 2:10 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS 015 |
| 1.12 | No Water | 2:11 | Bob Marley & The Wailers | The Bob Marley Collection: Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | QED | TRIP002C |
| 2.5 | No Water | 2:10 | Bob Marley & The Wailers | The Great Legend of Reggae | Bob Marley & The Wailers | Album + Compilation | | LaserLight Digital | 24 336 |
| 1.7 | No Water | 2:10 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | QED | QUAD004A |
| 1.16 | No Water | 2:10 | Bob Marley & The Wailers | Archive Vol.1: Bob Marley | Bob Marley | Album + Compilation | | Rialto | RMCD206 |
| 1.9 | No Water | 2:10 | Bob Marley & The Wailers | The Complete Bob Marley & The Wailers 1967 To 1972 Part II | Bob Marley & The Wailers | Album + Compilation | | JAD Records, Pense à moi | 823672 2 |
| 1.8 | No Water | 2:08 | Bob Marley & The Wailers | The Gold Collection: 40 Classic Performances | Bob Marley & The Wailers | Album + Compilation | | Retro | R2CD 40-48 |
| 2.11 | No Water | 2:12 | Bob Marley & The Wailers | The Platinum Collection | Bob Marley & The Wailers | Album + Compilation | | Start Entertainments Limited | PC 614 |
| 1.7 | No Water | 2:07 | Bob Marley | 3 Lions | Various Artists | Album + Compilation | | Dressed to Kill | DTKBOX99 |
| 1.7 | No Water | 2:11 | Bob Marley & The Wailers | Going Back to My Roots: The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | M.I.L. Multimedia | MIL 7500 |
| 1.9 | No Water | 2:10 | Bob Marley & The Wailers | The Complete Wailers 1967-1972, Part 2 | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JAD-CD-1004 |
| 3.12 | No Water | 2:09 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CDDIG 22 |
| 3.10 | No Water | 2:10 | Bob Marley & The Wailers | The Great | Bob Marley & The Wailers | Album + Compilation | | Festival Records | RXBOX 31054 |
| 2.13 | No Water | 2:10 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Goldies | GLD 25316 |
| 3.13 | No Water | 2:11 | Bob Marley & The Wailers | The Collection | Bob Marley & The Wailers | Album + Compilation | | Hallmark Records | 395572 |
| 1.13 | No Water | 2:10 | Bob Marley & The Wailers | The Great Bob Marley | Bob Marley | Album + Compilation | | Goldies | GLD 63137 |
| 1.3 | No Water | 2:08 | Bob Marley | Trenchtown Roots | Bob Marley | Album + Compilation | | Cosmopolitan | D/40017-2 |
| 1.3 | No Water | 2:09 | Bob Marley & The Wailers | Trenchtown Roots | Bob Marley & The Wailers | Album + Compilation | | Cosmopolitan | 40189-2, 40190-2 |
| 1.8 | No Water | 2:11 | Bob Marley & The Wailers | Soul Almighty | Bob Marley & The Wailers | Album + Compilation | | Castle Pie | PIESD 177 |
| 1.6 | No Water | 2:11 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | St. Clair | |
| 2.11 | No Water | 2:10 | Bob Marley & The Wailers | Bob Marley & Friends | Bob Marley & The Wailers | Album + Compilation | | Recall 2cd | SMD CD 229 |
| 1.4 | No Water | 2:10 | Bob Marley | It’s Alright | Bob Marley | Album + Compilation | | BCI Eclipse Music | |
| 1.22 | No Water | 2:13 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley & The Wailers | Album + Compilation | | Surpr!se | 6508 |
| 1.7 | No Water | 2:13 | Bob Marley & The Wailers | Bob Marley and the Wailers, Vol. 3 | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10142 |
| 3.6 | No Water | 2:09 | Bob Marley & The Wailers | The Reggae Legend | Bob Marley | Album + Compilation | | | 204961 |
| 3.8 | No Water | 2:11 | Bob Marley & The Wailers | Collectors Box | Bob Marley & The Wailers | Album + Compilation | | Weton‐Wesgram | KBOX3272 |
| 1.3 | No Water | 2:11 | Bob Marley | Sun Is Shining | Bob Marley | Album + Compilation | | Armoury Records | ARMCD041 |
| 1.16 | No Water | 2:11 | Bob Marley | 42 Great Performances | Bob Marley | Album + Compilation | | Prism Leisure | PLATBX 2218 |
| 1.8 | No Water | 2:08 | Bob Marley & The Wailers | Gold Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Retro , Nocturne | R2CD 40-48 |
| 1.6 | No Water | 2:10 | Bob Marley | Heart of Jamaica | Bob Marley | Album + Compilation | | Time Music International Limited | |
| 1.16 | No Water | 2:11 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Prism Leisure | PLATCD132 |
| 3.8 | No Water | 2:09 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Charly Records | PACK 303 |
| 1.15 | No Water | 2:10 | Bob Marley | Rainbow Country | Bob Marley & The Wailers | Album + Compilation | | United Audio Entertainment | UAX 2610032 |
| 3.6 | No Water | 2:10 | Bob Marley & The Wailers | The Bob Marley Collection | Bob Marley & The Wailers | Album + Compilation | | Time Music International Limited | TTPCD026 |
| 1.7 | No Water | 2:10 | Bob Marley | The World of Bob Marley | Bob Marley | Album + Compilation | | ZYX Music | ZYX 11220-2 |
| 1.26 | No Water (Can Quench My Thirst) | 2:09 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJDDD018 |
| 1.3 | No Water | 2:07 | Bob Marley | Reggae Connection | Bob Marley | Album + Compilation | | Puzzle Productions | |
| 1.10 | No Water | 2:10 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Sanctuary Records , Trojan Records, Tuff Gong | 06076 80348-2 |
| 1.10 | No Water | 2:10 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TJCCD 053 |
| 1.26 | No Water (Can Quench My Thirst) | 2:09 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | 06076-80261-2 |
| 1.10 | No Water | 2:10 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 2881309 |
| 1.22 | No Water | 2:10 | Bob Marley | Bob Marley | Bob Marley | Album + Compilation | | Air Music & Media | AMU001 |
| 1.7 | No Water | 2:09 | Bob Marley & The Wailers | Jamaica Joint Jump | Bob Marley & The Wailers | Album + Compilation | | Universe | UV 083/2 |
| 1.20 | No Water | 2:07 | Bob Marley & The Wailers | Real Gold | Bob Marley & The Wailers | Album + Compilation | | Real Gold | RG2001 |
| 2.19 | No Water | 2:09 | Bob Marley & The Wailers | Rebel | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JADCD 1379 |
| 1.10 | No Water | 2:09 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | JAD Records | 0602498667446 |
| 1.21 | No Water | 2:13 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley | Album + Compilation | | San Juan Music | 6558 |
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Earmark | 643023 |
| 1.10 | No Water | 2:10 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 284539-2 |
| 1.10 | No Water | 2:09 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | JAD, Universal | 0602498667446 |
| 2.10 | No Water | 2:10 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 284539-2 |
| 1.10 | No Water | 2:12 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Earmark | 43023 |
| 2.7 | No Water | 2:11 | Bob Marley | Vintage Vaults | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAULT 36702-VIN |
| 1.7 | No Water | 2:11 | Bob Marley | Vintage Vaults, Volume 2 | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAU 36572-VIN |
| 2.7 | No Water | 2:08 | Bob Marley & The Wailers | King of Reggae | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | |
| 1.6 | No Water | 2:10 | Bob Marley & The Wailers | Thank You Lord | Bob Marley & The Wailers | Album + Compilation | | Pazzazz | 1PAZZ016-1 |
| 1.16 | No Water | 2:10 | Bob Marley | Gold Collection 1970-1971 | Bob Marley | Album + Compilation | | | |
| 1.18 | No Water | 2:08 | Bob Marley & The Wailers | Soul Rebel | Bob Marley | Album + Compilation | | Rolled Gold | RGCD1028 |
| 2.9 | No Water | 2:09 | Bob Marley & The Wailers | Soul Revolutionaries: The Early Jamaican Albums | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | |
| 1.16 | No Water | 2:11 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | | |
| 2.9 | No Water | 2:10 | Bob Marley & The Wailers | Man to Man | Bob Marley & The Wailers | Album + Compilation | | JAD | 0602498748626 |
| 2.8 | No Water | 2:11 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Castle Pulse | PBXCD 366 |
| 1.12 | No Water | 2:09 | Bob Marley | Retro Gold | Bob Marley | Album + Compilation | | Weton‐Wesgram | RETRO004 |
| 2.9 | No Water | 2:09 | Bob Marley & The Wailers | Soul Revolutionaries: The Early Jamaican Albums | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJPBX245 |
| 1.8 | No Water | 2:08 | Bob Marley & The Wailers | The Gold Collection: 40 Classic Performances | Bob Marley & The Wailers | Album + Compilation | | | |
| 2.8 | No Water | 2:13 | Bob Marley & The Wailers | The Very Best Of... Bob Marley | Bob Marley & The Wailers | Album + Compilation | | | |
| 7.20 | No Water | 2:15 | The Wailers | The Wailers Legacy | Bunny Wailer / The Wailers | Album + Compilation | | Solomonic , Tuff Gong | [none] |
| 1.4 | No Water | 2:12 | Bob Marley | Treat You Right | Bob Marley | Album + Compilation | | BCI Eclipse Music | 41024-2, 41025-2, 41026-2 |
| 1.15 | No Water | 2:09 | Bob Marley | No Sympathy | Bob Marley | Album + Compilation | | | |
| 1.7 | No Water | 2:09 | Bob Marley & The Wailers | The Ultimate Collection | Bob Marley & The Wailers | Album + Compilation | | LMM | 1302012 |
| 1.18 | No Water | 2:08 | Bob Marley & The Wailers | Soul Rebel | Bob Marley | Album + Compilation | | Musical Memories | RGCD1028 |
| 2.7 | No Water | 2:09 | Bob Marley | The Essential Collection | Bob Marley | Album + Compilation | | The Red Box | |
| 1.19 | No Water | 2:08 | Bob Marley | Reflections | Bob Marley | Album + Compilation | | Green Umbrella Entertainment | REF2CD4008 |
| Bootleg |
|---|
| 3.7 | No Water | 2:13 | Bob Marley & The Wailers | Bob Marley and the Wailers | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10132, 10142, 10152 |
| (unknown) |
|---|
| 1.21 | No Water | 2:13 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley | Album + Compilation | | Planet Song | 7154 |