| Official |
|---|
| 1.9 | Over My Head (Cable Car) | 3:57 | The Fray | Stealth (Music from the Motion Picture) | Various Artists | Album + Soundtrack | | Sony BMG Music Entertainment | |
| 1.9 | Over My Head (Cable Car) | 3:57 | The Fray | Stealth: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Epic | 94475 |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | 82876861432 |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | 82876 88415 2 |
| 1.9 | Over My Head (Cable Car) | 3:57 | The Fray | Stealth | Various Artists | Album + Soundtrack | | Epic | 520420 2 |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | 82876861432 |
| 1.2 | Over My Head (Cable Car) | 3:56 | The Fray | How to Save a Life | The Fray | Album | | Epic | |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | EK 93931 |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | | |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | CDEPC7001 |
| 1.2 | Over My Head (Cable Car) | 3:56 | The Fray | How to Save a Life | The Fray | Album | | Epic | |
| 1.12 | Over My Head (Cable Car) | 3:55 | The Fray | Now That’s What I Call Music! 22 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment Strategic Marketing Group, EMI , Universal Music Group , Zomba | 82876 83563 2 |
| 1.14 | Over My Head (Cable Car) | 3:59 | The Fray | So Fresh: The Hits of Spring 2006 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 89170 2 |
| 1.21 | Over My Head (Cable Car) | 3:56 | The Fray | 2007 GRAMMY Nominees | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697-03827-2 |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | 88697 07161 2 |
| 1.1 | Over My Head (Cable Car) (album version) | 3:59 | The Fray | Over My Head (Cable Car) | The Fray | Single | | Epic | 88697099672 |
| 2.12 | Over My Head (Cable Car) | 3:56 | The Fray | Now That’s What I Call Music! 67 | Various Artists | Album + Compilation | | NOW | 50999 5 02890 2 8, CDNOW67 |
| 2.6 | Over My Head (Cable Car) | 3:55 | The Fray | Absolute Music 55 | Various Artists | Album + Compilation | | Absolute | AMCD 2055 |
| 2.2 | Over My Head (Cable Car) | 3:57 | The Fray | Just Great Songs Two | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697199642 |
| 1.15 | Over My Head | 3:57 | The Fray | Hit Club 2007.4 | Various Artists | Album + Compilation | | EMI Music Belgium | |
| 1.18 | Over My Head | 3:56 | The Fray | O Outro Lado da Vingança | Various Artists | Album + Compilation | | | |
| 1.6 | Over My Head (Cable Car) | 3:57 | The Fray | Sete Pecados Internacional | Various Artists | Album + Compilation | | Som Livre | 08152 |
| 1.3 | Over My Head (Cable Car) | 3:58 | The Fray | The Biggest BBQ Album | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697041292 |
| 1.6 | Over My Head (Cable Car) | 3:57 | The Fray | My Songs | Various Artists | Album + Compilation | | Universal Music TV | 5309918 |
| 1.18 | Over My Head (Cable Car) | 3:55 | The Fray | The Best of Now That's What I Call Music! 10th Anniversary | Various Artists | Album + Compilation | | UMe | B0012225-02 |
| 1.9 | Over My Head (Cable Car) | 3:57 | The Fray | Rock Light | Various Artists | Album + Compilation | | Som Livre | |
| 2.6 | Over My Head (Cable Car) | 3:57 | The Fray | Hits for Kids: Pop Party 4 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697415722 |
| 2.1 | Over My Head (Cable Car) | 3:57 | The Fray | Knuffelrock 20 | Various Artists | Album + Compilation | | Sony Music | 88697419022 |
| 2.9 | Over My Head (Cable Car) | ?:?? | The Fray | Los números 1 de Cadena 100 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697309432 |
| 1.6 | Over My Head (Cable Car) | 3:56 | The Fray | O Melhor das Novelas - Internacional | Various Artists | Album + Compilation | | Som Livre | 11332 |
| 3.12 | Over My Head (Cable Car) | 3:58 | The Fray | Het beste uit de Qmusic top 500 van deze eeuw | Various Artists | Album + Compilation | | Sony Music | |
| 3.2 | Over My Head (Cable Car) | 3:57 | The Fray | 100 Essential Tracks: Millennium Hits | Various Artists | Album + Compilation | | Sony Music | 88697659412 |
| 2.2 | Over My Head (Cable Car) (album version) | 3:56 | The Fray | 101 BBQ Songs | Various Artists | Album + Compilation | | EMI | 50999 693689 2 9 |
| 1.5 | Over My Head (Cable Car) | 3:57 | The Fray | Alternative Love | Various Artists | Album + Compilation | | Sony Music | |
| 2.6 | Over My Head (Cable Car) | 3:57 | The Fray | The Weather Channel Presents: The Sounds of Spring | Various Artists | Album + Compilation | | Universal Music Australia | |
| 2.8 | Over My Head (Cable Car) | 3:58 | The Fray | Keep Calm and Stay Cosy | Various Artists | Album + Compilation | | Rhino | 88765403632 |
| 6.6 | Over My Head (Cable Car) | 3:59 | The Fray | Het beste uit de Qmusic top 500 van de 00’s | Various Artists | Album + Compilation | | Sony Music | |
| 2.2 | Over My Head (Cable Car) | 3:56 | The Fray | The Collection | The Fray | Album + Compilation | | Epic , Legacy | |
| 2.14 | Over My Head (Cable Car) | 3:56 | The Fray | 30 Stars: Love | Various Artists | Album + Compilation | | Sony Music | 88985332082 |
| 1.1 | Over My Head (Cable Car) | ?:?? | The Fray | Through the Years: The Best of The Fray | The Fray | Album + Compilation | | Epic | |
| 1.2 | Over My Head (Cable Car) | ?:?? | The Fray | How to Save a Life | The Fray | Album | | Epic | 82796939311 |
| 1.1 | Over My Head (Cable Car) | 3:58 | The Fray | Through the Years: The Best of The Fray | The Fray | Album + Compilation | | Epic | 88985376322 |
| 2.16 | Over My Head (Cable Car) | 3:58 | The Fray | 101 Classic Hits | Various Artists | Album + Compilation | | Sony Music | 88985465892 |
| 5.18 | Over My Head (Cable Car) | 4:00 | The Fray | Veronica top 1000 allertijden: Editie 2018 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 19075897062 |
| 4.5 | Over My Head (Cable Car) | 3:58 | The Fray | Top 40 Hitdossier Rock | Various Artists | Album + Compilation | | Sony Music | 19439772432 |
| 1.73 | Over My Head (Cable Car) | 3:55 | The Fray | BBQ Classics | Various Artists | Album + Compilation | | Legacy | |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How to Save a Life | The Fray | Album | | Epic | EK 93931 |
| 1.2 | Over My Head (Cable Car) | 3:58 | The Fray | How To Save A Life | The Fray | Album | | Epic , Sony BMG Music Entertainment | 82876861432 |
| Promotion |
|---|
| 1.10 | Over My Head (Cable Car) | 3:57 | The Fray | Promo Only: Mainstream Radio, January 2006 | Various Artists | Album + Compilation | | Promo Only | |
| Bootleg |
|---|
| 1.11 | Over My Head | 3:58 | The Fray | Alternative Times, Volume 64 | Various Artists | Album + Compilation | | [no label] | |
| 1.8 | Over My Head (Cable Car) | 3:58 | The Fray | The Braun MTV Eurochart ’07, Volume 1 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 640 204 1 |
| (unknown) |
|---|
| 3.9 | Over My Head (Cable Car) | 3:55 | The Fray | Best of JMFH’s Choice 2004–2007 | Various Artists | Album + Compilation | | | |