| Official |
|---|
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero – The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Island | ILPS 9141 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Stateside | 1C 062-92 231 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Island | 6405 012 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | פונוקול | 2344 071 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Vertigo | ILPS 9141 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Atlantic | SD 8278 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Island | ILPS 19141 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Atlantic , Music Hall | 50-14.273 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Atlantic | 30.012 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Polydor | 2302 059 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Polydor | 3100 359 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Atlantic | P-6390A |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Virgin | LL-207 938 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero – The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | E’G | EGCD 4 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero – The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:23 | King Crimson | Lizard | King Crimson | Album | | Virgin | EGCD 4 |
| 1.5 | Lizard: Prince Rupert Awakes / Bolero – The Peacock’s Tale / The Battle of Glass Tears (including Dawn Song, Last Skirmish, Prince Rupert’s Lament) / Big Top | 23:23 | King Crimson | Lizard | King Crimson | Album | | Virgin Japan | VJD-28019 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Virgin | EGCD 4 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | E’G | EGCD 4 |
| 3.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:22 | King Crimson | The First Three | King Crimson | Album + Compilation | | Virgin | TPAK 28 |
| 1.5 | Lizard: a) Prince Rupert Awakes b) Bolero: The Peacock’s Tale c) The Battle of Glass Tears (including I. Dawn Song II. Last Skirmish III. Prince Rupert’s Lament) d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Discipline Global Mobile | PCCY-01423 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Virgin | CDVKC3 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | | |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | | |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | | |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Universal International | UICE-9053 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert’s Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Discipline Global Mobile | DGM0503 |
| 1.5 | Lizard: a) Prince Rupert Awakes / b) Bolero: The Peacock’s Tale / c) The Battle of Glass Tears (including I. Dawn Song / II. Last Skirmish / III. Prince Rupert’s Lament) / d) Big Top | 23:15 | King Crimson | Lizard | King Crimson | Album | | Discipline Global Mobile | DGM0503 |
| 1.5 | Lizard: a) Prince Rupert Awakes - b) Bolero: The Peacock's Tale - c) The Battle of Glass Tears (including I. Dawn Song - II. Last Skirmish - III. Prince Rupert's Lament) - d) Big Top | 23:22 | King Crimson | Lizard | King Crimson | Album | | Discipline Global Mobile, Inner Knot, Panegyric | KCLP3 |
| 1.5 | Lizard (Prince Rupert Awakes / Bolero / The Battle of Glass Tears / Big Top) | 23:20 | King Crimson | Lizard | King Crimson | Album | | Discipline Global Mobile | |
| 20.49 | Lizard (ILPS 9141 vinyl transfer) | 23:18 | King Crimson | Sailors’ Tales | King Crimson | Album + Compilation | | Inner Knot, Panegyric | KCCBX4 |
| 3.5 | Lizard: Prince Rupert Awakes / Bolero – The Peacock’s Tale / The Battle of Glass Tears (including: Dawn Song / Last Skirmish / Prince Rupert’s Lament) / Big Top | ?:?? | King Crimson | King Crimson 1969–1972 | King Crimson | Album + Compilation | | Discipline Global Mobile | KCLPBX502 |
| 1.5 | Lizard: (a) Prince Rupert Awakes / (b) Bolero – The Peacock’s Tale / (c) The Battle of Glass Tears (including (i) Dawn Song / (ii) Last Skirmish / (iii) Prince Rupert’s Lament) / (d) Big Top | 23:23 | King Crimson | Lizard | King Crimson | Album | | Virgin | 0777 7 86745 2 8, EGCD 4 |
| Bootleg |
|---|
| 1.6 | Lizard | 23:20 | King Crimson | King Crimson | King Crimson | Album + Compilation | | Club Eve | CECD 12-2, CECD 56-2 |
| 1.5 | Lizard | 23:22 | King Crimson | Lizard | King Crimson | Album | | SomeWax | SW158-2 |