Matthäus-Passion, BWV 244 (Zweiter Teil): Choral: O Haupt voll Blut und Wunden
~ Recording by Süddeutscher Madrigalchor, Consortium Musicum, Wolfgang Gönnenwein
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Matthäus Passion, BWV 244: O Haupt voll Blut und Wunden | 2:33 | Johann Sebastian Bach | Laudate Dominum: Berühmte Arien und Chöre | Various Artists |
| EMI Laser DRM | CDZ 7 69720 2 | |
| 2.41 | Matthäus-Passion, BWV 244 (Zweiter Teil): No. 63 Choral: O Haupt voll Blut und Wunden | 2:28 | Johann Sebastian Bach | Matthäus-Passion, BWV 244 | Johann Sebastian Bach; Theo Altmeyer, Franz Crass, Teresa Żylis‐Gara, Julia Hamari, Nicolai Gedda, Hermann Prey, Hans Sotin, Siegfried Haertel, Süddeutscher Madrigalchor, Consortium Musicum & Wolfgang Gönnenwein | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | CZS 7 62588 2 |
| 1.16 | Matthäus-Passion, BWV 244: O Haupt voll Blut und Wunden | 2:31 | Johann Sebastian Bach | Matthew Passion Arias and Choruses | Bach; Consortium Musicum, Wolfgang Gönnenwein | Album |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 7243 4 79544 2 9 |
| 2.41 | Passion selon St Matthieu: BWV 244: 63. "O haupt voll blut und wunden" | 2:27 | Johann Sebastian Bach | Passion selon saint Matthieu / Passion selon saint Jean | Bach; Wolfgang Gönnenwein | Album |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | |
| 2.12 | O Haupt voll Blut und Wundern (Matthäus-Passion) | 2:32 | Johann Sebastian Bach | Sacred Classics | Various Artists | Album + Compilation |
| Seraphim | 5 69107 2 |
| 1.14 | "O Haupt voll Blut und Wunden" from St Matthew Passion, BWV 244 | 2:32 | Johann Sebastian Bach | Unforgettable Classics: Bach | Johann Sebastian Bach | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 7243 5 68801 2 2 |
| 2.2 | Matthäus-Passion, BWV 244, Pt. 2: No. 54, Choral. "O Haupt voll Blut und wunden" | 2:30 | Johann Sebastian Bach | Bach 100 Best | Johann Sebastian Bach & Various Artists | Album + Compilation |
| Warner Classics | |
| 2.2 | Passion according to St Matthew, BWV 244: Chorale "O Haupt voll Blut und Wunden" | 2:28 | Johann Sebastian Bach | Best Bach 100 | Johann Sebastian Bach | Album + Compilation |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 3 74378 2 |
| 2.2 | Passion selon Saint Matthieu, BWV 244: Choral "O Haupt voll Blut und Wunden" | 2:30 | Johann Sebastian Bach | Ses 100 chefs-d'œuvre | Johann Sebastian Bach | Album + Compilation |
| Virgin Classics (absorbed into Erato since 2013-07-19) | 3716342 |
Relationships
| producer: | Gerd Berg (producer) (from 1968-05 until 1968-06) |
|---|---|
| choir vocals: | Süddeutscher Madrigalchor (from 1968-05-25 until 1968-06-16, from 1968-05-26 until 1968-06-18) |
| mezzo-soprano vocals: | Júlia Hamari (Hungarian mezzo-soprano) |
| orchestra: | Consortium Musicum (from 1968-05-25 until 1968-06-16) |
| conductor: | Wolfgang Gönnenwein (conductor) (from 1968-05-25 until 1968-06-16, from 1968-05-26 until 1968-06-18) |
| performer: | Consortium Musicum (from 1968-05-26 until 1968-06-18) |
| balance engineer: | Wolfgang Gülich (engineer) Ernst Rothe (engineer) |
| recorded at: | Johanneskirche (Kirche Schwaigern, Evangelische Stadtkirche) in Schwaigern, Baden-Württemberg, Germany (from 1968-05-25 until 1968-06-16, from 1968-05-26 until 1968-06-18) |
|---|
| recording of: | Matthäus-Passion, BWV 244: Teil II, LIV. Choral "O Haupt voll Blut und Wunden" (from 1968-05-25 until 1968-06-16, from 1968-05-26 until 1968-06-18) |
|---|
Related works
Matthäus-Passion, BWV 244: Teil II, LIV. Choral "O Haupt voll Blut und Wunden"
| lyricist: | Paul Gerhardt (17th century hymn writer) |
|---|---|
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
| librettist: | Picander |
| later translated versions: | St. Matthew Passion, BWV 244: Part II, LXIII. Choral "O Sacred Head Sore Wounded" |
|---|---|
| part of: | Matthäus-Passion, BWV 244: Teil II (order: 25) |
| orchestrations: | Matthäus-Passion, BWV 244: O Haupt voll Blut und Wunden (orch. Stokowski) My Soul Is Athirst (orch. Stokowski) |
| arrangements: | Matthäus-Passion, BWV 244: Teil II, LIV. Choral "O Haupt voll Blut und Wunden" (catch-all for arrangements) |
Play on ListenBrainz