| mixlocatie van |
|---|
| 2003-08-27 – 2003-08-28 | A Blessing | | | John Hollenbeck Large Ensemble | 16:04 |
| 2003-08-27 – 2003-08-28 | Abstinence | | | John Hollenbeck Large Ensemble | 12:12 |
| 2003-08-27 – 2003-08-28 | April in Reggae | | | John Hollenbeck Large Ensemble | 7:24 |
| 2003-08-27 – 2003-08-28 | Folkmoot | | | John Hollenbeck Large Ensemble | 7:28 |
| 2003-08-27 – 2003-08-28 | RAM | | | John Hollenbeck Large Ensemble | 8:12 |
| 2003-08-27 – 2003-08-28 | The Music of Life | | | John Hollenbeck Large Ensemble | 5:28 |
| 2003-08-27 – 2003-08-28 | Weiji | | | John Hollenbeck Large Ensemble | 5:55 |
| 2006-02-06 – 2006-02-07 | Ain't No Waltz | | | Tyft | 3:42 |
| 2006-02-06 – 2006-02-07 | Amena | | | Tyft | 2:04 |
| 2006-02-06 – 2006-02-07 | Bloq | | | Tyft | 1:28 |
| 2006-02-06 – 2006-02-07 | Flutter | | | Tyft | 2:30 |
| 2006-02-06 – 2006-02-07 | Hilsner | | | Tyft | 3:28 |
| 2006-02-06 – 2006-02-07 | International Four | | | Tyft | 5:27 |
| 2006-02-06 – 2006-02-07 | Led Tyftelin | | | Tyft | 5:14 |
| 2006-02-06 – 2006-02-07 | Meg Nem Sa | | | Tyft | 2:46 |
| 2006-02-06 – 2006-02-07 | Okkar | | | Tyft | 1:50 |
| 2006-02-06 – 2006-02-07 | Ouch | | | Tyft | 3:24 |
| 2006-02-06 – 2006-02-07 | Sezt Nidur | | | Tyft | 5:17 |
| 2006-02-06 – 2006-02-07 | Shooshabuster | | | Tyft | 2:52 |
| 2006-02-06 – 2006-02-07 | Tumble Bugs | | | Tyft | 4:13 |
| 2010-01-02 | Throat I | | | Little Women | 4:49 |
| 2010-01-02 | Throat II | | | Little Women | 5:03 |
| 2010-01-02 | Throat III | | | Little Women | 7:18 |
| 2010-01-02 | Throat IV | | | Little Women | 11:37 |
| 2010-01-02 | Throat V | | | Little Women | 5:57 |
| 2010-01-02 | Throat VI | | | Little Women | 4:21 |
| 2010-01-02 | Throat VII | | | Little Women | 2:10 |
| 2022-11-13 – 2022-11-14 | A Flower Is a Lovesome Thing | | | Jérôme Sabbagh | 5:43 |
| 2022-11-13 – 2022-11-14 | Ask Me Now | | | Jérôme Sabbagh | 7:04 |
| 2022-11-13 – 2022-11-14 | Elson's Energy | | | Jérôme Sabbagh | 4:39 |
| 2022-11-13 – 2022-11-14 | On a Misty Night | | | Jérôme Sabbagh | 7:26 |
| 2022-11-13 – 2022-11-14 | Slay the Giant | | | Jérôme Sabbagh | 5:29 |
| 2022-11-13 – 2022-11-14 | Vintage | | | Jérôme Sabbagh | 5:22 |
| 2022-11-13 – 2022-11-14 | We See | | | Jérôme Sabbagh | 5:14 |
| Accident of Birth | | | Bruce Dickinson | 4:23 |
| Accident of Birth (demo) | | | Bruce Dickinson | 4:18 |
| Ain’t Gonna Let Them Turn Us Round | | | Marc Ribot, Steve Earle & Tift Merritt | 3:23 |
| All Decks | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 4:55 |
| AM 2 1/2 | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 6:38 |
| Arc of Space | | | Bruce Dickinson | 4:18 |
| Arc of Space (demo version) | | | Bruce Dickinson | 4:04 |
| Ask Me | | | Gina Leishman | 4:55 |
| Beanbag Chair | | | Yo La Tengo | 3:03 |
| Bed Time | | | Gina Leishman | 4:54 |
| Big Blue Bathtub | | | Gina Leishman | 4:43 |
| Black Flowers | | | Yo La Tengo | 4:28 |
| Brand New Dance | | | Loudon Wainwright III | 3:35 |
| Come Away Death | | | Gina Leishman | 4:00 |
| Cutting Gait | | | Farmers by Nature | 12:27 |
| Cycle III | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 5:49 |
| Daphnia | | | Yo La Tengo | 8:51 |
| Darkside of Aquarius | | | Bruce Dickinson | 6:42 |
| Darkside of Aquarius (demo version) | | | Bruce Dickinson | 6:24 |
| Depression Blues | | | Loudon Wainwright III | 3:49 |
| Flowers & Football Tops | | | Glasvegas | 6:57 |
| Foot Under Foot | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 8:42 |
| For Fred Anderson | | | Farmers by Nature | 8:31 |
| Freak | | | Bruce Dickinson | 4:15 |
| Glass Dreams | | | Gina Leishman | 5:20 |
| Go Square Go | | | Glasvegas | 3:27 |
| God and Nature | | | Loudon Wainwright III | 3:29 |
| Harlan County | | | Loudon Wainwright III | 3:05 |
| Harmless | | | Loudon Wainwright III | 3:35 |
| Haven’t Got the Blues (Yet) | | | Loudon Wainwright III | 3:24 |
| Hey Ho | | | Gina Leishman | 2:49 |
| High Priest | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 7:21 |
| How to Walk in Freedom | | | Marc Ribot, Sam Amidon & Fay Victor | 5:45 |
| I Feel Like Going Home | | | Yo La Tengo | 4:14 |
| I Knew Your Mother | | | Loudon Wainwright III | 2:57 |
| I Should Have Known Better | | | Yo La Tengo | 3:16 |
| I’ll Be Killing You This Xmas | | | Loudon Wainwright III | 3:35 |
| In a Hurry | | | Loudon Wainwright III | 5:17 |
| John Brown | | | Marc Ribot & Fay Victor | 5:54 |
| Knock That Statue Down | | | Marc Ribot & Syd Straw | 3:50 |
| Last Day of the Year | | | Loudon Wainwright III | 2:26 |
| Listen | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 4:23 |
| Lonely House | | | Gina Leishman | 2:27 |
| Looking at the Calendar | | | Loudon Wainwright III | 3:16 |
| Luthers Lament | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 3:41 |
| Man and Dog | | | Loudon Wainwright III | 3:56 |
| Man of Sorrows | | | Bruce Dickinson | 5:20 |
| Man of Sorrows (orchestral version) | | | Bruce Dickinson | 5:21 |
| Man of Sorrows (radio edit, single chorus) | | | Bruce Dickinson | 3:59 |
| Man of Sorrows (Spanish version, single chorus) | | | Bruce Dickinson | 3:59 |
| Mr. Tough | | | Yo La Tengo | 4:06 |
| Mud, Mapped | | | Farmers by Nature | 13:53 |
| Nothing to Say | | | Gina Leishman | 5:33 |
| O Mistress Mine | | | Gina Leishman | 3:52 |
| Omega | | | Bruce Dickinson | 6:24 |
| Out of This World’s Distortions Grow Aspens and Other Beautiful Things | | | Farmers by Nature | 8:52 |
| Pass the Hatchet, I Think I’m Goodkind | | | Yo La Tengo | 10:47 |
| Point and Shoot | | | Yo La Tengo | 4:18 |
| Polmont on My Mind | | | Glasvegas | 3:52 |
| Rata de dos patas | | | Marc Ribot & Ohene Cornelius | 4:47 |
| Refraction - Breakin’ Glass | Brooklyn Recording Studio | | Trio 3 + Jason Moran | 4:53 |
| Sir Snacktray Speaks | | | Farmers by Nature | 8:04 |
| Sometimes I Don’t Get You | | | Yo La Tengo | 3:16 |
| Song for Mahila | | | Yo La Tengo | 3:40 |
| Spaced | | | Loudon Wainwright III | 3:57 |
| Srinivas | | | Marc Ribot, Steve Earle & Tift Merritt | 6:09 |
| Bekijk alle 122 relaties |
| opnamelocatie van |
|---|
| 2003-07-15 | Epitone | | | Susie Ibarra & Mark Dresser | 3:17 |
| 2003-07-15 | Jump | | | Susie Ibarra & Mark Dresser | 3:31 |
| 2003-07-15 | Metatone | | | Susie Ibarra & Mark Dresser | 4:51 |
| 2003-07-15 | Protone | | | Susie Ibarra & Mark Dresser | 3:05 |
| 2003-07-15 | Simmer | | | Susie Ibarra & Mark Dresser | 4:11 |
| 2003-07-15 | Slipinstyle | | | Susie Ibarra & Mark Dresser | 4:42 |
| 2003-07-15 | Sphere A | | | Susie Ibarra & Mark Dresser | 1:46 |
| 2003-07-15 | Sphere B | | | Susie Ibarra & Mark Dresser | 2:12 |
| 2003-07-15 | Sphere C | | | Susie Ibarra & Mark Dresser | 1:31 |
| 2003-07-15 | Sphere D | | | Susie Ibarra & Mark Dresser | 2:51 |
| 2003-07-15 | Surrealm | | | Susie Ibarra & Mark Dresser | 5:24 |
| 2003-07-15 | The Subterrain | | | Susie Ibarra & Mark Dresser | 3:48 |
| 2003-07-15 | The Weaver | | | Susie Ibarra & Mark Dresser | 8:16 |
| 2003-07-15 | Tone Time | | | Susie Ibarra & Mark Dresser | 3:20 |
| 2003-07-15 | Untold | | | Susie Ibarra & Mark Dresser | 4:41 |
| 2003-08-27 – 2003-08-28 | A Blessing | | | John Hollenbeck Large Ensemble | 16:04 |
| 2003-08-27 – 2003-08-28 | Abstinence | | | John Hollenbeck Large Ensemble | 12:12 |
| 2003-08-27 – 2003-08-28 | April in Reggae | | | John Hollenbeck Large Ensemble | 7:24 |
| 2003-08-27 – 2003-08-28 | Folkmoot | | | John Hollenbeck Large Ensemble | 7:28 |
| 2003-08-27 – 2003-08-28 | RAM | | | John Hollenbeck Large Ensemble | 8:12 |
| 2003-08-27 – 2003-08-28 | The Music of Life | | | John Hollenbeck Large Ensemble | 5:28 |
| 2003-08-27 – 2003-08-28 | Weiji | | | John Hollenbeck Large Ensemble | 5:55 |
| 2004-06-02 | Every Now and Then | | | Jerome Sabbagh | 5:23 |
| 2004-06-02 | Extatik Eztetik | | | Jerome Sabbagh | 6:26 |
| 2004-06-02 | Follow the Light | | | Jerome Sabbagh | 6:22 |
| 2004-06-02 | Hymn | | | Jerome Sabbagh | 5:50 |
| 2004-06-02 | Indian Song | | | Jerome Sabbagh | 5:55 |
| 2004-06-02 | North | | | Jerome Sabbagh | 5:07 |
| 2004-06-02 | Not Quite Blue | | | Jerome Sabbagh | 6:35 |
| 2004-06-02 | Sick Leo | | | Jerome Sabbagh | 6:52 |
| 2004-06-02 | Trip | | | Jerome Sabbagh | 7:01 |
| 2005 | Cut You Loose | | | Buddy Guy | 7:39 |
| 2005 | I Miss You | | | Buddy Guy feat. Shemekia Copeland | 4:07 |
| 2005 | I’d Rather Be Blind, Crippled and Crazy | | | Buddy Guy | 3:32 |
| 2005 | Somebody’s Sleeping in My Bed | | | Buddy Guy | 6:28 |
| 2005 | The Price You Gotta Pay | | | Buddy Guy feauring Keith Richards | 3:41 |
| 2006-08-22 – 2006-08-23 | Bell Weather | | | Drew Gress | 1:48 |
| 2006-08-22 – 2006-08-23 | Blackbird Backtalk | | | Drew Gress | 7:02 |
| 2006-08-22 – 2006-08-23 | By Far | | | Drew Gress | 6:13 |
| 2006-08-22 – 2006-08-23 | Chevelle | | | Drew Gress | 8:29 |
| 2006-08-22 – 2006-08-23 | Fauxjobim | | | Drew Gress | 5:27 |
| 2006-08-22 – 2006-08-23 | Mas Relief | | | Drew Gress | 2:09 |
| 2006-08-22 – 2006-08-23 | Neopolitan | | | Drew Gress | 12:38 |
| 2006-08-22 – 2006-08-23 | That Heavenly Hell | | | Drew Gress | 8:20 |
| 2006-08-22 – 2006-08-23 | True South | | | Drew Gress | 7:08 |
| 2006-08-22 – 2006-08-23 | Your Favorite Kind | | | Drew Gress | 4:32 |
| 2008-02 | At the River | | | Theo Bleckmann, Kneebody | 6:07 |
| 2008-02 | Feldeinsamkeit / In Summer Fields | | | Theo Bleckmann, Kneebody | 4:48 |
| 2008-02 | In the Mornin' | | | Theo Bleckmann, Kneebody | 4:30 |
| 2008-02 | Like a Sick Eagle | | | Theo Bleckmann, Kneebody | 4:42 |
| 2008-02 | Serenity | | | Theo Bleckmann, Kneebody | 5:14 |
| 2008-02 | Songs My Mother Taught Me | | | Theo Bleckmann, Kneebody | 7:12 |
| 2008-02 | The Cage | | | Theo Bleckmann, Kneebody | 2:44 |
| 2008-02 | The Housatonic at Stockbridge | | | Theo Bleckmann, Kneebody | 8:44 |
| 2008-02 | The New River | | | Theo Bleckmann, Kneebody | 2:45 |
| 2008-02 | The See'r | | | Theo Bleckmann, Kneebody | 4:26 |
| 2008-02 | Waltz | | | Theo Bleckmann, Kneebody | 3:14 |
| 2008-02 | Weil' Auf Mir / Eyes So Dark | | | Theo Bleckmann, Kneebody | 3:45 |
| 2008-11 | After Some Time | | | Henry Threadgill Zooid | 5:37 |
| 2008-11 | Chairmaster | | | Henry Threadgill Zooid | 7:45 |
| 2008-11 | Extremely Sweet William | | | Henry Threadgill Zooid | 8:10 |
| 2008-11 | It Never Moved | | | Henry Threadgill Zooid | 7:15 |
| 2008-11 | Lying Eyes | | | Henry Threadgill Zooid | 10:04 |
| 2008-11 | Mirror Mirror the Verb | | | Henry Threadgill Zooid | 3:20 |
| 2008-11 | Polymorph | | | Henry Threadgill Zooid | 11:32 |
| 2008-11 | Sap | | | Henry Threadgill Zooid | 8:43 |
| 2008-11 | This Brings Us To | | | Henry Threadgill Zooid | 6:33 |
| 2008-11 | To Undertake My Corners Open | | | Henry Threadgill Zooid | 8:41 |
| 2008-11 | White Wednesday Off the Wall | | | Henry Threadgill Zooid | 4:58 |
| 2008-12-15 – 2008-12-16 | 125 And Lenox | | | Joel Harrison | 6:06 |
| 2008-12-15 – 2008-12-16 | Between The Traveler And The Setting Sun | | | Joel Harrison | 8:43 |
| 2008-12-15 – 2008-12-16 | High Expectation Low Return | | | Joel Harrison | 3:35 |
| 2008-12-15 – 2008-12-16 | Last Waltz For Queva | | | Joel Harrison | 7:58 |
| 2008-12-15 – 2008-12-16 | Mood Rodeo | | | Joel Harrison | 11:18 |
| 2008-12-15 – 2008-12-16 | Straight No Chaser (Variations) | | | Joel Harrison | 6:19 |
| 2008-12-15 – 2008-12-16 | Urban Myths | | | Joel Harrison | 5:00 |
| 2008-12-15 – 2008-12-16 | You Must Go Through The Winter | | | Joel Harrison | 6:35 |
| 2009-12-11 | Throat I | | | Little Women | 4:49 |
| 2009-12-11 | Throat II | | | Little Women | 5:03 |
| 2009-12-11 | Throat III | | | Little Women | 7:18 |
| 2009-12-11 | Throat IV | | | Little Women | 11:37 |
| 2009-12-11 | Throat V | | | Little Women | 5:57 |
| 2009-12-11 | Throat VI | | | Little Women | 4:21 |
| 2009-12-11 | Throat VII | | | Little Women | 2:10 |
| 2010-06-07 | Edge of the Cube | | | Michael Thomas | 7:48 |
| 2010-06-07 | Looking Away | | | Michael Thomas | 7:42 |
| 2010-06-07 | Man of the Hour | | | Michael Thomas | 7:46 |
| 2010-06-07 | Quiet Melody | | | Michael Thomas | 5:02 |
| 2010-06-07 | Refract | | | Michael Thomas | 9:17 |
| 2010-06-07 | The Long Way | | | Michael Thomas | 7:58 |
| 2010-06-07 | Without Doubt | | | Michael Thomas | 9:25 |
| 2010-06-07 | Zed | | | Michael Thomas | 7:54 |
| 2011-03 | All the Love | | | Theo Bleckmann | 6:00 |
| 2011-03 | And Dream of Sheep | | | Theo Bleckmann | 4:37 |
| 2011-03 | Army Dreamers | | | Theo Bleckmann | 2:30 |
| 2011-03 | Cloudbusting | | | Theo Bleckmann | 3:44 |
| 2011-03 | Hello Earth | | | Theo Bleckmann | 4:59 |
| 2011-03 | Love and Anger | | | Theo Bleckmann | 3:52 |
| 2011-03 | Running Up That Hill | | | Theo Bleckmann | 6:37 |
| 2011-03 | Saxophone Song | | | Theo Bleckmann | 4:58 |
| Bekijk alle 455 relaties |
| productielocatie van |
|---|
| Dancer From Brazil | | | Citizen Cope | 3:48 |
| One Lovely Day | | | Citizen Cope | 4:00 |
| technieklocatie van |
|---|
| Daddy’s Gone | | | Glasvegas | 4:24 |
| Flowers & Football Tops | | | Glasvegas | 6:57 |
| Geraldine | | | Glasvegas | 3:45 |
| Getting Down | | | The Kills | 2:55 |
| Go Square Go | | | Glasvegas | 3:27 |
| Goodnight Bad Morning | | | The Kills | 3:51 |
| Ice Cream Van | | | Glasvegas | 5:56 |
| It’s My Own Cheating Heart That Makes Me Cry | | | Glasvegas | 4:25 |
| Lonesome Swan | | | Glasvegas | 2:43 |
| Polmont on My Mind | | | Glasvegas | 3:52 |
| S.A.D. Light | | | Glasvegas | 4:00 |
| Sour Cherry | | | The Kills | 3:06 |
| Stabbed | | | Glasvegas | 2:22 |
| mixlocatie van |
|---|
| Rockford | | | Cheap Trick | |
| Work Your Magic | | | Endangered Blood | |
| opnamelocatie van |
|---|
| 2004-04 – 2005-05 | Let Your Ghost Go | | | Megan Reilly | |
| 2011-12-03 – 2011-12-04 | Tomorrow Sunny / The Revelry, Spp | | | Henry Threadgill Zooid | |
| 2012-07-24 – 2012-07-25 | Refraction - Breakin’ Glass | Brooklyn Recording Studio | | Trio 3 + Jason Moran | |
| 2014-11-16 – 2014-11-17 | Proximity | | | Andrew Cyrille & Bill McHenry | |
| 2022-06-22 | Mélusine | | | Cécile McLorin Salvant | |
| CREAM | | | Kassa Overall | |
| Endangered Blood | | | Endangered Blood | |
| Everything's Beautiful | | | Miles Davis & Robert Glasper | |
| Invisible Cinema | | | Aaron Parks | |
| Sugar Sweet | | | Grandpa Elliott | |
| The Imagined Savior is Far Easier to Paint | | | Ambrose Akinmusire | |
| The King of In Between | | | Garland Jeffreys | |
| The New Mellow Edwards | | | Curtis Hasselbring ; The New Mellow Edwards | |
| Work Your Magic | | | Endangered Blood | |
| Worlds Apart | | | …And You Will Know Us by the Trail of Dead | |
| technieklocatie van |
|---|
| No more stories Are told today I’m sorry They washed away No more stories The world is grey I’m tired Let’s wash away | | | Mew | |