Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kaffibarinn | 5:43 | |
| 2 | Blues in C Flat Minor | 5:28 | |
| 3 | Ah-Le-Pa | 6:18 | |
| 4 | Argento | 4:36 | |
| 5 | Manzanita | 5:17 | |
| 6 | Nice Try | 6:48 | |
| 7 | International Four | 6:27 | |
| 8 | LA#5 | 4:58 | |
Credits
Release
| mixer and engineer: | Andy Taub |
|---|---|
| assistant engineer: | Don Piper (task: assistant) |
| producer: | Endangered Blood |
| mastering: | Brent Lambert |
| alto saxophone and bass clarinet: | Oscar Noriega |
| bass: | Trevor Dunn (American bassist) |
| clarinet and tenor saxophone: | Chris Speed |
| drums (drum set): | Jim Black (drummer) |
| composer: | Chris Speed |
| design: | Karlssonwilker |
| manufactured by: | Disc Makers (manufacturers) |
|---|
| recorded at and mixed at: | Brooklyn Recording in Brooklyn, New York, New York, United States |
|---|---|
| mastered at: | The Kitchen in Carrboro, North Carolina, United States |
| Discogs: | https://www.discogs.com/release/5499042 [info] |
|---|
Play on ListenBrainz