| recordings |
|---|
| 1954-07-27 | Smile | cover | Nat “King” Cole with Orchestra conducted by Nelson Riddle | 2:54 |
| 1961-03-24 | Smile | | Nat King Cole | 2:53 |
| 1961-03-24 | Smile | cover | Nat King Cole | 2:54 |
| 1961-06-27 | Smile | cover | Peggy Lee | 2:22 |
| 1962-06-09 | Smile | cover and live | Tony Bennett | 1:23 |
| 1963-03-10 | Smile | | Judy Garland | 4:10 |
| 1964-11 | Smile | live | Judy Garland | 3:08 |
| 1974-07-20 | Smile (live at Long Beach Arena, California / 1974) | cover and live | Eric Clapton | 3:36 |
| 1974-07-21 | Smile | live | Eric Clapton | ?:?? |
| 1974-12-04 – 1974-12-05 | Smile | cover and live | Eric Clapton | 4:40 |
| 1982-09 | Smile | cover | Sun Ra Arkestra | 4:25 |
| 1991-06 – 1991-07 | Smile | cover | Holly Cole Trio | 4:13 |
| 1993-12-21 | Smile | cover and live | Plácido Domingo with Dionne Warwick | 4:50 |
| 1997-07 | Smile | | Nana Caymmi | 2:40 |
| 2002-01 | Smile | cover | TOKU | 4:19 |
| 2003 | Smile | cover | Barbra Streisand | 4:17 |
| 2006-04 | Smile | | Madeleine Peyroux | 3:58 |
| 2006-09 – 2006-10 | "Smile" (Final Theme From the Motion Picture "Modern Times") | cover | Thomas Quasthoff | 4:25 |
| 2006 | Smile | cover and live | Barbra Streisand | 4:26 |
| 2008-09-18 – 2008-09-19 | Smile | cover and live | Chris Botti | 5:01 |
| 2009-02 | Smile | cover | Geschwister Pfister | 3:13 |
| 2009-09-10 | Smile | live | Melody Gardot | 4:38 |
| 2009 | Smile | cover | Trijntje Oosterhuis | 3:44 |
| 2009 – 2012 | Smile | cover | Jeff Lynne | 2:32 |
| 2010-05 | Smile | cover | John Chin | 5:09 |
| 2010-10-16 – | Smile (Live) | cover | Sara Niemietz | 1:28 |
| 2012-10-11 – 2012-10-13 | Smile | cover and live | Barbra Streisand with Il Volo | ?:?? |
| 2013-08 – 2013-11 | Smile | cover | Quatuor Ébène with Stacey Kent | 4:15 |
| 2013 | Smile | | Gloria Estefan | 3:41 |
| 2014-02-15 | Smile [Charlie Chaplin, John Turner, Geoffrey Parsons] | cover and live | Jeff Tweedy | ?:?? |
| 2014-12-09 | Smile | cover and live | Paata Demurishvili & Jeannette Curta & Erwin Ditzner | 5:15 |
| 2017-02 | Smile | | Lyn Stanley | ?:?? |
| 2021 | Smile | cover | Gabrielle | 3:16 |
| Chaplin-Main Theme / Smile | | English Chamber Orchestra | 4:48 |
| He's Out of My Life / [silence] / [Smile] | cover | Trijntje Oosterhuis | 8:45 |
| I Cried / Cry / Smile | cover and medley | Melanie Mitchell / Tia Speros / Company | 3:21 |
| Laughing at Life / Smile | medley | Kendra Shank Quartet | 4:40 |
| O bêbado e a equilibrista / Smile | cover | Stacey Kent | 4:26 |
| Sinnerman | medley | Mandarins | 12:10 |
| Smile | cover | Tony Bennett duet with Barbra Streisand | 4:41 |
| Smile | cover | Jeffrey Osborne feat. George Duke | 3:27 |
| Smile | cover | Karrin Allyson | 4:55 |
| Smile | cover | Greetje Kauffeld | 3:52 |
| Smile | cover | Anne Murray | 3:44 |
| Smile | cover | Jaimee Paul | 4:35 |
| Smile | | The Peddlers | 3:26 |
| Smile | cover | Sarah Theron | 3:17 |
| Smile | cover | Sue Raney | 3:03 |
| Smile | cover | Halie Loren | 2:55 |
| Smile | cover | Greetje Kauffeld | 3:50 |
| Smile | cover | Ann Sally | 3:44 |
| Smile | cover | James Morrison and The Idea of North | 4:31 |
| Smile | cover | Clara Vuust | 5:13 |
| Smile | cover | Michael Bolton | 3:18 |
| Smile | cover | Sol Raye | ?:?? |
| Smile | cover | Melissa Stylianou | 3:12 |
| Smile | cover | Sara Lazarus | 3:16 |
| Smile | | Kerem Görsev & Allan Harris | 3:07 |
| Smile | cover | Space | 3:46 |
| Smile | cover | Diana Ross | 2:55 |
| Smile | cover | Lisa Ono | 3:47 |
| Smile | cover | Angelique Beauvence | 2:30 |
| Smile | cover | Lisa Ono | 4:29 |
| Smile | cover | Willard White | 3:54 |
| Smile | cover | 槇原敬之 | 2:51 |
| Smile | cover | Chamorro-Terraza & Friends | 4:29 |
| Smile | | Gregory Porter | 4:18 |
| Smile | | Nat King Cole | ?:?? |
| Smile | | Rickie Lee Jones | 1:49 |
| Smile | cover | Ray Quinn | 2:40 |
| Smile | cover | Natalie Cole | 3:38 |
| Smile | | Gregg Arthur | 3:12 |
| Smile | cover | Eric Clapton | 3:46 |
| Smile | | Nat King Cole | 2:56 |
| Smile | | Nat King Cole | ?:?? |
| Smile | cover | Scott Matthew | 3:43 |
| Smile | | Judy Garland | 2:45 |
| Smile | cover | Melissa Manchester | 4:07 |
| Smile | | Nat King Cole | 2:54 |
| Smile | | Nat King Cole | 2:57 |
| Smile | cover | Gabby Concepcion | ?:?? |
| Smile | | Nat King Cole | 2:50 |
| Smile | | Nat King Cole | 2:56 |
| Smile | | Nat King Cole | ?:?? |
| Smile | cover | Gary Williams | 2:11 |
| Smile | | Jerry Vale | 2:40 |
| Smile | cover | Dean Martin | 2:53 |
| Smile | | Nat King Cole | ?:?? |
| Smile | cover | Ronnie Tober | 2:42 |
| Smile | | Holly Cole | 4:13 |
| Smile | | Holly Cole | 4:24 |
| Smile | | Holly Cole Trio | 4:13 |
| Smile | cover | 中沢ノブヨシ | ?:?? |
| Smile | | Robert Downey, Jr. | 3:48 |
| Smile | cover | Tim Draxl | 2:58 |
| Smile | cover | Jon Batiste | 1:11 |
| Smile | cover | Nana Mouskouri | 3:05 |
| Smile | | Sunny Gale | 2:35 |
| Smile | cover | Stevie Wonder | 3:20 |
| Smile | | English Chamber Orchestra | 3:37 |
| See all 249 relationships |