| recordings |
|---|
| 1965-03-12 | It’s Not Unusual (with Interview) | live | Tom Jones | 2:43 |
| 1965-05-02 | It’s Not Unusual (live on the Ed Sullivan Show, May 2, 1965) | live | Tom Jones | 2:02 |
| 1965-05-21 | It’s Not Unusual | live | Tom Jones | 2:08 |
| 1965-06-13 | It’s Not Unusual (live on the Ed Sullivan Show, June 13, 1965) | live | Tom Jones | 1:32 |
| 1967 | It’s Not Unusual | live | Tom Jones | 2:29 |
| 1967 | It’s Not Unusual / Land of a Thousand Dances / Unusual (reprise) | live and medley | Tom Jones | ?:?? |
| 1967 | It’s Not Unusual / Land of a Thousand Dances / Unusual (reprise) | instrumental, live, medley and partial | Tom Jones | ?:?? |
| 1968-04-21 | It’s Not Unusual (live on the Ed Sullivan Show, April 21, 1968) | live | Tom Jones | 1:24 |
| 1969 | It’s Not Unusual | live | Tom Jones | 2:29 |
| 1971-04-10 | Hit Medley: I’ll Never Fall in Love Again / Daughter of Darkness / Love Me Tonight / It’s Not Unusual | live | Tom Jones | 6:43 |
| 1984-12-13 | It’s Not Unusual | cover and live | The Blow Monkeys | 3:10 |
| 1987-11-22 | It’s Not Unusual | cover and live | The Wedding Present | 3:45 |
| 1987-11-22 | It’s Not Unusual | cover and live | The Wedding Present | 3:37 |
| 1995-01-13 | It’s Not Unusual | live | Tony Bennett with Spin Doctors & Uptown Horns | 2:14 |
| 1999-06-17 – 1999-07-02 | It’s Not Unusual | cover and live | Five Iron Frenzy | 2:12 |
| 2001-07-28 | It's Not Unusual | live | Tom Jones | 2:13 |
| 2002 | It’s Not Unusual | cover and live | Darius | 2:39 |
| 2003-08-24 | It’s Not Unusual | cover and live | Mike Peters | ?:?? |
| 2005-02 | It’s Not Unusual | cover and live | Tom Jones | 2:34 |
| 2005-08-20 | It’s Not Unusual | live | Mike Peters | ?:?? |
| I’ts Not Unusual | | Tom Jones | ?:?? |
| It's Not Unusual | cover and instrumental | Les Brown and His Band of Renown | 2:40 |
| It's Not Unusual | cover | Belly | 2:19 |
| It's Not Unusual | cover | The Impressions | 2:09 |
| It's Not Unusual | cover | The Impressions | 2:20 |
| It's Not Unusual | cover | Belly | 2:21 |
| It's Not Unusual | cover | Clare Teal | 3:33 |
| It's Not Unusual | cover | Clare Teal | 3:40 |
| It's Not Unusual | cover | Belly | 4:36 |
| It's Not Unusual | cover | Willie Bobo | 2:30 |
| It's Not Unusual | cover and instrumental | Willie Bobo | 2:21 |
| It's Not Unusual | cover and instrumental | Those Darn Accordions! | 2:08 |
| It's Not Unusual | cover | Barbara Howard | 1:50 |
| It's Not Unusual | cover | Dez Fafara, Bob Kulick, Rudy Sarzo & Simon Wright | 3:46 |
| It's Not Unusual | cover | Chemical People | 1:57 |
| It's Not Unusual | cover | D.O.A. | 2:17 |
| It's Not Unusual | cover | Cher | 3:55 |
| It's Not Unusual | cover | Menace | 2:11 |
| It's Not Unusual | cover and instrumental | Living Brass | 3:00 |
| It's Not Unusual | live | Tom Jones | 3:08 |
| It's Not Unusual | cover | Billy Nomates | 2:38 |
| It's Not Unusual | cover | Brenda Lee | 2:10 |
| It's Not Unusual | | Cher | 2:13 |
| It's Not Unusual | cover | 堀込泰行 | 2:46 |
| It's Not Unusual | | Les Reed | ?:?? |
| It's Not Unusual | | Tom Jones | 2:42 |
| It's Not Unusual | | Tom Jones | 1:59 |
| It's Not Unusual | | Tom Jones | 1:59 |
| It's Not Unusual | instrumental | Ted Heath | 2:41 |
| It's Not Unusual | cover | Dead Wife | 2:46 |
| It's Not Unusual - (instrumental reprise) | live | Tom Jones | ?:?? |
| It's Not Unusual (Ivo's version) | cover | Belly | 2:20 |
| It's Not Unusual (Ivo's version) | | Belly | 2:20 |
| It's Not Unusual (the usual mix) | cover | Belly | 4:39 |
| It's Not Unusual (unusual mix) | cover | Belly | 4:42 |
| It’s not Unusual | cover | Willeke Alberti met begeleiding van Bertil Voller’s New Sound Incorporated | ?:?? |
| It’s Not Unusual | | Tom Jones | 1:59 |
| It’s Not Unusual | | Tom Jones | 1:26 |
| It’s Not Unusual | | Tom Jones | 1:51 |
| It’s Not Unusual | | Tom Jones | 1:57 |
| It’s Not Unusual | | Tom Jones & Les Reed | 1:59 |
| It’s Not Unusual | | Tom Jones | 2:53 |
| It’s Not Unusual | | Tom Jones | 2:01 |
| It’s Not Unusual | live | Tom Jones | 3:15 |
| It’s Not Unusual | | Tom Jones | 2:00 |
| It’s Not Unusual | | Tom Jones | 1:58 |
| It’s Not Unusual | live | Tom Jones | 3:06 |
| It’s Not Unusual | | Tom Jones | 2:13 |
| It’s Not Unusual | | Tom Jones | 2:01 |
| It’s Not Unusual | | Tom Jones | 1:59 |
| It’s Not Unusual | | Tom Jones | 4:56 |
| It’s Not Unusual | | Tom Jones | 2:01 |
| It’s Not Unusual | | Tom Jones | 1:16 |
| It’s Not Unusual | | Tom Jones | 2:01 |
| It’s Not Unusual | | Tom Jones | 2:00 |
| It’s Not Unusual | | Tom Jones | 2:00 |
| It’s Not Unusual | | Tom Jones | 2:15 |
| It’s Not Unusual | | Tom Jones | 2:00 |
| It’s Not Unusual | | Tom Jones | 1:58 |
| It’s Not Unusual | cover | The Wedding Present | 2:07 |
| It’s Not Unusual | cover | Five Iron Frenzy | 2:21 |
| It’s Not Unusual | | Cher | 2:10 |
| It’s Not Unusual | | Cher | 2:10 |
| It’s Not Unusual | cover | George Maharis | ?:?? |
| It’s Not Unusual | | Tito Puente | 0:58 |
| It’s Not Unusual | | Tom Jones & Les Reed | 2:00 |
| It’s Not Unusual | | Tom Jones | 1:59 |
| It’s Not Unusual | cover | The Impressions | 2:10 |
| It’s Not Unusual | cover and live | The Wedding Present | 2:24 |
| It’s Not Unusual | | The Wedding Present | 2:10 |
| It’s Not Unusual | | Tom Jones | 2:02 |
| It’s Not Unusual | cover | Marvin Gaye | 2:22 |
| It’s Not Unusual | | Tom Jones | 1:15 |
| It’s Not Unusual | cover | John Otway | 3:20 |
| It’s Not Unusual | | Tom Jones | 1:59 |
| It’s Not Unusual | cover | Mathilde Santing | 3:43 |
| It’s Not Unusual | | Tom Jones | 2:00 |
| It’s Not Unusual | | Tom Jones | 2:01 |
| It’s Not Unusual | | Tom Jones | ?:?? |
| It’s Not Unusual | cover and instrumental | Shake Keane | 2:52 |
| See all 143 relationships |