Relationships
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Bach-Werke-Verzeichnis (number: BWV 530) (order: 417) |
|---|
| other databases: | https://d-nb.info/gnd/300011105 [info] |
|---|---|
| download score for free: | imslp: Organ Sonata No.6 in G major, BWV 530 (Bach, Johann Sebastian) [info] |
| work list entry: | https://www.bach-digital.de/receive/BachDigitalWork_work_00000602 [info] |
| part of: | Sechs Sonaten, BWV 525-530 ([Original collection]) (part of collection) (order: 6) |
|---|---|
| parts: | 1. Triosonate für Orgel Nr. 6 G-Dur, BWV 530: I. Vivace (movement) 2. Triosonate für Orgel Nr. 6 G-Dur, BWV 530: II. Lente (movement) 3. Triosonate für Orgel Nr. 6 G-Dur, BWV 530: III. Allegro (movement) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1977-09-14 – 1981-02-16 | Sonate G-Dur BWV 530 Vivace – Lento – Allegro | Wolfgang Stockmeier | 13:01 | |
| 1979 – 1980 | Trio Sonata no. 6 in G major, BWV 530 | Holm Vogel | 14:59 | |
| Orgelsonate Nr. 6, BWV 530 - 1 - Orgelsonate | Walter Kraft | 12:08 | ||
| Trio Sonate G-Dur BWV 530 | Eberhard Kraus | 13:37 | ||
| Trio Sonate No. 6 In G Major / G Dur BWV 530: Vivace / Lento / Allegro | Hans Fagius | 13:11 | ||