| recordings |
|---|
| 1953-12-08 | That's All | instrumental | Ben Webster | 3:50 |
| 1953-12-08 | That's All (single version) | instrumental | Ben Webster | 2:55 |
| 1953-12-29 | That's All | instrumental | Billy Taylor Trio | 3:09 |
| 1953 | That's All | instrumental | Ben Webster | 3:51 |
| 1953 | That's All | instrumental | Ben Webster | 2:57 |
| 1955-11-01 | That's All | | Lester Young & Harry “Sweets” Edison | 4:37 |
| 1955-11-01 | That's All (alternate take) | | Lester Young | 4:41 |
| 1955-11-01 | That's All (master take) | | Lester Young | 4:45 |
| 1956-02-23 | That's All | instrumental | Barney Kessel | 3:18 |
| 1956-11-05 | Ballad Medley | instrumental and medley | Hank Mobley | 12:26 |
| 1956-11-05 | Ballad Medley | instrumental and medley | Lee Morgan and Hank Mobley Quintet | 12:29 |
| 1956-11-05 | That's All | instrumental | Lee Morgan with Hank Mobley Quintet | 2:45 |
| 1956-11-05 | That's All | | Lee Morgan with Hank Mobley Quintet | 2:45 |
| 1957-04-04 | That’s All | cover | Peggy Lee, Nelson Riddle and His Orchestra | 2:56 |
| 1957-04-15 | That's All | cover and instrumental | Cal Tjader Quartet | 4:10 |
| 1957-07 | That's All | | Don Nelson | 3:14 |
| 1958-01-03 | That's All | cover and instrumental | Gene Ammons All‐Stars | 13:56 |
| 1958-07-07 | That’s All | cover | Sarah Vaughan | 3:30 |
| 1958-09-05 – 1958-09-06 | That’s All | cover, instrumental and live | Ahmad Jamal Trio | 2:39 |
| 1958-09-06 | That's All | instrumental and live | The Ahmad Jamal Trio | 2:40 |
| 1958-09-06 | That’s All | instrumental and live | Ahmad Jamal | 2:38 |
| 1959-07-18 – 1959-07-19 | That's All | cover | Joe Castro | 5:12 |
| 1959 | That’s All | cover | Johnny Mathis | 3:51 |
| 1960-06 | That's All | live | Bobby Darin | 2:06 |
| 1961-04-17 | That's All | cover | Donald Byrd | 9:33 |
| 1961-06-22 | That's All | instrumental and live | The Ahmad Jamal Trio | 1:47 |
| 1961-11-21 | That’s All | cover | Frank Sinatra | 3:22 |
| 1962-01-29 | That's All | instrumental | Johnny Lytle | 5:23 |
| 1963-10-11 | That's All | live | Judy Garland | 3:00 |
| 1965-01-13 – 1965-01-14 | That's All | cover | Count Basie | ?:?? |
| 1965-01-13 – 1965-01-14 | That's All | cover | Count Basie | ?:?? |
| 1965-01-31 | That's All | instrumental and live | Ben Webster | 6:16 |
| 1965-06-22 | That’s All | cover and instrumental | Cal Tjader | 2:04 |
| 1965 | That's All | instrumental | The Paul Smith Trio | 2:40 |
| 1967 | That's All | instrumental | 渡辺貞夫 | 2:29 |
| 1968 | That’s All | cover, instrumental and live | Trio HLP | 11:46 |
| 1971-09-25 | That's All | instrumental | Tete Montoliu | 4:50 |
| 1972-10-23 | That's All | instrumental | Belgian Big Band | ?:?? |
| 1974-01-27 – 1974-01-28 | That’s All | cover | Milt Buckner, Buddy Tate & Jo Jones | 3:38 |
| 1974-02-12 | That's All | instrumental | Kenny Drew & Niels‐Henning Ørsted Pedersen | 2:29 |
| 1975-09 | That’s All | instrumental | Niels‐Henning Ørsted Pedersen | 2:58 |
| 1976 | That’s All | | Rahsaan Roland Kirk | 7:38 |
| 1977-12 | That's All | instrumental | Ray Brown, Jimmy Rowles | 5:52 |
| 1978-06-14 | That’s All | instrumental | Pepper Adams | 6:32 |
| 1979-07-06 | That's All | live | Oscar Peterson & Stéphane Grappelli | 7:33 |
| 1979-07-06 | That's All | cover and live | Oscar Peterson & Stéphane Grappelli | 7:35 |
| 1982-03 | That’s All | cover | Sarah Vaughan | 4:04 |
| 1983-08-23 | That's All | instrumental | Eddie Davis Quartet | 4:26 |
| 1985-11-20 | That's All | cover | Tommy Whittle, Alan Barnes, Mike Pyne, Alan Jackson, Alec Dankworth | ?:?? |
| 1985 | That's All | instrumental and live | Ray Brown Trio | 6:10 |
| 1987-10-01 – 1987-10-10 | That’s All | | Frederica von Stade, Jeremy Lubbock | 5:05 |
| 1988-07 | That's All | | Ann Burton | 2:42 |
| 1988-11 | That’s All | | Wesla Whitfield | 4:53 |
| 1993-04-21 | That's All | cover | Jazz Band Ball Orchestra | 4:00 |
| 1994-12-27 | That's All | | Teddy Edwards & Houston Person | 6:28 |
| 1995-03-10 – 1995-03-11 | That's All | cover | The Gene Harris Quartet | 8:07 |
| 1995-04-10 | That's All | instrumental | Eric Alexander | 7:52 |
| 1996-12 | That's All | instrumental | Kevin Hays | 8:48 |
| 2000-01-10 – 2000-01-14 | That’s All | instrumental | Ray Brown | 5:10 |
| 2001-01-04 | That's All | instrumental | Wayne Escoffery | 7:59 |
| 2004 | That’s All | live | Michael Bublé | ?:?? |
| 2005 | That’s All | live | Michael Bublé | ?:?? |
| 2006 | That's All | cover | Bilgeri | 4:31 |
| 2013-05-02 – 2013-05-05 | I Can't Give You Anything But Love / That's All | cover, live and medley | Ann Hampton Callaway | 4:49 |
| 2023-03-12 – 2023-03-28 | That's All | instrumental and live | Joe Alterman feat. Houston Person | 8:35 |
| 2023-06-29 | That’s All | | The Guardians | 3:54 |
| Met Mij (That's All) | | Edwin Rutten | 3:58 |
| My One and Only You / That's All | instrumental and medley | Christopher Peacock | 4:49 |
| That's All | | Kevin Spacey with John Wilson & The Orchestra | 2:04 |
| That's All | cover | Nicole Henry | 4:44 |
| That's All | cover and instrumental | Hank Crawford | 5:11 |
| That's All | instrumental | Joe Alterman | 5:46 |
| That's All | cover | Mel Tormé | 3:53 |
| That's All | cover | Connie Francis | 3:21 |
| That's All | | Bobby Darin | 2:01 |
| That's All | cover | Ricky Nelson | 2:03 |
| That's All | | Bobby Darin | 1:57 |
| That's All | cover | Ace Young | ?:?? |
| That's All | cover | Connie Francis | 3:27 |
| That's All | cover | Thee Midniters | 3:04 |
| That's All | | Nat King Cole | 2:59 |
| That's All | | Nat King Cole | 3:05 |
| That's All | | Nat King Cole | 2:59 |
| That's All | | Joanie Sommers with Laurindo Almeida | 2:50 |
| That's All | | Bobby Darin | ?:?? |
| That's All | cover | Tommy Edwards with Orchestra under the direction of LeRoy Holmes | ?:?? |
| That's All | cover | Nicole Henry | 4:46 |
| That's All | cover | Rick Nelson | 2:03 |
| That's All | cover | Ricky Nelson | 2:07 |
| That's All | cover | Ricky Nelson | 2:01 |
| That's All | cover | Ricky Nelson | 2:05 |
| That's All | | Orna | 3:51 |
| That's All | instrumental | Ellen Jackson | 3:16 |
| That's All | | Kenny Rankin | 4:27 |
| That's All | cover | Sam Harris | 4:51 |
| That's All | | Jimmy Forrest | 4:51 |
| That's All | | Nat King Cole | 3:07 |
| That's All | cover | Rob Agerbeek Trio & Ann Burton | 2:48 |
| That's All | | Mal Fitch | 3:22 |
| That's All | instrumental | Ray Brown | 6:08 |
| See all 197 relationships |