| recordings |
|---|
| 1932-11-01 | Piano Sonata no. 13 in C minor, op. 27 no. 1 "Quasi una fantasia": III. Adagio con espressione — IV. Allegro vivace | | Artur Schnabel | 8:22 |
| 1932-11-01 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": IV. Allegro Vivace, Tempo 1, Presto | | Artur Schnabel | 5:04 |
| 1932-11-01 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Artur Schnabel | 5:10 |
| 1941-05-08 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: 4. Allegro vivace | | Wilhelm Kempff | 5:52 |
| 1949-05-25 | Sonate n°13, Op.27 n°1, "Quasi una fantasia", en mi bémol majeur: Allegro vivace | | Walter Gieseking | 4:58 |
| 1951-12 | Piano Sonata no. 13 in E-flat, op. 27 no. 1: IV. Allegro vivace - tempo I - presto | | Wilhelm Kempff | 5:48 |
| 1953-10 – 1954-01 | Sonata Quasi Una Fantasia Nr. 13 Es-Dur Op. 27/1: IV Allegro Vivace - Presto | | Friedrich Gulda | 5:13 |
| 1957-12-16 – 1957-12-20 | Sonata for Piano no. 13 in E-flat major, op. 27/1: IV. Allegro vivace | | Friedrich Gulda | 5:09 |
| 1960-10-16 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | | Claudio Arrau | 5:39 |
| 1962-06 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | | Claudio Arrau | 5:50 |
| 1962 – 1964 | Piano Sonata no. 13 in E-flat, op. 27 no. 1: IV. Finale: Allegro vivace | | Alfred Brendel | 6:06 |
| 1964 | Piano Sonata no. 13 in E-flat major, op. 27, no. 1: IV. Allegro vivace | | Maria Grinberg | 5:56 |
| 1965-01 | Sonata for Piano no. 13 in E‐flat major, op. 27 no. 1: IV. Allegro vivace | | Wilhelm Kempff | 5:37 |
| 1967 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una Fantasia": IV. Allegro con vivace - Presto | | Friedrich Gulda | 5:07 |
| 1967 – 1973 | Piano Sonata no. 13 in E‐flat major, op. 27 no. 1: IV. Allegro vivace | | Éric Heidsieck | 6:06 |
| 1968 – 1969 | ピアノ・ソナタ 第13番 変ホ長調 作品27の1: Allegro vivace | | Takahiro Sonoda | 5:33 |
| 1969-04-09 – 1969-04-14 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace: Tempo I (Adagio con espressione): Presto | | Wilhelm Backhaus | 5:27 |
| 1970 | Piano Sonata no. 13 in E-flat major, op. 27, no. 1 “Sonata quasi una fantasia”: IV. Allegro vivace | | Rudolf Serkin | 6:23 |
| 1971-09-17 | Piano Sonata no. 13 in E-flat major op. 27 no. 1: IV. Allegro vivace - Adagio con espressione - Presto | live | Claudio Arrau | 5:58 |
| 1973-05-27 | Piano Sonata no. 13 in E-flat major, op. 27, no. 1: IV. Allegro vivace | live | Claudio Arrau | 5:53 |
| 1977-06-01 – 1977-06-10 | Sonata for Piano No. 13 in E-flat major, Op. 27 No. 1: IV. Allegro vivace | | Alfred Brendel | 5:54 |
| 1977 – 1978 | Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Annie Fischer | 5:26 |
| 1978 | Sonata No. 13 in E-flat major, Op. 27 No. 1: IV. Allegro vivace - Presto | | Vladimir Ashkenazy | 5:17 |
| 1979-09-04 | Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": IV. Allegro vivace | | Glenn Gould | 7:20 |
| 1980-09-09 – 1980-09-17 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace - Presto | | Emil Gilels | 5:38 |
| 1981 – 1982 | Sonate Nr. 13 Es-Dur, Op. 27 Nr. 1: IV. Allegro vivace | | Rudolf Buchbinder | 5:54 |
| 1983-12 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Sonata quasi una fantasia": IV. Allegro vivace | | Daniel Barenboim | 5:40 |
| 1983 – 1984 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | live | Daniel Barenboim | 5:40 |
| 1984-01-25 | Sonata no. 13, op. 27 no. 1, in E-flat major: Allegro vivace | live | Tatiana Nikolayeva | 6:01 |
| 1984-11-21 | Sonata No. 13 in E flat major, Op. 27 No. 1: IV. Allegro vivace | | Bernard Roberts | 5:50 |
| 1984-12 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": IV. Allegro Vivace, Tempo 1, Presto | | Claudio Arrau | 5:49 |
| 1987-10-26 – 1987-10-27 | Piano Sonata no. 13 in E‐flat major, op. 27 no. 1: Ⅳ. Allegro vivace | | Bruno Leonardo Gelber | 5:22 |
| 1988-02 – 1988-03 | Piano Sonata no. 13 in E flat major, op. 27, no. 1 “Quasi una fantasia”: IV. Allegro vivace - Tempo I - Presto | | Jenő Jandó | 6:02 |
| 1988-06 | Sonate en mi bémol majeur, quasi una Fantasia, op.27/I: IV. Allegro vivace | | Paul Badura‐Skoda | 5:34 |
| 1991-06 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | | Maurizio Pollini | 5:28 |
| 1992-06 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace: Presto | | Jean‐Bernard Pommier | 5:42 |
| 1994-04 | Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: IV. Allegro vivace - Tempo I - Presto | | Alfred Brendel | 6:04 |
| 1994-11 – 1995-01 | Sonata for piano (quasi una fantasia) No. 13 in E flat, Op 27 No. 1: IV. Allegro vivace | | Michael Houstoun | 5:42 |
| 1996-03-23 – 1996-03-25 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": IV. Allegro vivace | | Peter Serkin | 6:23 |
| 1997-05-12 | Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | | John Khouri | 5:23 |
| 1997-09-09 – 1997-09-10 | Sonate no. 13, op. 27 en mi bémol majeur : 4. Allegro vivace – Presto | | Aldo Ciccolini | 5:32 |
| 1998-11-30 – 1998-12-03 | Piano Sonata no. 13 "quasi una fantasia" in E-flat major, op. 27 no. 1: IV. Allegro vivace – Adagio con espressione – Presto | | Louis Lortie | 6:07 |
| 1999-12 | Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: IV. Allegro vivace | | Stephen Kovacevich | 5:16 |
| 2001-05 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace - Tempo I - Presto | | Maria João Pires | 5:54 |
| 2004-01-26 | Piano Sonata no. 13 in E-flat, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace - Tempo I - Presto | | Llŷr Williams | 6:00 |
| 2005-04-24 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | live | András Schiff | 5:57 |
| 2005-08 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | | Ronald Brautigam | 5:14 |
| 2006-06 – 2006-07 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace – Tempo I (Adagio con espressione) – Presto | | Kun Woo Paik | 5:19 |
| 2006-11-01 – 2006-11-03 | Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una Fantasia": IV. Finale. Allegro vivace | | Paul Lewis | 5:55 |
| 2008-04-28 | Piano Sonata in E-flat, op. 27 no. 1: Allegro vivace | | Martin Roscoe | 5:27 |
| 2008-12-14 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace | live | Alfred Brendel | 6:31 |
| 2010-06 | Sonata quasi una fantasia in E-flat major, op. 27 no. 1: IV. Allegro vivace | | Paavali Jumppanen | 5:21 |
| 2010-10 – 2011-05 | Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Stewart Goodyear | 5:35 |
| 2010 – 2011 | Piano Sonata No. 13 in E flat major, Op. 27/1: IV. Allegro vivace | | Rudolf Buchbinder | 5:11 |
| 2011-05-14 – 2011-05-16 | Sonata no. 13 in E-flat major, op. 27 no. 1 (“Quasi una fantasia”): Allegro vivace | | Igor Tchetuev | 5:57 |
| 2012-04 – 2013-01 | Sonate no. 13 en mi bémol majeur op. 27 no. 1 "Quasi una fantasia": III. Adagio con espressione Allegro vivace - Tempo I - Presto | | Abdel Rahman El Bacha | 7:52 |
| 2012-08 | Piano Sonata No. 13 in E-Flat Major, Op. 27, No. 1: IV. Allegro Vivace | | Mari Kodama | 5:43 |
| 2012-09-03 – 2012-09-11 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Sonata quasi una fantasia”: IV. Finale: Allegro vivace – Adagio con espressione – Presto | | Daniel-Ben Pienaar | 5:21 |
| 2013-01-16 – 2013-01-18 | Sonata quasi una fantasia, op. 27 no. 1: Allegro vivace - Tempo I - Preste | | Jean‐Efflam Bavouzet | 5:43 |
| 2014-02-17 – 2014-02-19 | Sonate N°13 en mi bémol majeur, Op. 27 N°1 "Quasi una Fantasia" : IV. Allegro vivace | | Audrey Vigoureux | 5:34 |
| 2016-06-05 – 2016-06-08 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 (Sonata quasi una fantasia": Allegro vivace | | Jonathan Biss | 5:19 |
| 2016-11-28 – 2016-12-01 | Piano Sonata in E-flat major “Quasi una fantasia”, op. 27 no. 1: Allegro vivace | | Angela Hewitt | 6:22 |
| 2019-05-01 – 2019-05-03 | Sonata No. 13 in E-Flat Major, Op. 27, No. 1, iv, Allegro vivace | | Leslie Tung | 6:13 |
| 2019-11-10 – 2019-11-13 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 'Sonata quasi una fantasia': IV. Allegro vivace — Tempo I — Presto | | Igor Levit | 5:12 |
| 2019 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: III. Adagio con espressione - IV. Allegro vivace | | Gala Chistiakova | 8:43 |
| 2020-07-20 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Boris Giltburg | 5:18 |
| 2020-07 | Piano Sonata no. 13 in E major, op. 27 no. 1: IV. Allegro vivace | | Daniel Heide | 6:07 |
| 2020-09-01 – 2020-09-03 | Sonata no. 13 “Quasi una fantasia”, op. 27 no. 1: IV. Allegro vivace | | Andrew von Oeyen | 5:36 |
| – 1955-09-20 | Sonate No. 13 en mi bémol majeur, Op. 27 No. 1 "Quasi una fantasia": IV. Allegro vivace | | Yves Nat | 5:06 |
| Piano Sonata in E‐flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Markus Schirmer | 5:45 |
| Piano Sonata No. 13 (Quasi una fantasia) in E-Flat Major, Op. 27 No. 1: IV. Allegro vivace | | Mélodie Zhao | 5:26 |
| Piano Sonata No. 13 In E Flat Major, Op. 27 No. 1 "Quasi Una Fantesia": IV. Allegro Vivace | | Eduardo del Pueyo | 6:01 |
| Piano Sonata No. 13 In E Flat Opus 27 No. 1: 4. Allegro Vivace | | Arthur Jussen | 6:08 |
| Piano Sonata No. 13 in E-Flat Major, Op. 27 No. 1 "Quasi una fantasia" - IV. Allegro vivace - Tempo I - Presto | | Daniel Barenboim | 6:13 |
| Piano Sonata No. 13 in E-flat major, Op. 27 No. 1 "Quasi una Fantasia": IV. Allegro vivace | | Richard Goode | 5:29 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": IV. Allegro Vivace, Tempo 1, Presto | live | François‐Frédéric Guy | 5:36 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Jingge Yan | 5:28 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: IV. Allegro vivace | | Konstantin Scherbakov | 5:51 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi Una Fantasia”: IV. Allegro vivace | | Fazıl Say | 5:58 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Sonata quasi una fantasia”: IV. Allegro vivace | | Maurizio Paciariello | 5:42 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1: 4. Allegro vivace – Tempo I – Presto | | Davide Cabassi | 5:31 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1: IV. Allegro vivace – Tempo I – Presto | | Saleem Ashkar | 5:58 |
| Piano Sonata no. 13 in E-flat major, op. 27, no. 1 ('Quasi una fantasia'): II. Adagio con espressione; Allegro vivace | | Bruce Hungerford | 8:56 |
| Piano Sonata no. 13 in E-flat major, op. 27, no. 1: IV. Allegro vivace | | Paul Badura‐Skoda | 5:36 |
| Piano Sonata no. 13 in E-flat major, op. 27, no. 1: IV. Allegro vivace | | Ian Hobson | 6:02 |
| Piano Sonata no. 13 in E-flat major, op. 27/1 “Sonata quasi una fantasia”: 4. Allegro vivace - Tempo I - Presto | | Daniel Barenboim | 6:01 |
| Piano sonata no. 13 in E-flat, op. 27 no. 1: 4. Allegro vivace - Tempo I - Presto | | Paul Pitman | 7:27 |
| Piano Sonata No. 13 in E‐Flat Major, Op. 27 No. 1 “Sonata Quasi Una Fantasia”: IV. Allegro vivace | | Moritz Winkelmann | 6:04 |
| Piano Sonata no. 13 in E‐flat minor, op. 27 no. 1: IV. Allegro vivace - Presto | | Melvyn Tan | 5:23 |
| Piano Sonata No.13 in E-flat major, op.27 No.1: IV. Allegro vivace | | Irina Mejoueva | 5:28 |
| Sonata for Piano No. 13 in E-flat major, Op. 27 No. 1: IV. Allegro vivace | | Artur Schnabel | 3:05 |
| Sonata No 13 in E Flat Major Op 27 No 1 IV Allegro Vivace | | Claudio Arrau | 5:39 |
| Sonata no. 13 (quasi una fantasia) in E-flat major, op. 27 no. 1: IV. Allegro vivace | | Ursula Dütschler | 5:56 |
| Sonata No. 13 E-flat major, op. 27/1: Allegro vivace - Adagio - Presto | | [unknown] | 5:31 |
| Sonata No. 13 em Mi bemol maior, Op. 27 No. 1 "Quasi una fantasia": IV. Allegro vivace | | Dmitri Efimov | 6:02 |
| Sonata No. 13 In E Flat Major, Op. 27, 1: Allegro vivace | | Anne Øland | 6:00 |
| Sonata No. 13 in E-flat major, Op. 27 No. 1 "Sonata quasi una fantasia": IV. Allegro vivace | | Robert Silverman | 6:15 |
| Sonata no. 13 in E-flat major, op. 27 no. 1 (Sonata quasi una Fantasia): IV. Allegro vivace | | Peter Takács | 5:39 |
| Sonata no. 13 in E-Flat major, op. 27 no. 1: IV. Allegro vivace | | Minsoo Sohn | 5:43 |
| Sonata No. 13 in E-flat major, Op. 27 No. 1: IV. Allegro vivace | | André Watts | 6:42 |
| See all 110 relationships |