| recordings |
|---|
| 1949 – 1958 | Four | | Wes Montgomery | 5:30 |
| 1954-03-15 | Four | | Miles Davis Quartet | 4:03 |
| 1955-08-15 | Four | cover | Stan Getz, Shelly Manne, Leroy Vinnegar, Conte Candoli, Lou Levy | 7:36 |
| 1955-08-15 | Four | cover | Stan Getz | 7:36 |
| 1956-05-11 | Four | | Miles Davis Quintet | 7:14 |
| 1956-11-19 | Four | live | Miles Davis | 2:58 |
| 1956-11-19 | Four | live | Miles Davis | 2:53 |
| 1956-11 | Four | cover | Sonny Criss | 8:40 |
| 1957-04-12 | Four | cover | Gene Ammons | 13:02 |
| 1957-05-24 | Four | cover | Red Garland | 5:17 |
| 1957-07-13 | Four | live | Miles Davis Quintet | 6:09 |
| 1957-09-26 | Four | | Kenny Clarke | 2:48 |
| 1957-10-17 | Four | live | Miles Davis | 4:36 |
| 1957-10 | Four | live | Miles Davis | 4:29 |
| 1957-10 | Four | live | Miles Davis | 5:40 |
| 1957-11-03 | Four | cover and live | Sonny Rollins | 8:31 |
| 1957-11-30 | Four | live | Miles Davis | 6:27 |
| 1957-12-08 | Four | live | Miles Davis Quintet feat. Barney Wilen | 4:40 |
| 1957-12-08 | Four | live | Miles Davis | 4:26 |
| 1957-12-08 | Four / The Theme | live and medley | Miles Davis | 4:37 |
| 1958-05-17 | Announcement / Four | live | Miles Davis Quintet | 5:02 |
| 1958-05-17 | Four | live | Miles Davis Quintet | 4:48 |
| 1960-09-27 | Four | instrumental and live | Miles Davis Quintet | 10:56 |
| 1960-09-27 | Four - 2 | instrumental and live | Miles Davis Quintet | 7:58 |
| 1960-09-27 | Four (Alt with Warm Up) | live | Miles Davis Quintet | 8:07 |
| 1960-10-11 | Four | instrumental and live | Miles Davis Quintet | 8:46 |
| 1960-10-11 | Four | live | Miles Davis Quintet | 8:47 |
| 1962-04-18 | Four | cover | Sweets Edison and Lockjaw Davis | 3:37 |
| 1962-11-21 | Four | cover | Phineas Newborn, Jr. | 4:55 |
| 1964-02-12 | Four | live | Miles Davis Quintet | 6:15 |
| 1964-02-12 | Four | live | Miles Davis | 6:20 |
| 1965-12-22 | Four | live | Miles Davis | 15:06 |
| 1968-04-21 | Four | cover | Wynton Kelly Trio with Joe Henderson | 12:18 |
| 1968-09-06 | Four | cover and live | Sonny Rollins | 47:58 |
| 1977 | Four | cover and live | The Tete Montoliu Trio | 8:51 |
| 1979-07 | Four | cover | Lou MacConnell | 5:45 |
| 1979 | Four | cover | John Klemmer, Carl Burnett, Bob Magnusson | 9:12 |
| 1980-02-19 | Four | cover and live | Chet Baker | 15:14 |
| 1980 | Four (Introduction) | cover and live | Four | 1:00 |
| 1980 | Four (reprise) | cover and live | Four | 1:00 |
| 1982-07-19 | Four Take 1 | cover | Anthony Braxton, John Lindberg | 5:56 |
| 1982-07-19 | Four Take 2 | cover | Anthony Braxton, John Lindberg | 3:01 |
| 1987-06-14 | Four | live | Chet Baker | 7:30 |
| 1987-06-14 | Four | live | Chet Baker | 7:33 |
| 1988-11-19 | Four | cover and live | Ran Blake & Anthony Braxton | 4:53 |
| 1991-03-19 | Four | cover | Hank Jones Trio with Mads Vinding and Al Foster | 5:51 |
| 1991 | Four | cover | Takeshi Inomata | 3:52 |
| 1992-10 | Four | cover | Benny Golson | 6:11 |
| 1993-08 | Four | cover | Manhattan Jazz Orchestra | ?:?? |
| 1993 | Four | cover | Airmen of Note | 6:45 |
| 1996 | Four | cover | Nicholas Hoffman | 5:47 |
| 1998-07 | Four | cover | Von Freeman / Ed Petersen | 7:38 |
| 1998 | Four | cover | Eric Alexander | 6:54 |
| 2001-02-15 | Four | cover | Ben Perowsky, Frank Perowsky & Sam Yahel | 4:43 |
| 2003-02-21 | Four | cover and live | Anthony Braxton | 8:20 |
| 2009-12-11 | Four | cover | Michael Dease | 7:14 |
| 2012-09 – 2012-12 | Four | cover | Giacomo Gates | 4:19 |
| 2015 | Four | cover | The Mallet-Horn Jazz Band | 5:29 |
| 2020-01-19 | Four | live | Anthony Braxton | 12:50 |
| 2023-12 | Four | cover | Ed Vezinho Hiptet | 4:43 |
| Four | cover | Guy Barker, Pete King, Iain Dixon, Robin Aspland, Arne Somogyi & Clark Tracey | 3:41 |
| Four | cover | Dancing Mood | 3:58 |
| Four | cover and instrumental | Apollon Quartet | 1:38 |
| Four | cover | Jamey Aebersold | 5:11 |
| Four | cover and live | Wes Montgomery | 5:36 |
| Four | | Miles Davis | 4:48 |
| Four | | Miles Davis | 15:06 |
| Four | | Miles Davis | 4:48 |
| Four | | Miles Davis | 4:42 |
| Four | | Miles Davis | 6:06 |
| Four | | Miles Davis | 4:48 |
| Four | cover | King & Moore | 6:29 |
| Four | cover | Kathy Kosins | 5:15 |
| Four | cover | The Jacobs Brothers | 3:04 |
| Four | cover | Orrin Evans Quartet | 7:51 |
| Four | cover | Elizabeth Shepherd Trio | 2:57 |
| Four | cover | Donald Harrison | 4:03 |
| Four | | Chet Baker | 4:36 |
| Four | | Chet Baker | 8:05 |
| Four | live | Chet Baker | 8:07 |
| Four | | Miles Davis And Lester Young With Rene Urtreger Trio | 2:49 |
| Four | cover | Mt. Hood Community College Vocal Jazz Ensemble | 2:33 |
| Four | | Sonny Rollins | 8:31 |
| Four | | Gene Ammons | 13:03 |
| Four | | Gene Ammons | 13:00 |
| Four | | Gene Ammons | 13:03 |
| Four | cover | Ranee Lee | 5:30 |
| Four | cover | Jermaine Gardner | 2:33 |
| Four | cover | Slug & Søren Søstrom | 2:37 |
| Four | cover | Pino Russo | 4:38 |
| Four | cover | Jack Sheldon, The California Cool Quartet | 9:49 |
| Four | cover | Hal Leonard | 3:04 |
| Four | cover | Anne Ducros | 4:24 |
| Four | | John Bunch | 5:05 |
| Four | | Sonny Stitt | 3:47 |
| Four | cover | Fon Silvers | 2:21 |
| Four | cover | Hélios Fernandez / Adrien Daoud | 3:53 |
| Four (Bristol Soundcheck) | | Anthony Braxton | 5:50 |
| Four (Miles Davis) | cover | Lock & R.O.B. | 3:36 |
| Four (opening) | partial | Miles Davis Quintet | 2:03 |
| See all 102 relationships |