| recordings |
|---|
| 1958 | Vocalise, op. 34 no. 14 | | Nathan Milstein, Robert Irving | 5:38 |
| 1961 | Songs, Op. 34: No. 14, Vocalise | | The Norman Luboff Choir, New Symphony Orchestra of London, Leopold Stokowski | 8:03 |
| 1962-03-29 | Vocalise op. 34 no. 14 | | Nathan Milstein, Robert Irving | 5:38 |
| 1967-11-19 | Vocalise / Rachmaninoff | live | Pittsburgh Symphony Orchestra, Henry Mazer | 6:49 |
| 1972-01-17 – 1972-01-18 | 14 Romances, op. 34: No. 14 Vocalise | | Isaac Stern, Columbia Symphony Orchestra, Frank Brieff | 5:45 |
| 1973-04-13 | Vocalise | | Don Sebesky | 5:37 |
| 1973 | Vocalise, op. 34, no. 14 | | The USSR Symphony Orchestra, Evgeni Svetlanov | 8:56 |
| 1977-12-27 | Vocalise, op. 34 no. 14 | | Emil Gilels | 5:52 |
| 1977-12 | Vocalise, op. 34 no. 14 | | Emil Gilels | 5:52 |
| 1978-06-08 | Vocalise, op. 34: 14 | | Gunilla von Bahr, Hans Fagius | 6:49 |
| 1979-05-26 – 1979-05-27 | Vocalise | live | Neil Chotem | 3:42 |
| 1983-02-28 | Vocalise, op. 34 no. 14 | | Felix Kok, City of Birmingham Symphony Orchestra, Simon Rattle | 6:53 |
| 1989-03-07 – 1989-03-08 | Vocalise | | Duncan McTier, Kathron Sturrock | 6:24 |
| 1991-08-22 – 1991-08-25 | Vocalise | | Bobby McFerrin, Yo‐Yo Ma | 6:27 |
| 1991 | Vocalise | | St. Petersburg Philharmonic Orchestra, Yuri Temirkanov | 8:56 |
| 1994-11-21 – 1994-11-23 | Vocalise, op. 34 no. 14 | | John Harle, John Lenehan | 5:00 |
| 1995-02-18 – 1995-02-21 | Vocalise, op. 34 no. 14 | | Itzhak Perlman, The Abbey Road Ensemble, Lawrence Foster | 5:49 |
| 1995-04-03 – 1995-04-05 | Vocalise | | Noriko Kitano, Manfred Wordtmann | 5:18 |
| 1996-05-24 – 1996-05-27 | Vocalise, op. 34 no. 14 | | Christian Lindberg, Per Lundberg | 5:23 |
| 1997-01 | Vocalise | live | L'Harmonie des Chemins de Fer d'Épernay et la Musique Municipale de Magenta | 3:58 |
| 1998-02 – 1999-03 | Vocalise, op. 34 no. 14 | | Vytautas Sondeckis, Lietuvos kamerinis orkestras, David Geringas | 5:31 |
| 1998-03-05 – 1998-03-09 | Vocalise | | Eroica Trio | 6:53 |
| 2000-05-01 – 2000-05-03 | Vocalise | | Lars Hannibal, Michala Petri | 5:10 |
| 2001-04-28 – 2001-04-30 | Vocalise op. 34 no. 14 | | Maxim Vengerov, Vag Papian, Virtuosi | 6:17 |
| 2002-05-19 | Vocalise | live | Children's Chorus of Washington, Joan Gregoryk | 3:39 |
| 2006-06-19 – 2006-06-22 | 14 Romances, op. 34: No. 14. Vocalise | | Alison Balsom, Göteborgs Symfoniker, Edward Gardner | 5:03 |
| 2008-07-17 | Romances, op. 34: Vocalise: Vokaliz | | Yuja Wang | 4:06 |
| 2009-01-19 – 2009-01-20 | Vocalise | | David Garrett, Deutsches Symphonie‐Orchester Berlin, Andrew Litton | 6:24 |
| 2011-09 | Vocalise, op. 34 n. 14 | | Gérard Caussé, Brigitte Engerer | 6:07 |
| 2012-10-03 – 2013-03-25 | Vocalise, op. 34, no. 14 | | Vladimir Ashkenazy, Zsolt‐Tihamér Visontay | 5:38 |
| 2014-08-11 – 2014-08-14 | Vocalise | | Knut Eric Sundquist, Nils Anders Mortensen | 5:35 |
| 2017-02-20 – 2017-02-22 | Vocalise | | Thierry Escaich, Romain Leleu | 5:28 |
| 2017-11-24 | Vocalise, op. 34 no. 14 | live | Yuja Wang | 3:35 |
| 2018-10-26 – 2018-10-28 | Vocalise, op. 34 no. 14 | | Lisa Friend, Aquarelle Guitar Quartet | 6:11 |
| 2019-01 | Vocalise, op. 34 no. 14 | | Daniil Trifonov | 3:34 |
| 2021-04-07 – 2021-04-09 | Vocalise | | Duo Rozemond & Bekkers | 5:21 |
| 2023-05-15 – 2023-05-17 | 14 Romances, op. 34: no. 16, Vocalise | | Inon Barnatan | 5:53 |
| 2024-07-19 – 2024-07-22 | 14 Romances, op. 34: No. 14. Vocalise (arr. for piano by Zoltán Kocsis & István Lajkó) | | István Lajkó | 6:24 |
| ♪ラフマニノフ:ヴォカリーズ | | 遠藤慎, 高梨志保 | 2:14 |
| ♪ラフマニノフ:ヴォカリーズ | | 足立さつき, 河原忠之 | 6:05 |
| 14 Romances, op. 34 no. 14: Vocalise | | Deborah Nemtanu, Gautier Capuçon, Orchestre de chambre de Paris, Douglas Boyd | 5:32 |
| 14 Romances, op. 34: No. 14 in C‐Sharp minor | | Ian Gindes | 7:10 |
| 14 Romances, op. 34: No. 14. Vocalise | | Duo Shum | 4:56 |
| 14 Romances, op. 34: No. 14. Vocalise | | Vyacheslav Gryaznov | 5:20 |
| 14 Romances, op. 34: No. 14. Vocalise (arr. Rozanov for clarinet and piano) | | Andreas Ottensamer, José Gallardo | 5:22 |
| 14 Romances, op. 34: XIV. Vocalise | | Daniel Hope | 5:46 |
| 14 romanes, Op. 34: 14. Vocalise | | Melting Pop Orchestra, Anne Gravoin, Nicolas Guiraud | 5:17 |
| Fourteen Songs, op. 34 no. 14: Vocalise in E minor | | Septura | 5:59 |
| Rachmaninoff - Vocalise | | [unknown] | 5:02 |
| Vocalise | | Daniel Smith, Royal Philharmonic Orchestra, Ettore Stratta | 4:40 |
| Vocalise | | [unknown] | 5:26 |
| Vocalise | | Geoffrey Parsons, Jin Li | 4:53 |
| Vocalise | | Morton Gould Orchestra, Morton Gould | 7:36 |
| Vocalise | | James Galway, National Philharmonic Orchestra, Charles Gerhardt | 4:19 |
| Vocalise | | Musica Variata | 6:26 |
| Vocalise | | The London Cello Sound, Geoffrey Simon | 6:03 |
| Vocalise | | Vytautas Sondeckis, Lithuanian Chamber Orchestra, David Geringas | 5:28 |
| Vocalise | | [unknown] | 5:35 |
| Vocalise | | London Promenade Orchestra, Eric Hammerstein | 4:25 |
| Vocalise | | St. Petersburg Philharmonic Orchestra, Yuri Temirkanov | 8:56 |
| Vocalise | | The Yale Cellos, Aldo Parisot | 7:41 |
| Vocalise | | [unknown] | 7:07 |
| Vocalise | | Carlo Curley | 6:13 |
| Vocalise | | Anthony McGill, Gloria Chien | 4:35 |
| Vocalise | | Washington Saxophone Quartet | 6:28 |
| Vocalise | | Nina Kotova, Московский камерный оркестр, Constantine Orbelian | 7:09 |
| Vocalise | | Diana Mase, Raymond Mase | 6:11 |
| Vocalise | | 西脇千花, 高木綾子 | 3:31 |
| Vocalise | | Anderson + Roe | 6:29 |
| Vocalise | | Violin-Ensemble des Bolschoi-Theaters, Yuli Reyentovich | 5:38 |
| Vocalise | | Modern Times Orchestra, Joel Spiegelman | 7:35 |
| Vocalise | | Joshua Bell, Orchestra of St. Luke’s, Michael Stern | 5:52 |
| Vocalise | | Joseph Johnson, Northwestern University Cello Ensemble, Hans Jørgen Jensen | 7:32 |
| Vocalise | | Dan Gibson | 7:11 |
| Vocalise | | [unknown] | 4:54 |
| Vocalise | | Richard Galliano, Thierry Escaich | 5:50 |
| Vocalise | | Hans-Martin Limberg, Manfred Wordtmann | 4:57 |
| Vocalise | | Quartetto d’archi di Venezia | 3:49 |
| Vocalise | | Daniel Perantoni, Eckart Sellheim | 5:22 |
| Vocalise | live | Mauro Cavalieri D'Oro, Lydia Kavina | 3:28 |
| Vocalise | | Piers Adams, Howard Beach | 5:11 |
| Vocalise | | RCA Victor Symphony Orchestra, Charles Gerhardt | 4:24 |
| Vocalise | | Lorin Maazel | 5:33 |
| Vocalise | | Akiko Suwanai | 5:29 |
| Vocalise | | Laquanda Linderman | 5:54 |
| Vocalise | | Tchaikovsky Chamber Orchestra, Lazar Gosman | 6:10 |
| Vocalise | | Branford Marsalis | 6:01 |
| Vocalise | | David Garrett | 3:11 |
| Vocalise | | Nadia Reisenberg, Clara Rockmore | 3:48 |
| Vocalise | | Gene Bertoncini, Michael Moore | 5:15 |
| Vocalise | | Kees Alers, Klaas Jan Mulder | 5:40 |
| Vocalise | | Lily Pons | 4:30 |
| Vocalise | | Mark Murphy | 3:37 |
| Vocalise | | IKKO | 6:39 |
| Vocalise | | Sergei Nakariakov, Vera Nakariakova | 3:34 |
| Vocalise | | Michelle Beauchesne | 3:10 |
| Vocalise | | [unknown] | 7:35 |
| Vocalise | | Angèle Dubeau & La Pietà | 5:06 |
| Vocalise | | Without Grief | 3:38 |
| Vocalise | instrumental | 宮本文昭 | 4:39 |
| See all 171 relationships |