| recordings |
|---|
| 1945-02-09 | Blue ’n’ Boogie | | Dizzy Gillespie Sextet | 2:56 |
| 1945-06-05 | Blue 'n Boogie | | Dizzy Gillespie Quintet | 3:09 |
| 1945-06-05 | Blue ’n’ Boogie | | Dizzy Gillespie Quintet | ?:?? |
| 1945-06-05 | Blue n' Boogie | live | Charlie Parker | 3:00 |
| 1945 | Blue 'n' Boogie | live | Charlie Parker & Dizzy Gillespie | 3:00 |
| 1946-03 | Blue 'n' Boogie | live | Charlie Parker Quintet | 5:15 |
| 1946-03 | Blue 'n' Boogie | live | Charlie Parker Quintet | 5:10 |
| 1946-03 | Blue ’n’ Boogie | | Charlie Parker Quintet | 5:16 |
| 1946-03 | Blue n' Boogie | | Charlie Parker Quintet | 5:01 |
| 1946 | Blue 'n' Boogie | live | Charlie Parker | 5:09 |
| 1946 | Blue'n Boogie | | Charlie Parker | 5:08 |
| 1947-03-01 | Blue 'n' Boogie | | Charlie Parker | 0:58 |
| 1947-10-17 | Blue 'n' Boogie | | Wardell Gray | 3:30 |
| 1950-05-17 | Blue 'n' Boogie | live | Charlie Parker & Dizzy Gillespie | 7:22 |
| 1950-05-17 | Blue 'n' Boogie | live | Charlie Parker & Dizzy Gillespie | 3:00 |
| 1951-03-31 | Blue 'n' Boogie | live | Charlie Parker & Dizzy Gillespie | 7:09 |
| 1951-03-31 | Blue 'N' Boogie | live | Charlie Parker | 7:22 |
| 1951-03-31 | Blue ’n’ Boogie | live | Charlie Parker & the All-Stars | 7:21 |
| 1953-05-09 | Blue and Boogie | live | Charlie Parker | 6:35 |
| 1954-04-29 | Blue ’n’ Boogie | | Miles Davis All Stars | 8:18 |
| 1956-01-20 | Blue 'N' Boogie | | Hampton Hawes | 3:21 |
| 1956-11-12 | Blue 'n' Boogie | | Hampton Hawes | 8:11 |
| 1957-01-07 | Blue n' Boogie | | Barney Wilen | 4:24 |
| 1957-01-07 | Blue n'Boogie (alternate take Previously Unreleased) | | Barney Wilen | 4:00 |
| 1958-03 | Blue 'N' Boogie | | Hampton Hawes | 3:24 |
| 1960-08-01 | Blue 'N Boogie | | J.J. Johnson | 5:55 |
| 1960-08-01 – 1960-08-03 | Blue 'n Boogie | cover | J.J. Johnson | 5:53 |
| 1960-12-14 | Blue 'n Boogie | | The Three Sounds | 5:15 |
| 1961 | Blue 'n' Boogie | cover and live | Curtis Fuller And The Jazz Ambassadors | 10:28 |
| 1961 | Blue 'n' Boogie | cover and live | The Jazz Ambassadors Featuring: Curtis Fuller, Freddie Hubbard, Sahib Shihab, Phil Woods | ?:?? |
| 1962-06-25 | Blue 'N' Boogie | | Wes Montgomery | 9:38 |
| 1963-07-08 | Blue ’n’ Boogie | | Dizzy Gillespie & The Double Six of Paris | 3:10 |
| 1965-03-27 | Blue ’n Boogie / West Coast Blues | live and medley | Wes Montgomery | 13:14 |
| 1965-03-27 | Blue and Boogie / West Coast Blues | live and medley | Wes Montgomery | 13:32 |
| 1971-11-07 | Blue ’n Boogie | live | Dizzy Gillespie & Thelonious Monk | 12:08 |
| 1971-11-14 | Blue ’n’ Boogie | live | Art Blakey, Dizzy Gillespie, Al McKibbon, Thelonious Monk, Sonny Stitt, Kai Winding | 13:50 |
| 1972-07-07 | Blue 'n' Boogie | live | Jimmy Smith | 15:15 |
| 1972-09-16 | Blue 'n' Boogie | | Art Blakey and the Giants of Jazz | 13:55 |
| 1973-06-24 | Blue 'n' Boogie | | Gene Ammons & Sonny Stitt | 16:36 |
| 1973-09-17 | Blue ’n Boogie | | Don Patterson | 4:06 |
| 1974 | Blue'n Boogie | | Dexter Gordon - Benny Bailey Quintet | 16:04 |
| 1975 | Blue 'N Boogie | live | Chet Baker | 15:18 |
| 1976-04 | Blue 'n' Boogie | live | Barry Harris | 7:34 |
| 1980-02-19 | Blue 'N' Boogie | live | Chet Baker | 10:47 |
| 1980-02 | Blue 'n' Boogie | | Enrico Pieranunzi Quartet & Quintet feat. Art Farmer | 3:56 |
| 1980-11-24 | Blue 'n' Boogie | live | Dizzy Gillespie | 10:59 |
| 1981-04-28 | Blue 'N' Boogie | | Chet Baker with Special Guest Bud Shank | 10:35 |
| 1981-05-09 | Blue'n Boogie | | Dizzy Gillespie Quintet | 9:07 |
| 1983-11 | Blue'n Boogie | cover and live | Bobby Watson | 1:45 |
| 1986-11-03 | Blue 'n Boogie | live | Ronnie Cuber | 5:00 |
| 1987-02-09 | Blue'n Boogie | cover | Klaus Weiss Quintett Featuring Clifford Jordan | 6:03 |
| 1990-05-11 | Blue 'n Boogie | live | Hod O’Brien / Jon Eardley quartet | 10:48 |
| 1992-03 | Blue ’n’ Boogie | | Leroy Vinnegar | 3:21 |
| 1995-03-01 – 1995-03-03 | Blue ’n Boogie | cover | Hamiet Bluiett Sextet | 10:02 |
| 1997-04 | Blue n' Boogie | | Charles McPherson | 7:07 |
| 1997-12-13 | Blue 'n' Boogie | instrumental | Melvin Rhyne | 5:40 |
| 2000-05-20 | Blue'n Boogie | live | Clark Terry | 5:52 |
| 2001-01-14 | Blue 'n' Boogie | | Wycliffe Gordon | 5:15 |
| 2001-12-12 | Blue 'n' Boogie | | Junior Mance Trio, Eric Alexander | 4:05 |
| 2002-07 | Blue and Boogie | live | Charles McPherson | 10:41 |
| 2003-03-25 | Blue 'n' Boogie | cover and live | Sal Giorgianni | 9:15 |
| 2005 | Blue 'n Boogie | live | Dizzy Gillespie All-Star Big Band | 7:15 |
| 2008-03 | Blue 'n' Boogie | | Ari Ambrose, Stephen Riley | 7:57 |
| 2011-12-30 | Blue 'n' Boogie | | Tom Harrell, Wayne Escoffery, Danny Grissett, Ugonna Okegwo, Johnathan Blake | 4:20 |
| 2013-09 | Blue n' Boogie | cover | Mike Longo | 3:04 |
| Blue 'N 'Boogie | | Dizzy Gillespie | 2:56 |
| Blue 'n Boogie | | Dizzy Gillespie | 2:59 |
| Blue 'N Boogie | | Dizzy Gillespie | 2:55 |
| Blue 'N Boogie | | Dizzy Gillespie | 3:02 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:53 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:55 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:59 |
| Blue 'n' Boogie | | Dizzy Gillespie | 11:52 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:56 |
| Blue 'n' Boogie | | Dizzy Gillespie | 3:02 |
| Blue 'n' Boogie | | Dizzy Gillespie | 3:00 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:57 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:58 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:56 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:55 |
| Blue 'n' Boogie | | Dizzy Gillespie | 3:10 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:58 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:55 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:59 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:56 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:59 |
| Blue 'n' Boogie | | Dizzy Gillespie | 3:02 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:57 |
| Blue 'n' Boogie | | Dizzy Gillespie | 2:56 |
| Blue 'n' Boogie | cover | B.B. King | 15:16 |
| Blue 'n' Boogie | | Chet Baker | 8:58 |
| Blue 'n' Boogie | | Dizzy Gillespie Sextet | 2:56 |
| Blue 'n' Boogie | | Dizzy Gillespie & Charlie Parker Quintet | 2:57 |
| Blue 'n' Boogie | | Charlie Parker | 5:06 |
| Blue 'n' Boogie | | Charlie Parker | 6:48 |
| Blue 'n' Boogie | live | J.J. Johnson & Nat Adderley | 9:01 |
| Blue 'n' Boogie | | Dizzy Gillespie Sextet | 2:58 |
| Blue 'n' Boogie | | Scott Hamilton with Bill Charlap, Kenny Washington & Peter Washington | 6:10 |
| Blue 'N' Boogie | | Dizzy Gillespie | 3:00 |
| Blue 'N' Boogie | | Dexter Gordon | 2:57 |
| See all 136 relationships |