| recordings |
|---|
| 1959-11-22 | The Sound of Music | | Mary Martin | 2:43 |
| 1959 | The Sound of Music (reprise) | | Mary Martin, Theodore Bikel, Lauri Peters, William Snowden, Kathy Dunn, Joseph Stewart, Marilyn Rogers, Mary Susan Locke & Evanna Lien | 3:16 |
| 1960-01-08 | The Sound of Music | instrumental | The Paul Smith Trio & Quartet | 3:10 |
| 1961 | The Sound of Music | | Jean Bayless | 3:13 |
| 1961 | The Sound of Music (reprise) | | Jean Bayless, Roger Dann & Children | 1:44 |
| 1965 | Finale | instrumental and partial | Orchestra | 0:43 |
| 1965 | Prelude / The Sound of Music | | Julie Andrews & Irwin Kostal | 2:38 |
| 1965 | Prelude / The Sound of Music | | Julie Andrews | 2:48 |
| 1965 | Prelude / The Sound of Music | | Julie Andrews | 2:46 |
| 1965 | Prelude / The Sound of Music | | Julie Andrews | 2:47 |
| 1965 | Prelude and The Sound of Music | | Julie Andrews | 3:29 |
| 1965 | The Sound of Music | | Charmian Carr, Nicholas Hammond, Heather Menzies, Duane Chase, Angela Cartwright, Debbie Turner, Kym Karath & Irwin Kostal | 2:13 |
| 1965 | The Sound of Music | | Charmian Carr, Heather Menzies, Nicholas Hammond, Duane Chase, Angela Cartwright, Kym Karath, Debbie Turner & Bill Lee | 2:13 |
| 1965 | The Sound of Music | medley | London Festival Orchestra, London Festival Chorus, Stanley Black | 10:54 |
| 1967-06-17 | Marty the Martian / The Sound of Music / Mississippi Mud / Santa Claus Is Comin' to Town | live, medley and partial | Barbra Streisand | 2:43 |
| 1967 | The Sound of Music | instrumental | Herman Chittison | 4:23 |
| 1998-03-16 | The Sound of Music | | Rebecca Luker | 2:50 |
| 1998-03-16 | The Sound of Music (reprise) | | Sara Zelle, Ryan Hopkins, Natalie Hall, Matthew Ballinger, Tracy Alison Walsh, Andrea Bowen, Ashley Rose Orr, Michael Siberry, Rebecca Luker | 3:08 |
| 2002-10-13 | The Sound of Music | live | Purdue University Choir, Purdue Symphony Orchestra | 3:04 |
| 2005-09-09 | Dreamgirl | cover, live and partial | Dave Matthews Band | 10:27 |
| 2007-07-14 | 2007-08-11: The Sound of Music | live | Suzan Erens, The Johann Strauss Orchestra, André Rieu | 4:24 |
| 2014-05-10 | The Sound of Music (choral selection) | medley and partial | Children's Chorus of Washington | 8:00 |
| 2017 | The Sound of Music | cover | Conchita Wurst & Wiener Symphoniker | 2:50 |
| Finale | instrumental and partial | [unknown] | 1:54 |
| Introduction and Opening Medley: This Is all I Ask / Summertime in Venice / And This Is my Beloved / The Sound of Music | live and medley | Sergio Franchi | 3:40 |
| Main Title From the Pink Panther Strikes Again | instrumental and partial | Henry Mancini | 2:36 |
| Medley: This Is All I Ask / Summertime in Venice / And This Is My Beloved / The Sound of Music | live and medley | Sergio Franchi | 3:48 |
| Prelude / The Sound of Music (1965 Original Soundtrack Version) | | Julie Andrews & Irwin Kostal | 3:37 |
| Prelude / The Sound of Music (alternate version) | | Julie Andrews & Irwin Kostal | 2:31 |
| Prelude / The Sound of Music (Film version) | medley | Julie Andrews & Irwin Kostal | 3:32 |
| Prelude / The Sound of Music (Film version) | medley | Julie Andrews & Irwin Kostal | 3:32 |
| Prelude and the Sound of Music | | Adele Leigh and Girls | ?:?? |
| Prelude and the Sound of Music | karaoke | Richard Rodgers & Oscar Hammerstein II | 2:33 |
| Prelude and The Sound of Music (1965 Original Soundtrack Version) | medley | Julie Andrews & Irwin Kostal | 3:37 |
| Reprise: The Sound of Music | partial | Rodgers & Hammerstein | 3:19 |
| Rogers and Hammerstein Medley: The Sound of Music / Getting to Know You / The Other Generation | medley | The Broadway Kids with Petula Clark | 6:00 |
| Selections From "The Sound of Music" | medley | Sky Ryders | 11:21 |
| Sound of Music | | Rodgers & Hammerstein | 1:11 |
| Sound of Music | instrumental | Mantovani | 3:02 |
| Sound of Music | cover and instrumental | Franck Pourcel et son grand orchestre | 2:48 |
| Sound of Music | cover | Chaotic Dischord | 0:50 |
| Sound of Music (medley) | cover, instrumental and medley | Tsuyoshi Yamamoto | 9:33 |
| The Hills Are Alive | | Eef Barzelay | 4:14 |
| The Sound of Music | | The New York Pops Orchestra | 3:41 |
| The Sound of Music | | Mary Martin | 2:48 |
| The Sound of Music | cover | The Supremes | 2:56 |
| The Sound of Music | | Julie Andrews | 2:32 |
| The Sound of Music | | Rodgers & Hammerstein | 2:13 |
| The Sound of Music | instrumental | Richard Rodgers | 3:40 |
| The Sound of Music | | Rodgers & Hammerstein | 2:51 |
| The Sound of Music | | Bill Lee, Charmian Carr, Nicholas Hammond, Heather Menzies, Duane Chase, Angela Cartwright, Debbie Turner, Kym Karath & Irwin Kostal | 2:14 |
| The Sound of Music | cover | Bonzo Dog Doo/Dah Band | 1:22 |
| The Sound of Music | cover | Sergio Franchi | 3:11 |
| The Sound of Music | instrumental | Percy Faith & His Orchestra | 4:10 |
| The Sound of Music | | The Percy Faith Orchestra | 4:14 |
| The Sound of Music | | Moira Anderson | 3:40 |
| The Sound of Music | | Percy Faith and His Orchestra | 4:11 |
| The Sound of Music | | Percy Faith & His Orchestra | 4:15 |
| The Sound of Music | instrumental | The Romantic Strings, RCA Victor Symphony Orchestra & Eric Hammerstein | 3:41 |
| The Sound of Music | | Mary Martin | 2:48 |
| The Sound of Music | cover | Octothorpe | 3:06 |
| The Sound of Music | instrumental | 101 Strings | 6:33 |
| The Sound of Music | cover and instrumental | Ziegfield Theatre Orchestra | ?:?? |
| The Sound of Music | cover | Wing | 3:57 |
| The Sound of Music | | [unknown] | 2:29 |
| The Sound of Music | | [unknown] | 4:14 |
| The Sound of Music | | Julie Andrews | 2:43 |
| The Sound of Music | | Julie Andrews | 2:37 |
| The Sound of Music | cover and instrumental | Wayne King and His Orchestra | ?:?? |
| The Sound of Music | instrumental | Pepe Jaramillo | 3:05 |
| The Sound of Music | | Vic Damone | 2:27 |
| The Sound of Music | instrumental | Pepe Jaramillo | 3:05 |
| The Sound of Music | | Richard Rodgers | 2:41 |
| The Sound of Music | | Bonnie Langford | 3:11 |
| The Sound of Music | cover | Patti Page | 2:38 |
| The Sound of Music | | Andy Williams | 2:25 |
| The Sound of Music | | Joni James | 3:02 |
| The Sound of Music | instrumental and medley | Hamilton Philharmonic Orchestra, Boris Brott | 11:35 |
| The Sound of Music | | Rodgers & Hammerstein | 3:27 |
| The Sound of Music | instrumental | The Percy Faith Orchestra | 4:16 |
| The Sound of Music | | Roger Williams | 4:34 |
| The Sound of Music | | Julie Andrews | 5:08 |
| The Sound of Music | | Lorna Dallas, Barry Kent & The Eden Singers | 3:39 |
| The Sound of Music | | Rodgers & Hammerstein | 3:46 |
| The Sound of Music | | [unknown] | 2:49 |
| The Sound of Music | | Bill Lee, Charmian Carr, Nicholas Hammond, Heather Menzies, Duane Chase, Angela Cartwright, Debbie Turner, Kym Karath & Irwin Kostal | 2:13 |
| The Sound of Music | | Rosalind Page | 2:51 |
| The Sound of Music | instrumental | Alan Barnes & John Horler | 6:07 |
| The Sound of Music | cover | Johnny Mathis | 3:23 |
| The Sound of Music | | The Bonzo Dog Band | 1:23 |
| The Sound of Music | | The Bonzo Dog Band | 1:20 |
| The Sound of Music | | The Bonzo Dog Band | 1:23 |
| The Sound of Music | | The Bonzo Dog Band | 1:10 |
| The Sound of Music | live | The Bonzo Dog Band | 1:50 |
| The Sound of Music | | Benny Goodman | 3:29 |
| The Sound of Music | cover | [unknown] | ?:?? |
| The Sound of Music | cover and live | The Mantovani Orchestra | 3:17 |
| The Sound of Music | cover | The Mantovani Orchestra | 3:01 |
| The Sound of Music | | The Dutch Voices | 2:37 |
| The Sound of Music | | Benny Goodman | 3:31 |
| See all 148 relationships |