Relationships
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) (in 1730) |
|---|
| part of: | Bach-Werke-Verzeichnis (number: BWV 526) (order: 413) |
|---|
| download score for free: | imslp: Organ Sonata No.2 in C minor, BWV 526 (Bach, Johann Sebastian) [info] |
|---|---|
| work list entry: | https://www.bach-digital.de/receive/BachDigitalWork_work_00000598 [info] |
| part of: | Sechs Sonaten, BWV 525-530 ([Original collection]) (part of collection) (order: 2) |
|---|---|
| parts: | 1. Triosonate für Orgel Nr. 2 c-Moll, BWV 526: I. Vivace (movement) 2. Triosonate für Orgel Nr. 2 c-Moll, BWV 526: II. Largo (movement) 3. Triosonate für Orgel Nr. 2 c-Moll, BWV 526: III. Allegro (movement) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1964 | Triosonate Nr. 2 c-moll, BWV 526 | Karl Richter | 10:58 | |
| 1977-09-14 – 1981-02-16 | Sonate c-Moll BWV 526 Vivace – Largo – Allegro | Wolfgang Stockmeier | 13:27 | |
| 1979 – 1980 | Trio Sonata no. 2 in C minor, BWV 526 | Holm Vogel | 12:00 | |
| Organ Sonata No.2 in C minor, BWV 526 | Evgeniy E. Moshkin | 11:56 | ||
| Orgelsonate Nr. 2, BWV 526 - 1 - Orgelsonate | Walter Kraft | 13:15 | ||
| Sonata no. 2 in C minor, BWV 526 | Bernard Winsemius | 12:21 | ||