| recordings |
|---|
| 1957-02 | Mona (version 3) | cover | Buddy Holly | 2:45 |
| 1957-02 – 1957-12 | Mona (rehearsal) | cover | Buddy Holly | 2:06 |
| 1957-02 – 1957-12 | Mona (version 1) | cover | Buddy Holly | 1:14 |
| 1957-02 – 1957-12 | Mona (version 2) | cover | Buddy Holly | 3:25 |
| 1957-12 | Mona | cover | Buddy Holly | 2:06 |
| 1957-12 | Mona | cover | Buddy Holly | 1:15 |
| 1957-12 | Mona (take 1) | cover | Buddy Holly | 3:25 |
| 1957-12 | Mona (take 2) | cover | Buddy Holly | 2:46 |
| 1964-01-03 – 1964-01-04 | Mona (I Need You Baby) | cover | The Rolling Stones | 3:35 |
| 1964-01-03 – 1964-01-04 | Mona (I Need You Baby) | cover | The Rolling Stones | 3:38 |
| 1964-01-03 – 1964-01-04 | Mona (I Need You Baby) | cover | The Rolling Stones | 3:37 |
| 1964-02-03 | Mona (I Need You Baby) (Feb 3, 1964; broadcast Feb 8) | cover and live | The Rolling Stones | 2:18 |
| 1964-05-09 | Mona (Blues in Rhythm, 9 May 1964) | cover and live | The Rolling Stones | 2:58 |
| 1966-11-06 | Mona | live | Quicksilver Messenger Service | ?:?? |
| 1968-06-07 | Mona | live | Quicksilver Messenger Service | 7:13 |
| 1970-02-23 | Mona | live | Quicksilver Messenger Service | ?:?? |
| 1972-03-25 | Mona | live | Jerry Garcia and Friends | 3:39 |
| 1972-03-25 | Mona | live | Grateful Dead | 3:34 |
| 1974-10-19 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-08-21 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-08-22 | Medley: Mona / She’s the One | cover, live and medley | Bruce Springsteen | 12:12 |
| 1976-08-22 | Medley: Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:26 |
| 1976-08-22 | Medley: Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-08-22 | Mona | cover and live | Bruce Springsteen & The E Street Band | 6:35 |
| 1976-08-22 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:35 |
| 1976-09-29 | Medley: Mona / She’s the One | cover, live and medley | Bruce Springsteen | 12:12 |
| 1976-09-30 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:28 |
| 1976-11-03 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:38 |
| 1976-11-03 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:34 |
| 1976-11-03 | Mona | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-11-03 | Mona | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-11-03 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-11-04 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1976-11-04 | Mona / She’s the One | cover and live | Bruce Springsteen | ?:?? |
| 1976-11-04 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:06 |
| 1976-11-04 | Mona / She’s the One | cover, live and medley | Bruce Springsteen | 11:37 |
| 1976-11-04 | Mona / She’s the One | cover and live | Bruce Springsteen | 10:20 |
| 1977-02-07 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:27 |
| 1977-02-08 | Mona | cover and live | Bruce Springsteen & The E Street Band | 3:28 |
| 1977-02-08 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 8:23 |
| 1977-02-08 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 8:30 |
| 1977-02-13 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:31 |
| 1977-02-13 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:36 |
| 1977-02-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-02-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:40 |
| 1977-02-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:30 |
| 1977-02-15 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:04 |
| 1977-02-15 | Mona | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-02-15 | Mona | cover and live | Bruce Springsteen & The E Street Band | 4:03 |
| 1977-02-15 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 9:46 |
| 1977-02-15 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-02-17 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band featuring The Miami Horns | ?:?? |
| 1977-02-17 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 9:50 |
| 1977-02-17 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 9:50 |
| 1977-02-17 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 9:09 |
| 1977-02-19 | Mona | cover and live | Bruce Springsteen & The E Street Band | 5:04 |
| 1977-02-19 | Mona | cover and live | Bruce Springsteen & The E Street Band | 5:21 |
| 1977-02-19 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:34 |
| 1977-02-19 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-02-22 | Mona | cover and live | Bruce Springsteen & The E Street Band | 6:25 |
| 1977-02-22 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:33 |
| 1977-02-22 | Mona / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 11:35 |
| 1977-02-22 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:40 |
| 1977-02-23 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:02 |
| 1977-02-26 | Mona | cover and live | Bruce Springsteen & The E Street Band | 6:42 |
| 1977-02-26 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:49 |
| 1977-02-26 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:08 |
| 1977-02-26 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:43 |
| 1977-02-28 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-02-28 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:57 |
| 1977-02-28 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:57 |
| 1977-02-28 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:23 |
| 1977-02-28 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:08 |
| 1977-02-28 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:32 |
| 1977-03-04 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:09 |
| 1977-03-05 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:14 |
| 1977-03-05 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-06 | Mona | cover and live | Bruce Springsteen & The E Street Band | 6:01 |
| 1977-03-06 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:34 |
| 1977-03-10 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:45 |
| 1977-03-10 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-10 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:13 |
| 1977-03-10 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:13 |
| 1977-03-11 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:19 |
| 1977-03-11 | Mona / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 12:04 |
| 1977-03-11 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-11 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-13 | Mona | cover and live | Bruce Springsteen & The E Street Band | 5:37 |
| 1977-03-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:21 |
| 1977-03-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:48 |
| 1977-03-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:18 |
| 1977-03-13 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-14 | Mona | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-14 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:05 |
| 1977-03-14 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:20 |
| 1977-03-14 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-03-15 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:39 |
| 1977-03-15 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:29 |
| 1977-03-15 | Mona / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:23 |
| See all 618 relationships |