| recordings |
|---|
| 1975-09-12 | Brutal Ardour (variation on the “Canon in D major” by Johann Pachelbel) | | Brian Eno | 8:17 |
| 1975-09-12 | French Catalogues (variation on the “Canon in D major” by Johann Pachelbel) | | Brian Eno | 5:18 |
| 1975-09-12 | Fullness of Wind (variation on the “Canon in D major” by Johann Pachelbel) | | Brian Eno | 9:58 |
| 1975-09-12 | Three Variations on the "Canon in D Major" by Johann Pachelbel, III: Brutal Ardour | partial | Brian Eno | 4:18 |
| 1977-10 | Canon in D major | | Stuttgart Chamber Orchestra, Karl Münchinger | 4:34 |
| 1984-02 | Canon in D major | | Stuttgarter Chamber Orchestra, Karl Münchinger | 4:33 |
| 1994-06-13 – 1994-06-16 | Canon in D major | | Yolanda Kondonassis | 5:07 |
| 1998-06-28 – 1998-07-02 | Canon | | Guitar Trek | 4:11 |
| 2001 | Kanon | | Das Neue Gitarrenorchester Hamburg | 5:29 |
| 2004-06-16 – 2004-06-18 | Canon in C major | | Amsterdam Loeki Stardust Quartet | 5:27 |
| 2006-07-17 – 2006-07-20 | Canon in D major | | Harry Christophers, The Sixteen, Kaori Muraji | 3:44 |
| 2010-08-20 – 2010-08-21 | Pachelbel’s Canon | live | Hiromi | ?:?? |
| 2010-11-16 | カノン | live | 岩崎宏美 | ?:?? |
| 'Cannon in D' (Processional) Pachelbel Canon Classical | | [unknown] | 2:28 |
| 'Canon' | | Juan Tomás | 3:35 |
| A Life Worth Living | | [unknown] | 2:19 |
| Babushka's BBQ | | [unknown] | 1:32 |
| Beyond the Veil | | [unknown] | 3:22 |
| Canon | instrumental | 深田恭子 | 2:53 |
| Canon | | Sarah Hill | 4:49 |
| Canon | | The Compatible | 5:37 |
| Canon | | I Solisti Di Duino, Antonio Pellegrini | 4:52 |
| Canon | | Nationella Ungdomskören | 3:58 |
| Canon | | Anton Batagov | 11:13 |
| Canon | | The Baby Einstein Music Box Orchestra | 2:09 |
| Canon | | Canadian Brass | 4:37 |
| Canon | | Platinum | 2:40 |
| Canon | | Berlin Philharmonic Brass Ensemble, Canadian Brass | 5:32 |
| Canon | | Patricia Spero | 5:04 |
| Canon | | South Notts Band | 4:39 |
| Canon | | Ángel Romero, Jamie Glaser, Ashley Irwin, Freddie Washington & Robert Leatherbarrow | 4:13 |
| Canon | | Neva Brass | 3:16 |
| Canon | | James Galway, Munich Radio Orchestra, John Georgiadis | 5:12 |
| Canon | | Canadian Brass | 4:58 |
| Canon | | Canadian Brass | 4:34 |
| Canon | | Canadian Brass | 4:36 |
| Canon | | Mantovani | 4:31 |
| Canon | | tuttgart Chamber Orchestra, Karl Münchinger | 4:38 |
| Canon | | [unknown] | 6:16 |
| Canon | | [unknown] | 5:30 |
| Canon | | Gavyn Wright, Duel, The London Session Orchestra | 4:03 |
| Canon | | Kelly Yost | 4:19 |
| Canon | | David Garrett | 3:15 |
| Canon | | 馬渕昌子, 丸山泰雄, 宮内道子, 佐孝康夫, 内田輝 | 6:16 |
| Canon | | [unknown] | 4:13 |
| Canon | | Clive Carroll | 4:06 |
| Canon | | Duel, London Session Orchestra, Gavyn Wright | 4:01 |
| Canon | | The Sixteen, Kaori Muraji, Harry Christophers | 3:44 |
| Canon | | Kanteleyhtye Käenpiiat | 4:23 |
| Canon | cover and instrumental | André Rieu | 3:25 |
| Canon | | Capella Istropolitana, Richard Edlinger | 2:59 |
| Canon (arr. Frederic Mills) | | Canadian Brass | 4:36 |
| Canon (fer remix by Sohichi Terada) | | 深田恭子 | 3:42 |
| Canon (transcription for three violins and bass) | | Quartetto d’archi di Venezia | 3:46 |
| Canon & Gigue in D | | Guildhall String Ensemble, Robert Salter, Paul Nicholson | 5:22 |
| Canon & Gigue in D major, P. 37: I. Canon (arr. for orchestra by anonymous) | | Württemberg Chamber Orchestra, Jörg Faerber | 5:57 |
| Canon and Gigue for Strings | | [unknown] | 5:28 |
| Canon and Gigue in D major, T. 377: I. Canon | | Louis de Froment & Radio Luxembourg Symphony | 7:31 |
| Canon and Gigue in D major, T. 377: I. Canon | | Moscow Studio Symphony Orchestra, Constantine Hvatynetz | 4:37 |
| Canon and Gigue in D major, T. 377: I. Canon | | The Royal Philharmonic Orchestra | 3:00 |
| Canon and Gigue in D major: Canon | | Kanon Matsuda | 4:06 |
| Canon for 3 Trumpets & Strings | | Johann Pachelbel | 6:30 |
| Canon for Flute and Piano | | [unknown] | 4:29 |
| Canon for Oboe and String Orchestra | | [unknown] | 4:29 |
| Canon for Three Violins and Cello | | Scottish Chamber Orchestra, Jaime Laredo | 4:27 |
| Canon for Three Violins and Cello | | Scottish Chamber Orchestra, Jaime Laredo | 4:29 |
| Canon in D | | The UK Symphony Orchestra, Christopher Warren‐Green | 5:01 |
| Canon in D | | The Mantovani Orchestra | 4:30 |
| Canon in D | | City of London Sinfonia, Andrew Watkinson | 4:22 |
| Canon in D | | [unknown] | 11:22 |
| Canon in D | | Adelaide Symphony Orchestra, David Stanhope | 4:48 |
| Canon in D | | Collegium Aureum | 4:54 |
| Canon in D | | Societas Musica Chamber Orchestra Copenhagen, Hansen | 5:24 |
| Canon in D | | Stuttgarter Kammerorchester, Bernhard Güller | 4:46 |
| Canon in D | | Academy of St Martin-in-the-Fields, Sir Neville Marriner | 4:59 |
| Canon in D | | Stuttgart Chamber Orchestra, Karl Münchinger | 4:28 |
| Canon in D | | Jean-François Paillard Chamber Orchestra | 6:05 |
| Canon in D | | Arthur Fiedler Sinfonietta | 3:19 |
| Canon in D | | Boccherini Guitar Quartet | 7:37 |
| Canon in D | cover and instrumental | taca | 6:10 |
| Canon in D | medley | Danny Wright | 3:38 |
| Canon in D | | Lotus | 5:00 |
| Canon in D | | Bajro Ajkic | 4:01 |
| Canon in D | | Sunita Staneslow | 4:30 |
| Canon in D | | Tomas Hamilton, Louis Papachristos | 4:19 |
| Canon in D | | Passion Duo | 3:42 |
| Canon in D | | Baby Genius | 4:47 |
| Canon in D | partial | Watercolors Trio | 4:26 |
| Canon in D | cover and instrumental | Gareth Jones | 5:36 |
| Canon in D | | City of London Sinfonia, Andrew Watkinson | 4:22 |
| Canon in D | | Academy of St Martin in the Fields | 5:04 |
| Canon in D | | [unknown] | 4:52 |
| Canon in D | cover | Classycool | 4:49 |
| Canon In D | | Johann Pachelbel | 20:56 |
| Canon in D - Piano Version | | Toms Mucenieks | 3:11 |
| Canon in D (acoustic guitar solo) | | [unknown] | 3:03 |
| Canon in D (electric guitar) | | [unknown] | 2:55 |
| Canon in D (Faerie Tale) | | [unknown] | 4:18 |
| Canon in D (Guitar Heaven) | | [unknown] | 2:20 |
| Canon in D (harp and flute) | | [unknown] | 2:06 |
| See all 216 relationships |