| # | Titel | Artiest | Waardering | Duur |
|---|
Dit medium heeft te veel nummers om in één keer te laden, dus worden ze op meerdere pagina’s weergegeven. |
| 1 | New Evil Through Evil | Stöner Kebab | | 7:33 |
| 2 | The Iron Cross Burns | Witchsnake | | 5:11 |
| 3 | Lone Pine | Black Prism | | 6:57 |
| 4 | Catamorph | Haunted | | 5:40 |
| 5 | No amico | Tropic Santos | | 5:57 |
| 6 | Jam for the Blood Sun | Demonio | | 4:48 |
| 7 | The Great Iskandar | Ascia | | 5:54 |
| 8 | Hunters of the Moon | Lord Elephant | | 8:31 |
| 9 | The Hunter | Carcaňo | | 4:52 |
| 10 | Fire in the Sky | Black Rainbows | | 3:10 |
| 11 | Queen of Wand | Giöbia | | 7:11 |
| 12 | Stone Rider | Solar Mantra | | 3:43 |
| 13 | Dancing Plague | King Potenaz | | 9:19 |
| 14 | Cursed Island | Bretus | | 4:01 |
| 15 | Saturn’s Death | Black Spell | | 7:31 |
| 16 | Yuggoth | Starspawn of Cthulhu | | 4:15 |
| 17 | The Veil | Mr Bison | 5 | 7:21 |
| 18 | Magic Water | Rhino feat. Cristina Chimirri | | 7:47 |
| 19 | Asteroid Blues | Holy Giant | | 6:49 |
| 20 | Black Lace | Tenebra | | 4:53 |
| 21 | Mountains Fire and Earth Sculpt | Da Captain Trips | | 9:15 |
| 22 | Flies | Atomic Mold | | 10:56 |
| 23 | The Whale | Isaak | | 4:28 |
| 24 | Shimmer Haze | Humulus | | 5:18 |
| 25 | Kismet | Ufomammut | | 8:56 |
| 26 | Unfair Judgement | Void of Sleep | | 5:39 |
| 27 | Rubedo- opnametechnicus en mixer:
- Maurizio ‘Icio’ Baggio
- akoestische gitaar, basgitaar en hakkebord:
- Marco Zanin
- doedoek (als gast) en saxofoon (als gast):
- Giorgio Trombino
- drumstel:
- Rocco Toaldo
- gitaar, mandoline, Moog synthesizer, oed, Rhodes-piano, slidegitaar en twaalfsnarige gitaar:
- Alberto Piccolo
- percussie:
- Sara Bianchin , Alberto Piccolo en Rocco Toaldo
- synthesizer:
- Alberto Piccolo en Marco Zanin
- lead-vocalen:
- Sara Bianchin
- vocalen:
- Alberto Piccolo , Rocco Toaldo en Marco Zanin
- verzorgde het arrangement:
- Messa
- opgenomen bij:
- La Distilleria in Bassano del Grappa, Vicenza, Veneto, Italië (lead-vocalen [vocals]) en Outside Inside Studio in Montebelluna, Treviso, Veneto, Italië (van 2021-04 tot 2021-05)
- is een opname van:
- Rubedo
- tekstschrijver en componist:
- Messa
| Messa | | 6:41 |
| 28 | The Flood | Elepharmers | | 7:58 |
| 29 | Altered States | La morte viene dallo spazio | | 4:35 |
| 30 | No Return | Cripta Blue | | 5:58 |
| 31 | Serpent Magic | The Ossuary | | 4:48 |
| 32 | The Protocol | Oreyeon | | 5:53 |
| 33 | Moonburst Smoke | Lunar Swamp | | 4:47 |
| 34 | Lucifer’s the Light | Sonic Demon | | 3:32 |
| 35 | Poltergeist | Deep Valley Blues | | 3:36 |
| 36 | Lightning in the Realms of Death | Bottomless | | 6:29 |
| 37 | King of Shardana | Black Capricorn | | 5:12 |
| 38 | Black Witch Mountain | Supernaughty | | 4:50 |
| 39 | Succubus | 1782 | | 5:19 |
| 40 | Il Diavolo | Pachiderma | | 12:42 |
| 41 | Sun Leaf | Dopemass | | 6:16 |
| 42 | Black Cathedral | Eye of the Golem | | 11:33 |
| 43 | L.S.D. (Lies, Satan, Doom) | Dark Shaman | | 7:43 |
| 44 | Crow of Fate | Glory Owl | | 3:55 |
| 45 | Pile of Headless Goat | Funeral Boogie | | 4:26 |
| 46 | Ashtray Mouth | Toilet Snake | | 3:52 |
| 47 | Under the Influence of the Fool | Jahbulong | | 11:17 |
| 48 | Lost Home | Hyperwülff | | 3:48 |
| 49 | Ingraved | hijss | | 2:48 |
| 50 | Freedom to Run (Down) | The Clamps | | 3:52 |
| 51 | Never Born | MUON | | 9:05 |
| 52 | Lotus of Destruction | Lizard Queen | | 11:24 |
| 53 | Covenant | Ponte del Diavolo | | 6:56 |
| 54 | On the Negation and Affirmation of Medusa, Part II | Stake-Off the Witch | | 7:22 |
| 55 | Flowerain | Elevators to the Grateful Sky | | 4:24 |
| 56 | The Lethargic Hours | Cambrian | | 8:59 |
| 57 | Hempathy for the Devil | Tons | | 6:11 |
| 58 | Shepherd or Evil Man (Jules Winnfield) | Fresno Bob | | 3:46 |
| 59 | Tested by Death | Wizard Master | | 8:32 |
| 60 | Kali Maa | Veracrash | | 2:44 |
| 61 | The Truth | Megatherium | | 8:19 |
| 62 | Descent of Inanna to the Underworld | Sherpa | | 7:55 |
| 63 | Rosso Marte | Megaride | | 6:18 |
| 64 | Flying Leaf | Stranger in My Town | | 7:58 |
| 65 | Aidel | Organ | | 8:49 |
| 66 | Inner Space | TRAUM | | 6:51 |
| 67 | Plutomb, Engraved in Reality | Sacri Suoni | | 8:01 |
| 68 | The First Underworld Dawn | Desert Twelve | | 6:32 |
| 69 | Blood Red Shrine | Satori Junk | | 5:37 |
| 70 | Maialini e maialine | Zolle | | 4:03 |
| 71 | Solicitous | Consumer | | 7:30 |
| 72 | Sever the Hand | Slowtorch | | 3:00 |
| 73 | Violet | Najing | | 12:20 |
| 74 | Chile | Sangue | | 2:45 |
| 75 | Forest | Thedus | | 9:51 |
| 76 | Mourn o’ Whales | Misty Morning | | 10:16 |
| 77 | Admire the Mire | Zolfo | | 9:43 |
| 78 | Hell Behind You | Arcana 13 | | 7:08 |
| 79 | Give Me Back | Brut Oss | | 4:04 |
| 80 | Space and Time | Sator | | 9:20 |
| 81 | Powertrain | The Valley | | 4:21 |
| 82 | Steerpike | Meifu | | 8:59 |
| 83 | Sex, Magic and Spells | Lord Time | | 6:20 |
| 84 | Jupiter’s Fall | Night Gaunt | | 5:57 |
| 85 | Raul | Maya Mountains | | 6:23 |
| 86 | The Ritual | Hypervenom | | 11:48 |
| 87 | 57 | Narrenschiff | | 7:30 |
| 88 | Bloody Stone | Southern Drinkstruction | | 4:26 |
| 89 | Adriatic Desert | Le Scimmie | | 3:40 |
| 90 | The Green Planet | Indivia | | 5:42 |
| 91 | From Hell | Doombo | | 7:57 |
| 92 | Vargmal | Tomorr | | 8:01 |
| 93 | Outer Space | Black Is? Just a Dark White | | 5:39 |
| 94 | Calamaro di legno | Vadva | | 5:36 |
| 95 | Behind the Void | The Dead Flowers Graves | | 5:28 |
| 96 | Until All Seas… | Pazuzu’s Inverted Church | | 8:25 |
| 97 | Toba’s Embrace | Toba | | 3:51 |
| 98 | Lucille | titane | | 2:22 |
| 99 | Heavy Psych Monster Fuzz | Godzilla was too drunk to destroy Tokyo | | 3:10 |
| 100 | Multiverse | Lost Moon | | 5:10 |
| Dit medium heeft te veel nummers om in één keer te laden; nu worden 100 van in totaal 161 nummers weergegeven. Alle nummers laden |