| # | Title | Rating | Length |
|---|
| 1 | Matchbox (43A) | | 2:10 |
| 2 | Put Your Cat Clothes On (44A) | | 2:52 |
| 3 | Keeper of the Key (45) | | 3:24 |
| 4 | Roll Over Beethoven (46) | | 2:53 |
| 5 | Try My Heart Out (47) | | 2:53 |
| 6 | That’s Right (48) | | 2:48 |
| 7 | Forever Yours (49) | | 2:38 |
| 8 | That’s Right (48A) | | 2:51 |
| 9 | Y.O.U. (50) | | 2:40 |
| 10 | I Care (51) | | 2:19 |
| 11 | Y.O.U. (with narration) (50A) | | 3:20 |
| 12 | Pink Pedal Pushers (52) | | 2:38 |
| 13 | Pink Pedal Pushers (52A) | | 2:28 |
| 14 | Lend Me Your Comb (53) | | 1:57 |
| 15 | Look at That Moon (54) | | 1:59 |
| 16 | Lend Me Your Comb (53A) | | 1:58 |
| 17 | Look at That Moon (54A) | | 2:22 |
| 18 | Glad All Over (55) | | 1:42 |
| 19 | Tutti Frutti (61) | | 2:07 |
| 20 | Whole Lotta Shakin’ Goin’ On (62) | | 3:01 |
| 21 | That’s All Right (63) | | 3:36 |
| 22 | Where the Rio de Rosa Flows (64) | | 3:06 |
| 23 | Shake, Rattle and Roll (65) | | 3:29 |
| 24 | Long Tall Sally (66) | | 3:00 |
| 25 | I Got a Woman (70) | | 3:13 |
| 26 | Hey Good Lookin’ (71) | | 2:43 |
| 27 | Sittin’ on Top of the World (72) | | 2:12 |
| 28 | Good Rockin’ Tonight (73)- cover recording of:
- Good Rockin’ Tonight
- lyricist and composer:
- Roy Brown (in 1947-07)
- publisher:
- Brown Angel Music Publishing , Carlin Music Corporation, Fort Knox Music, Fort Knox Music Co, Fort Knox Music Inc., Knox Music, Inc., Lark Music Ltd., Lois Music Publishing Co., Trio Music , Trio Music Co., Inc. and Wixen Music UK Ltd.
| | 2:20 |