| # | Title | Artist | Rating | Length |
|---|
| 1 | Venus | Bananarama | 3.95 | 3:41 |
| 2 | Face to Face | Al Corley | | 4:07 |
| 3 | Look Away | Big Country | 3.5 | 4:24 |
| 4 | On the Beach | Chris Rea | | 5:05 |
| 5 | Rock Me Baby | Johnny Nash | | 4:01 |
| 6 | Baby Talk | Alisha | | 4:06 |
| 7 | Moonshine Still | Phil Carmen | | 4:00 |
| 8 | Midnight Lady | Chris Norman | | 4:11 |
| 9 | I Engineer | Animotion | | 4:13 |
| 10 | New York - Rio - Tokyo | Trio Rio | | 3:32 |
| 11 | This Is My Life | Eartha Kitt | | 3:50 |
| 12 | Brother Louie | Modern Talking | 3.25 | 3:41 |
| 13 | What Have You Done for Me Lately | Janet Jackson | 2 | 3:32 |
| 14 | When the Going Gets Tough, the Tough Get Going- executive producer:
- Robert John “Mutt” Lange
- producer:
- Barry J. Eastmond and Wayne Brathwaite
- mixer:
- Nigel Green
- phonographic copyright (℗) by:
- Zomba Records Limited (in 1986)
- music videos:
- When the Going Gets Tough, the Tough Get Going by Billy Ocean
- recording of:
- When the Going Gets Tough, the Tough Get Going
- writer:
- Wayne Brathwaite, Barry Eastmond, Robert John “Mutt” Lange and Billy Ocean
- publisher:
- Aqua Music , Aqua Music Ltd., BMG Music Publishing Ltd., Imagem London Ltd., Universal Music Publishers MGB Australia Pty Ltd, Universal Music Publishing Ltd. , Zomba Enterprises, Inc. and Zomba Music Publishers Ltd.
| Billy Ocean | 3 | 4:09 |
| 15 | Nikita | Elton John | 2.5 | 4:54 |
| 16 | Walk of Life | Dire Straits | 4.2 | 4:06 |