| # | Title | Artist | Rating | Length |
|---|
| 1 | Midnight Train to Georgia | Gladys Knight & the Pips | | 4:23 |
| 2 | Me and Mrs. Jones | Billy Paul | | 4:38 |
| 3 | Give Me Just a Little More Time | Chairmen of the Board | | 2:43 |
| 4 | Nights Over Egypt | The Jones Girls | | 4:42 |
| 5 | Harlem Shuffle | Bob & Earl | 2 | 2:47 |
| 6 | The 'In' Crowd | Dobie Gray | | 2:49 |
| 7 | Move Closer | Phyllis Nelson | 2 | 4:36 |
| 8 | If You Need Me | Wilson Pickett | | 2:36 |
| 9 | Let Me Down Easy | Bettye LaVette | | 2:53 |
| 10 | Superfly | Curtis Mayfield | 4.65 | 3:55 |
| 11 | I Thank You | Donny Hathaway & June Conquest | | 2:34 |
| 12 | The Bottle | Gil Scott‐Heron | 4 | 5:14 |
| 13 | Nutbush City Limits- recording of:
- Nutbush City Limits
- lyricist and composer:
- Tina Turner
- publisher:
- Copyright Control , EMI Blackwood Music Inc., EMI Catalogue Partner Scandinavia, EMI Catalogue Partnership, EMI Catalogue Partnership Australia Pty Ltd, EMI Music Publishing , EMI Partnership Musikverlag GmbH, EMI Unart Catalog Inc., EMI United Partnership Ltd., Huh-Music, Unart Music Corp., United Artists Music Ltd., Valley Spring Music and Valley Spring Music Corp.
| Ike & Tina Turner | | 2:56 |
| 14 | Don't Give It Up | Linda Clifford | | 9:13 |
| 15 | Come to My Garden | Minnie Riperton | | 3:21 |
| 16 | (I Got) So Much Trouble in My Mind | Sir Joe Quarterman & Free Soul | | 3:12 |
| 17 | Hey Baby | The Delfonics | | 3:25 |
| 18 | Love's Holiday | Wilbert Longmire | | 5:18 |