Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Daybreak | ?:?? | |
| A2 | One to a Hundred | ?:?? | |
| A3 | Pretty Saro | ?:?? | |
| A4 | Doctor, Doctor | ?:?? | |
| A5 | 3 A.M. | ?:?? | |
| A6 | The Curragh of Kildare | ?:?? | |
| A7 | Instrumentally Irish | ?:?? | |
| B1 | St. Fiacre | ?:?? | |
| B2 | If You See My Love | ?:?? | |
| B3 | Looking for a Home | ?:?? | |
| B4 | Poor Mouth | ?:?? | |
| B5 | Cat and Mouse | ?:?? | |
| B6 | Three Chord Trick | ?:?? | |
| B7 | Lost Love | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3771960 [info] |
|---|
Release group
| Wikipedia: | en: A Rare Conundrum [info] |
|---|---|
| Wikidata: | Q3372901 [info] |
Play on ListenBrainz