| # | Title | Rating | Length |
|---|
| 1 | Psycho (intro) | | ?:?? |
| 2 | God Willing | | ?:?? |
| 3 | Psychological | | ?:?? |
| 4 | Left to My Own Devices | | ?:?? |
| 5 | I'm With Stupid | | ?:?? |
| 6 | Suburbia | | ?:?? |
| 7 | Can You Forgive Her? | | ?:?? |
| 8 | Minimal | | ?:?? |
| 9 | Shopping | | ?:?? |
| 10 | Rent | | ?:?? |
| 11 | Dreaming of the Queen | | ?:?? |
| 12 | Heart | | ?:?? |
| 13 | Opportunities (Let's Make Lots of Money) | | ?:?? |
| 14 | Integral | | ?:?? |
| 15 | Numb | | ?:?? |
| 16 | Se a Vida E (That's the Way Life Is) | | ?:?? |
| 17 | Domino Dancing | | ?:?? |
| 18 | Flamboyant | | ?:?? |
| 19 | Home and Dry | | ?:?? |
| 20 | Always on My Mind- recorded at:
- Auditorio Nacional in Ciudad de México , Mexico (on 2006-11-14)
- live cover recording of:
- Always on My Mind (on 2006-11-14)
- writer:
- Johnny Christopher , Mark James and Wayne Carson Thompson
- publisher:
- Bike Music, Budde Songs Inc., Copyright Control , Lovolar Music, Peermusic (S.E. Asia) Ltd., Rose Bridge Music, Screen Gems, Screen Gems–EMI Music, Inc. and Sebanine Music
- sub-publisher:
- Chelsea Music Publishing Co., Ltd., EMI Music Publishing (Hong Kong) Ltd. and Screen Gems–EMI Music Ltd.
| | ?:?? |
| 21 | Where the Streets Have No Name/I Can't Take My Eyes Off You | | ?:?? |
| 22 | West End Girls | | ?:?? |
| 23 | The Sodom & Gomorrah Show | | ?:?? |
| 24 | So Hard | | ?:?? |
| 25 | It's a Sin | | ?:?? |
| 26 | Go West | | ?:?? |