| # | Title | Rating | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Melodies Pack (demo track) | | 2:03 |
| 2 | Synths Pack (demo track) | | 1:51 |
| 3 | 80bpm Bm Aurora Acoustic Guitar | | 0:24 |
| 4 | 80bpm Bm Morii Acoustic Guitar | | 0:12 |
| 5 | 80bpm Bm Petrichor Acoustic Guitar | | 0:12 |
| 6 | 80bpm Bm Petrichor Acoustic Guitar 02 | | 0:12 |
| 7 | 80bpm Bm Silhouettes Acoustic Guitar | | 0:12 |
| 8 | 80bpm Bm Sirimiri Acoustic Guitar | | 0:12 |
| 9 | 90bpm C♯m Elysian Acoustic Guitar | | 0:11 |
| 10 | 90bpm C♯m Elysian Acoustic Guitar 02 | | 0:11 |
| 11 | 90bpm C♯m Flaneur Acoustic Guitar | | 0:11 |
| 12 | 90bpm C♯m Hiraeth Acoustic Guitar | | 0:11 |
| 13 | 90bpm C♯m Mangata Acoustic Guitar | | 0:11 |
| 14 | 90bpm C♯m Mangata Acoustic Guitar 02 | | 0:11 |
| 15 | 90bpm C♯m Yugen Acoustic Guitar | | 0:11 |
| 16 | 90bpm C♯m Yugen Acoustic Guitar 02 | | 0:11 |
| 17 | 80bpm Bm Aurora Bass | | 0:24 |
| 18 | 80bpm Bm Morii Bass | | 0:12 |
| 19 | 80bpm Bm Petrichor Bass | | 0:12 |
| 20 | 80bpm Bm Silhouettes Bass | | 0:12 |
| 21 | 80bpm Bm Sirimiri Bass | | 0:12 |
| 22 | 90bpm C♯m Elysian Bass | | 0:11 |
| 23 | 90bpm C♯m Flaneur Bass | | 0:11 |
| 24 | 90bpm C♯m Hiraeth Bass | | 0:11 |
| 25 | 90bpm C♯m Mangata Bass | | 0:11 |
| 26 | 90bpm C♯m Yugen Bass | | 0:11 |
| 27 | 80bpm Aurora Drums | | 0:24 |
| 28 | 80bpm Aurora Drums No Kick | | 0:24 |
| 29 | 80bpm Morri Drums | | 0:12 |
| 30 | 80bpm Morii Drums No Kick | | 0:12 |
| 31 | 80bpm Petrichor Drums | | 0:12 |
| 32 | 80bpm Petrichor Drums No Kick | | 0:12 |
| 33 | 80bpm Silhouettes Drums | | 0:12 |
| 34 | 80bpm Silhouettes Drums No Kick | | 0:12 |
| 35 | 80bpm Sirimiri Drums | | 0:12 |
| 36 | 80bpm Sirimiri Drums No Kick | | 0:12 |
| 37 | 90bpm Elysian Drums | | 0:11 |
| 38 | 90bpm Elysian Drums No Kick | | 0:11 |
| 39 | 90bpm Flaneur Drums | | 0:11 |
| 40 | 90bpm Flaneur Drums No Kick | | 0:11 |
| 41 | 90bpm Hiraeth Drums | | 0:11 |
| 42 | 90bpm Hiraeth Drums No Kick | | 0:11 |
| 43 | 90bpm Mangata Drums | | 0:11 |
| 44 | 90bpm Mangata Drums No Kick | | 0:11 |
| 45 | 90bpm Yugen Drums | | 0:11 |
| 46 | 90bpm Yugen Drums No Kick | | 0:11 |
| 47 | 80bpm Bm Aurora Electric Guitar | | 0:24 |
| 48 | 80bpm Bm Morii Electric Guitar | | 0:12 |
| 49 | 80bpm Bm Morii Electric Guitar 02 | | 0:12 |
| 50 | 80bpm Bm Petrichor Electric Guitar | | 0:12 |
| 51 | 80bpm Bm Petrichor Electric Guitar 02 | | 0:12 |
| 52 | 80bpm Bm Silhouettes Electric Guitar | | 0:12 |
| 53 | 80bpm Bm Sirimiri Electric Guitar | | 0:12 |
| 54 | 80bpm Bm Sirimiri Electric Guitar 02 | | 0:12 |
| 55 | 90bpm C♯m Elysian Electric Guitar | | 0:11 |
| 56 | 90bpm C♯m Hiraeth Electric Guitar | | 0:11 |
| 57 | 90bpm C♯m Mangata Electric Guitar | | 0:11 |
| 58 | 90bpm C♯m Yugen Electric Guitar | | 0:11 |
| 59 | 80bpm Bm Aurora Melody | | 0:24 |
| 60 | 80bpm Bm Morii Melody | | 0:12 |
| 61 | 80bpm Bm Petrichor Melody | | 0:12 |
| 62 | 80bpm Bm Silhouettes Melody | | 0:12 |
| 63 | 80bpm Bm Sirimiri Melody | | 0:12 |
| 64 | 90bpm C♯m Elysian Melody | | 0:11 |
| 65 | 90bpm C♯m Flaneur Melody | | 0:11 |
| 66 | 90bpm C♯m Hiraeth Melody | | 0:11 |
| 67 | 90bpm C♯m Mangata Melody | | 0:11 |
| 68 | 90bpm C♯m Yugen Melody | | 0:11 |
| 69 | 80bpm Aurora Percussion | | 0:24 |
| 70 | 80bpm Morii Percussion | | 0:12 |
| 71 | 80bpm Petrichor Percussion | | 0:12 |
| 72 | 80bpm Silhouettes Percussion | | 0:12 |
| 73 | 80bpm Sirimiri Percussion | | 0:12 |
| 74 | 90bpm Elysian Percussion | | 0:11 |
| 75 | 90bpm Flaneur Percussion | | 0:11 |
| 76 | 90bpm Hiraeth Percussion | | 0:11 |
| 77 | 90bpm Mangata Percussion | | 0:11 |
| 78 | 90bpm Yugen Percussion | | 0:11 |
| 79 | 80bpm Bm Aurora Texture | | 0:24 |
| 80 | 80bpm Bm Morii Texture | | 0:12 |
| 81 | 80bpm Bm Petrichor Texture | | 0:12 |
| 82 | 80bpm Bm Silhouettes Texture | | 0:12 |
| 83 | 80bpm Bm Sirimiri Texture | | 0:12 |
| 84 | 90bpm C♯m Elysian Texture | | 0:11 |
| 85 | 90bpm C♯m Flaneur Texture | | 0:11 |
| 86 | 90bpm C♯m Hiraeth Texture | | 0:11 |
| 87 | 90bpm C♯m Mangata Texture | | 0:11 |
| 88 | 90bpm C♯m Yugen Texture | | 0:11 |
| 89 | C3 Aurora Bass | | 0:05 |
| 90 | C3 Elysian Bass | | 0:07 |
| 91 | C3 Flaneur Bass | | 0:04 |
| 92 | C3 Hiraeth Bass | | 0:04 |
| 93 | C3 Mangata Bass | | 0:04 |
| 94 | C3 Morii Bass | | 0:06 |
| 95 | C3 Petrichor Bass | | 0:05 |
| 96 | C3 Silhouettes Bass | | 0:05 |
| 97 | C3 Sirimiri Bass | | 0:04 |
| 98 | C3 Yugen Bass | | 0:04 |
| 99 | C3 Aurora Melodic | | 0:06 |
| 100 | C3 Elysian Melodic | | 0:07 |
| This medium has too many tracks to load at once; currently showing 100 out of 108 total. Load all tracks... |