| # | Title | Rating | Length |
|---|
| 1 | Honey | 3.65 | 3:29 |
| 2 | Find My Baby | 3.1 | 3:59 |
| 3 | Porcelain | 3.3 | 4:01 |
| 4 | Why Does My Heart Feel So Bad? | 3.55 | 4:25 |
| 5 | South Side | 2.8 | 3:50 |
| 6 | Rushing | 2.75 | 3:00 |
| 7 | Bodyrock | 3.75 | 3:36 |
| 8 | Natural Blues | 3.5 | 4:14 |
| 9 | Machete | 2.65 | 3:38 |
| 10 | 7 | 2.25 | 1:02 |
| 11 | Run On | 3.35 | 3:45 |
| 12 | Down Slow | 2.1 | 1:35 |
| 13 | If Things Were Perfect | 2.55 | 4:19 |
| 14 | Everloving | 3.5 | 3:26 |
| 15 | Inside | 2.25 | 4:49 |
| 16 | Guitar Flute & String | 2.4 | 2:09 |
| 17 | The Sky Is Broken | 1.85 | 4:19 |
| 18 | My Weakness | 2.9 | 3:39 |
| 19 | Flower | 3.1 | 3:26 |
| 20 | Sunday | 3.5 | 5:03 |
| 21 | Memory Gospel | 2.65 | 6:42 |
| 22 | Whispering Wind | 3.35 | 6:03 |
| 23 | Summer | 3 | 5:58 |
| 24 | Spirit | 3 | 4:09 |
| 25 | Flying Foxes | 4 | 6:16 |
| 26 | Sunspot- recording engineer, engineer, producer and mixer:
- Moby
- recording of:
- Sunspot
- composer:
- Moby
| 3.5 | 6:49 |
| 27 | Flying Over the Dateline | 3 | 4:47 |
| 28 | Running | 4 | 7:06 |
| 29 | The Sun Never Stops Setting | 3 | 4:21 |