Born in the U.S.A. (Portugal, sunburst labels)
~ Parution par Bruce Springsteen (afficher toutes les versions de cette parution, 213 proposées)
Annotation
Companies, etc.
Manufactured By – L?P?CBS (Portugal) Música E Discos, Lda.
Distributed By – L?P?CBS (Portugal) Música E Discos, Lda.
Phonographic Copyright (p) – L?P?Bruce Springsteen
Copyright (c) – L?P?Bruce Springsteen
Recorded At – Power Station
Recorded At – The Hit Factory
Mixed At – Power Station
Mastered At – Masterdisk
Notes
Cats# appears as:
- 86304 on back cover
- CBS 86304 on spine & labels
- 01-086304-20 on back cover & inner sleeve
Album comes with printed inner sleeve and a 2-sided lyrics sheet
Manufactured and distributed in Portugal by CBS (Portugal) Música e Discos, Lda.
Recorded at the Power Station and The Hit Factory
Mixed at the Power Station
℗ & © 1984 Bruce Springsteen
Orange / Yellow Label
Barcode and Other Identifiers
Matrix / Runout (Side A): 01-86304-A PAL-38653-INT MASTERDISK
Matrix / Runout (Side B): 01-86304-B PAL-38653-INT MASTERDISK
Rights Society: SPA
Other (Back Cover & Inner Sleeve Cat#): 01-086304-20
Other (Price Code): 037
Liste de pistes
| 1Vinyle 30 cm (12 po) | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| A1 | Born in the U.S.A.
| 4:39 | |
| A2 | Cover Me
| 3:26 | |
| A3 | Darlington County
| 4:48 | |
| A4 | Working on the Highway
| 3:11 | |
| A5 | Downbound Train
| 3:35 | |
| A6 | I’m on Fire
| 2:36 | |
| B1 | No Surrender
| 4:00 | |
| B2 | Bobby Jean
| 3:46 | |
| B3 | I’m Goin’ Down
| 3:29 | |
| B4 | Glory Days
| 4:15 | |
| B5 | Dancing in the Dark
| 4:01 | |
| B6 | My Hometown
| 4:33 | |
Crédits
Parution
| art direction et design : | Andrea Klein |
|---|---|
| photographie : | Annie Leibovitz (photographer) |
| protégé par les droits d'auteur (©) de et droits phonographiques (℗) par : | Bruce Springsteen (le 1984) |
| Discogs : | https://www.discogs.com/release/3342186 [info] |
|---|
Groupe de parution
| interpréta à : | 2009‐10‐03: Giants Stadium, East Rutherford, NJ, USA (2009-10-03) 2009‐10‐09: Giants Stadium, East Rutherford, NJ, USA (2009-10-09) 2009‐10‐20: Wachovia Spectrum, Philadelphia, PA, USA (2009-10-20) 2013‐05‐11: Friends Arena, Solna, Sweden (2013-05-11) 2013‐05‐26: Olympiastadion, Munich, Germany (2013-05-26) 2013‐06‐03: Stadio Giuseppe Meazza, Milan, Italy (2013-06-03) 2013‐06‐29: Stade de France, Saint‐Denis, France (2013-06-29) 2013‐06‐30: Queen Elizabeth Olympic Park, London, England, UK (2013-06-30) 2013‐07‐27: Nowlan Park, Kilkenny, Ireland (2013-07-27) 2013‐09‐21: Cidade do Rock, Rio De Janeiro, Brazil (2013-09-21) 2014‐02‐15: AAMI Park, Melbourne, Australia (2014-02-15) |
|---|
| singles/EP associés : | Born in the U.S.A. Cover Me Dancing in the Dark Glory Days I’m Goin’ Down I’m on Fire My Hometown |
|---|---|
| reprises : | Dead Man’s Town: A Tribute to Born in the USA par Various Artists (Multi‐interprètes, add compilations to this artist) |
| inclus dans : | Collected Works of Bruce Springsteen Definitive Collection The Album Collection, Vol. 1: 1973–1984 The Bruce Springsteen Collection The Collection 1973–84 The Complete Discography: The Studio Recordings 1973–1995 |
| partie de : | Billboard Decade End Chart: Billboard 200 (1980s) (numéro : 2) (ordre : 2) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (numéro : 6) (ordre : 6) 33⅓ (numéro : 27) (ordre : 27) Absolute Radio’s The 100 Collection (numéro : 29) (ordre : 29) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (numéro : 85) (ordre : 85) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (numéro : 86) (ordre : 86) Grammy Award: Album of the Year nominees (numéro : 1985) (ordre : 111) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (numéro : 142) (ordre : 142) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (numéro : 142) (ordre : 142) 1001 Albums You Must Hear Before You Die (2005 edition) (numéro : 544) (ordre : 545) |
|---|
Écouter sur ListenBrainz