| # | Title | Rating | Length |
|---|
| 1 | Try a Little Tenderness | | 2:45 |
| 2 | My Old Flame | | 2:42 |
| 3 | Sleepy Time Gal | | 2:25 |
| 4 | Don’t Blame Me | | 2:31 |
| 5 | Wish Me Love | | 2:46 |
| 6 | Helpless | | 2:44 |
| 7 | I Wish | | 2:46 |
| 8 | No Matter What You Are | | 2:26 |
| 9 | Twilight Time (45 version) | | 2:50 |
| 10 | Twilight Time (LP version) | | 2:48 |
| 11 | My Serenade | | 1:56 |
| 12 | That Old Feeling | | 2:20 |
| 13 | I’ll Take You Home Again, Katheleen | | 2:08 |
| 14 | It’s Raining Outside (Chove La Fora) | | 2:51 |
| 15 | For the First Time (Come Prima) | | 2:16 |
| 16 | Whispering Wind | | 2:15 |
| 17 | But Not Like You | | 3:18 |
| 18 | Out of My Mind | | 2:25 |
| 19 | Don’t Let Go | | 2:49 |
| 20 | You Don’t Say | | 2:48 |
| 21 | Are You Sincere? | | 2:54 |
| 22 | If I Didn’t Care | | 3:11 |
| 23 | Smoke Gets in Your Eyes- recorded in:
- Paris, Île-de-France, France (on 1958-09-24)
- producer:
- Buck Ram
- lead vocals:
- Tony Williams
- performer:
- The Platters
- cover recording of:
- Smoke Gets in Your Eyes (on 1958-09-24)
- lyricist:
- Otto Harbach
- composer:
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. and Universal PolyGram International Publishing, Inc.
- part of:
- Roberta
| 3.75 | 2:40 |
| 24 | Thanks for the Memory | | 3:12 |
| 25 | I Can’t Get Started | | 2:48 |
| 26 | Somebody Loves Me | | 2:26 |