Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Return | 5:16 | |
| 2 | Blooms of Oblivion | 5:39 | |
| 3 | Body | 5:27 | |
| 4 | The Company | 4:11 | |
| 5 | Dancing Man | 5:23 | |
| 6 | Razor’s Edge | 4:10 | |
| 7 | Citadel | 5:39 | |
| 8 | In My Afterlife | 5:01 | |
Credits
Release
Release group
| associated singles/EPs: | Blooms of Oblivion Return |
|---|---|
| live performances: | Engine of Hell: Live at Roadburn |
| Discogs: | https://www.discogs.com/master/2365729 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Emma-ruth-rundle/Engine-of-hell [info] |
| other databases: | https://rateyourmusic.com/release/album/emma-ruth-rundle/engine-of-hell/ [info] https://www.musik-sammler.de/album/996618/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003574521 [info] |
| Wikidata: | Q109537705 [info] |
Play on ListenBrainz