| # | Title | Artist | Rating | Length |
|---|
| 1 | Don't You Worry Child | Swedish House Mafia | 3.2 | 3:32 |
| 2 | Million Voices | Otto Knows | 3 | 3:11 |
| 3 | We Own The Night | Tiësto | | 5:30 |
| 4 | She Wolf (Falling to Pieces) | David Guetta | | 3:42 |
| 5 | Somebody That I Used to Know | Gotye | | 4:33 |
| 6 | Spectrum (Say My Name) | Florence + the Machine | 3.75 | 3:38 |
| 7 | Silenced by the Night | Keane | 2.5 | 6:12 |
| 8 | Professional Griefers | deadmau5 | 4 | 4:04 |
| 9 | Years | Alesso | | 3:15 |
| 10 | Spectrum | Zedd | | 4:03 |
| 11 | Reason | NERVO | | 3:34 |
| 12 | Molly | Cédric Gervais | | 3:31 |
| 13 | Sparks (Turn Off Your Mind) | Fedde Le Grand | | 3:06 |
| 14 | Choon | Kid Chris | | 3:20 |
| 15 | Zdarlight | Digitalism | | 6:22 |
| 16 | Feed the Dada | Dada Life | | 3:04 |
| 17 | Feel the Love | Rudimental | 4 | 3:40 |
| 18 | Hot Right Now | DJ Fresh | 3.5 | 2:59 |
| 19 | We Can Only Live Today (Puppy) | Netsky | | 3:24 |
| 20 | Too Close | Alex Clare | 3.95 | 4:17 |
| 21 | Sonnentanz | Klangkarussell | | 3:51 |
| 22 | Silhouettes | Avicii | | 3:30 |
| 23 | Language | Porter Robinson | | 3:19 |
| 24 | Hungry Hearts | Nause | | 3:44 |
| 25 | Toulouse | Nicky Romero | | 3:08 |
| 26 | Vandaag | Bakermat | 3.5 | 5:23 |
| 27 | One Day / Reckoning Song | Asaf Avidan | 2 | 3:31 |
| 28 | I Follow Rivers | Lykke Li | | 4:31 |
| 29 | Summertime Sadness | Lana Del Rey | | 3:54 |
| 30 | Ordinary Things | Lukas Graham | | 6:54 |
| 31 | Kackvogel | Solomun | | 4:06 |
| 32 | If You Only Knew | Finnebassen | | 6:22 |
| 33 | Get Free | Major Lazer | | 5:23 |
| 34 | Your Love | Totally Enormous Extinct Dinosaurs | | 3:49 |
| 35 | Home | M.A.N.D.Y. | | 5:11 |
| 36 | Life Is Always New | The Disco Boys | | 3:22 |
| 37 | Karambolage | Oliver Koletzki | | 3:17 |
| 38 | Finders Keepers | Miriam Bryant | | 5:57 |
| 39 | Down the Road | C2C | | 3:26 |
| 40 | Girl Gone Wild | Madonna vs. Avicii | | 5:15 |
| 41 | Allein | Pryda | | 5:32 |
| 42 | Rattle | Bingo Players | | 3:07 |
| 43 | Nothing Inside | Sander van Doorn | | 3:25 |
| 44 | Ma Chérie | DJ Antoine | | 3:11 |
| 45 | Summer Jam | R.I.O. | | 3:03 |
| 46 | Hangover | Taio Cruz | | 3:08 |
| 47 | Don't Wake Me Up- recording of:
- Don’t Wake Me Up
- writer:
- Alessandro “Alle” Benassi, Chris Brown , Jean‐Baptiste, Brian Kennedy , Marco “Benny” Benassi , Michael McHenry, Nick “Free School” Mash , William Orbit , Priscilla “Priscilla Renea” Hamilton, Ryan Buendia and Alain Whyte
- publisher:
- B‐Uneek Songs, Barrow Gang, Basic Studio srl, Cherry Lane Publishing, Cook an Ear Productions, Culture Beyond Ur Experience Publishing, Discovery One, Downtown DMP Songs, Guerilla Studios Limited, Jean‐Baptiste Music, Meloists Music, Michael McHenry Music, Off Limits srl, Power Pen Associated, Priscilla Renea Productions, Songs of Universal, Inc. , Ultra Empire Music, Universal Music Publishing, Inc. and WB Music Corp.
| Chris Brown | | 3:41 |
| 48 | This Is My Love | Gold 1 | | 3:33 |
| 49 | We Run the Night | Havana Brown | | 3:49 |
| 50 | Where Have You Been- recording of:
- Where Have You Been
- writer:
- Ester Dean, Łukasz Gottwald, Calvin Harris , Henry Walter and Geoff Mack
- publisher:
- Dat Damn Dean Music, EMI April Music Inc., EMI Belinda Music Australia Pty. Ltd., Kasz Money Publishing , KMR Music Royalties II SCSp, Kobalt Songs Music Publishing , Prescription Songs, Songs of Universal, Inc. , TSJ Merlyn Licensing B.V. and Unichappell Music, Inc.
- is based on:
- I’ve Been Everywhere
| Rihanna | | 4:02 |
| 51 | Euphoria | Loreen | 4.35 | 2:59 |
| 52 | Nothing Lasts Forever | Michael Mind Project | | 3:23 |
| 53 | Not All About the Money | Timati | | 3:12 |
| 54 | Single Ladies | Remady | | 3:42 |
| 55 | Summer of Love | Cascada | 4 | 3:36 |
| 56 | Dancing in London | Patrick Miller | | 3:28 |
| 57 | Infinity 2012 | Guru Josh | | 3:26 |
| 58 | I Don't Deserve You | Paul van Dyk | | 6:46 |
| 59 | Ain't No Stoppin' | Ferry Corsten | | 2:51 |
| 60 | 2012 (If the World Would End) | Mike Candys | | 2:47 |
| 61 | Leider geil (Leider geil) | Deichkind | | 3:11 |
| 62 | The Annual 2013 (Continuous mix, Part 1) | Various Artists | | 1:17:28 |
| 63 | The Annual 2013 (Continuous mix, Part 2) | Various Artists | | 1:20:51 |
| 64 | The Annual 2013 (Continuous mix, Part 3) | Various Artists | | 1:20:02 |