| # | Title | Rating | Length |
|---|
| 1 | These Arms of Mine | 3.8 | 2:35 |
| 2 | Pain in My Heart | 3.35 | 2:24 |
| 3 | Mr. Pitful | | 2:42 |
| 4 | That’s How Strong My Love Is | 3.5 | 2:24 |
| 5 | Security | | 2:33 |
| 6 | I Can’t Turn You Loose | 3 | 2:47 |
| 7 | My Girl | | 2:56 |
| 8 | I’ve Been Loving You Too Long | | 2:55 |
| 9 | That’s What My Heart Needs | 3.5 | 2:41 |
| 10 | Come to Me | | 2:47 |
| 11 | I Need Your Lovin’ | | 2:50 |
| 12 | Louie Louie | | 2:07 |
| 13 | Chained and Bound | 4 | 2:40 |
| 14 | Lucille | | 2:30 |
| 15 | The Dog | | 2:36 |
| 16 | Ole Man Trouble | 4 | 2:36 |
| 17 | Just One More Day | 4 | 3:29 |
| 18 | Something Is Worrying Me | | 2:29 |
| 19 | Stand by Me- baritone saxophone:
- Floyd Newman
- bass guitar:
- Donald “Duck” Dunn
- drums (drum set):
- Al Jackson, Jr.
- guitar:
- Steve Cropper
- organ and piano:
- Booker T. Jones
- tenor saxophone:
- Charles “Packy” Axton
- trumpet:
- Wayne Jackson
- vocals:
- Otis Redding
- cover recording of:
- Stand by Me
- publisher:
- Mike Stoller
- writer:
- Ben E. King, Jerry Leiber and Mike Stoller
- publisher:
- A.D.T. Enterprises, Hornall Brothers Music , Jerry Leiber Music, Leiber Stoller Songs Ltd., Melodie der Welt , Melodie der Welt GmbH & Co. KG , Progressive Music Publishing Company Inc., Rightsong Music, Sony/ATV Music Publishing Ltd., Sony/ATV Songs LLC, Trio Music , Trio Music Co., Inc., Unichappell Music and Universal Music Publishing
| 4.5 | 2:51 |
| 20 | You Send Me | | 3:14 |