Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Red
| 4:04 | |
| A2 | Catch the Wind | 4:36 | |
| A3 | Cruisin’ and Boozin’ | 3:08 | |
| A4 | Free Money | 3:57 | |
| A5 | Rock ’n’ Roll Weekend | 3:06 | |
| B1 | Fillmore Shuffle | 3:42 | |
| B2 | Hungry
| 3:03 | |
| B3 | The Pits | 3:05 | |
| B4 | Love Has Found Me | 3:50 | |
| B5 | Little Star / Eclipse | 6:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2082680 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/244004 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/sammy_hagar/sammy_hagar_f6/ [info] https://www.musik-sammler.de/album/24298/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000123486 [info] |
| Wikidata: | Q3946528 [info] |
Play on ListenBrainz