Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Pegasus | 4:08 | |
| 2 | Return to Taured | 2:42 | |
| 3 | Roller-Coaster Ride | 3:13 | |
| 4 | The Lady of Mars | 3:54 | |
| 5 | Pegasus (lo-fi live) | 4:15 | |
| 6 | Return to Taured (lo-fi live) | 2:47 | |
| 7 | Roller-Coaster Ride (lo-fi live) | 3:18 | |
| 8 | The Lady of Mars (lo-fi live) | 4:02 | |
| 9 | 30 minut | 2:18 | |
| 10 | Children | 5:01 | |
| 11 | Superman | 2:22 | |
Credits
Release
| purchase for download and stream for free: | https://yerzmyey.bandcamp.com/album/the-lady-of-mars [info] |
|---|
Play on ListenBrainz