Candy‐O
~ Release by The Cars (see all versions of this release, 21 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Let’s Go
| 3:33 | |
| 2 | Since I Held You
| 3:17 | |
| 3 | It’s All I Can Do
| 3:46 | |
| 4 | Double Life
| 4:14 | |
| 5 | Shoo Be Doo
| 1:38 | |
| 6 | Candy‐O
| 2:36 | |
| 7 | Night Spots
| 3:14 | |
| 8 | You Can’t Hold On Too Long
| 2:49 | |
| 9 | Lust for Kicks
| 3:53 | |
| 10 | Got a Lot on My Head
| 2:59 | |
| 11 | Dangerous Type
| 4:32 | |
Credits
Release
| manufactured in: | United States |
|---|
| art direction: | Ron Coro (design) Johnny Lee (Graphic Design) |
|---|---|
| photography: | Jeff Albertson (Photographer) |
| mastering: | Shawn R. Britton |
| design: | John A. Beck (designer) Ron Coro (design) Johnny Lee (Graphic Design) |
| artwork: | Alberto Vargas (Pin-up Artist) |
| manufactured by: | Rhino Entertainment Company (not for release label use!) |
|---|---|
| copyrighted (©) by: | Mobile Fidelity Sound Lab, Inc. (parent of Mobile Fidelity Sound Lab, distributor and copyright holder) (in 2011) |
| phonographic copyright (℗) by: | Elektra Entertainment Group (not for release label use! a division of Warner Communications, Inc. for the United States, and WEA International Inc. for the world outside the United States) (in 1979, in 2011) |
| licensed from: | Elektra Entertainment Group (not for release label use! a division of Warner Communications, Inc. for the United States, and WEA International Inc. for the world outside the United States) |
| mastered at: | Mobile Fidelity Sound Lab in Sebastopol, California, United States |
|---|
| part of: | Ultradisc II (series from Mobile Fidelity Sound Lab) (order: 168) |
|---|
| Discogs: | https://www.discogs.com/release/4270654 [info] |
|---|
Release group
| associated singles/EPs: | It’s All I Can Do |
|---|---|
| included in: | Original Album Series The Elektra Years: 1978–1987 |
| part of: | Huffington Post: Sexiest Album Covers: From the 50’s to Now (number: 43) (order: 42) |
|---|
| Discogs: | https://www.discogs.com/master/66468 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-cars/candy-o/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193204 [info] |
| Wikidata: | Q576486 [info] |
Play on ListenBrainz