| # | Title | Artist | Rating | Length |
|---|
| 1 | Overture from That’s Entertainment, Part 2 | MGM Studio Orchestra | | 2:52 |
| 2 | That’s Entertainment | Gene Kelly & Fred Astaire / Fred Astaire, Jack Buchanan, Nanette Fabray & Oscar Levant | | 2:26 |
| 3 | For Me and My Gal | Judy Garland & Gene Kelly | | 4:19 |
| 4 | Fascinating Rhythm | Connie Russell, Six Hits and a Miss, The Berry Brothers, and the MGM Studio Chorus | | 8:57 |
| 5 | I’ve Got a Feelin’ You’re Foolin’ | June Knight, Robert Taylor and the MGM Studio Chorus | | 5:22 |
| 6 | I Wanna Be a Dancin’ Man | Fred Astaire | | 4:04 |
| 7 | Hi‐Lili, Hi‐Lo | Leslie Caron & Mel Ferrer | | 1:55 |
| 8 | Be a Clown | Judy Garland & Gene Kelly | | 2:36 |
| 9 | From This Moment On | Tommy Rall, Ann Miller, Bobby Van & Bob Fosse | | 3:57 |
| 10 | All of You (extended version) | Fred Astaire | | 6:06 |
| 11 | The Lady Is a Tramp | Lena Horne | | 2:55 |
| 12 | Smoke Gets in Your Eyes- recording of:
- Smoke Gets in Your Eyes (from 1951-08-03 until 1952-03-12)
- lyricist:
- Otto Harbach
- composer:
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. and Universal PolyGram International Publishing, Inc.
- part of:
- Roberta
| Kathryn Grayson | | 2:46 |
| 13 | Easter Parade | Judy Garland, Fred Astaire and the MGM Studio Chorus | | 2:40 |
| 14 | Temptation | Bing Crosby | | 1:46 |
| 15 | Zing! Went the Strings of My Heart | Judy Garland | | 3:11 |
| 16 | Taking a Chance on Love | Ethel Waters | | 3:22 |
| 17 | Swingin’ the Jinx Away | Frances Langford, Buddy Ebsen and the MGM Studio Chorus | | 7:23 |
| 18 | Lover Come Back to Me | Jeanette MacDonald | | 3:37 |