Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Blue Bay | 1:58 | |
| 2 | Figures | 2:11 | |
| 3 | Peak of Mountains | 3:53 | |
| 4 | Neon Glow | 2:08 | |
| 5 | Yaponskoe More | 3:33 | |
| 6 | On Any Day | 2:21 | |
| 7 | Geometrica | 2:13 | |
| 8 | Floating | 3:09 | |
| 9 | Windows and Stars Begin | 2:54 | |
| 10 | Looking for the Ocean | 1:57 | |
| 11 | Night Descends | 1:33 | |
| 12 | Horse-Shoe | 1:02 | |
| 13 | Map of the World | 3:08 | |
Credits
Release
| purchase for download and stream for free: | https://andrewchalk.bandcamp.com/album/ghosts-of-nakhodka [info] |
|---|
Play on ListenBrainz