| # | Title | Artist | Rating | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | (Do What You Want) Gyaneshwar | Frank Black | | 2:54 |
| 2 | Alpha | The Forms | | 2:50 |
| 3 | Beatific Visions | Brakes | | 2:52 |
| 4 | Beautiful Car | M. Ward | 4 | 2:33 |
| 5 | Bellies Are Full | Portugal. The Man | 3 | 4:07 |
| 6 | Boy With a Coin | Iron & Wine | 4.15 | 4:06 |
| 7 | Bumblebee | The Coconut Monkeyrocket | | 3:55 |
| 8 | Burn Faster | Nine Black Alps | | 2:49 |
| 9 | Can’t Believe a Single Word | VHS or Beta | 5 | 3:41 |
| 10 | Cavaliers and Roundheads | Bloc Party | | 3:42 |
| 11 | Cigarello | The Fratellis | 4 | 3:03 |
| 12 | Clap Your Hands | Pale Young Gentlemen | | 2:58 |
| 13 | Clean Up Your Eyes | The Dykeenies | | 3:35 |
| 14 | Colt Stands Up, Grows Horns | Sunset Rubdown | | 4:54 |
| 15 | Contrary to Popular Belief | The Slack Republic | | 2:36 |
| 16 | Crossing Line | The Sea and Cake | | 2:42 |
| 17 | Dark Horse | Bowerbirds | | 4:34 |
| 18 | Disappear | Meat Puppets | | 4:17 |
| 19 | Doing It Right | The Go! Team | | 3:23 |
| 20 | Double Shadow | Junior Boys | | 4:20 |
| 21 | Dr. Love | Bumblebeez | | 4:11 |
| 22 | Drink My Blood | Saturday Looks Good to Me | | 1:44 |
| 23 | Easy Magic | Prints | | 5:05 |
| 24 | Ever Fallen in Love | Nouvelle Vague | 4.5 | 3:20 |
| 25 | Everybody’s Got Their Own Part to Play | Shannon Wright | | 2:38 |
| 26 | Eyes Spliced Open | Sleepy Eyes of Death | | 4:24 |
| 27 | Fallen Snow | Au Revoir Simone | 4 | 3:43 |
| 28 | Finally Understood | The Honorary Title | | 3:50 |
| 29 | Fireworks | Animal Collective | 3.95 | 6:51 |
| 30 | Five Ways to End It | The Long Blondes | | 6:02 |
| 31 | For Broken Ears | Chuck Ragan | 4 | 3:42 |
| 32 | For Science Fiction | Maritime | | 3:10 |
| 33 | Girls and Boys in Love | The Rumble Strips | 4 | 2:30 |
| 34 | Go | Bella | | 3:15 |
| 35 | Had Enough | The Enemy | | 2:37 |
| 36 | He Said He Loved Me | Reverend and the Makers | | 3:41 |
| 37 | Here Are the Roses | Dragons | | 4:29 |
| 38 | Hold On | Razorlight | 2 | 3:24 |
| 39 | Hugs & Kisses | A Sunny Day in Glasgow | 5 | 3:50 |
| 40 | Hummer | Foals | 5 | 2:54 |
| 41 | Hurricane | Athlete | | 3:14 |
| 42 | I Got Mine | Spoon | 2 | 2:34 |
| 43 | If You Could Read Your Mind | Clinic | 4 | 2:57 |
| 44 | Intelligentactile 101 | Jesca Hoop | | 4:18 |
| 45 | Invasion | Eisley | 4 | 3:36 |
| 46 | Isis | Yeah Yeah Yeahs | | 3:58 |
| 47 | Island | The Starting Line | | 3:40 |
| 48 | It Will Find You | Maps | | 5:32 |
| 49 | It’s a Party! | Fire Flies | | 3:13 |
| 50 | Just a Song About Ping Pong | Operator Please | | 2:16 |
| 51 | Let Me In | Hot Hot Heat | 3 | 4:13 |
| 52 | Love Me Like the World Is Ending | Ben Lee | | 3:43 |
| 53 | Making Me Money | Jacknife Lee | | 2:41 |
| 54 | Mammoth- assistant engineer:
- Charlie Stavish and Brian Thorn
- engineer:
- Rich Costey and Claudius Mittendorfer
- producer:
- Rich Costey and Interpol
- mixer:
- Rich Costey
- performer:
- Paul Banks , Carlos D., Samuel Fogarino and Daniel Kessler
- phonographic copyright (℗) by:
- Interpol (in 2007)
- engineered at:
- Electric Lady Studios in Greenwich Village, New York, New York, United States and The Magic Shop in Manhattan, New York, New York, United States
- recording of:
- Mammoth
- writer:
- Paul Banks , Carlos Dengler, Samuel Fogarino and Daniel Kessler
- publisher:
- Friend or Faux Music, Idle Worship Music, Iron Men Wooden Ships Music and Songs of Kobalt Music Publishing
| Interpol | 3.3 | 4:11 |
| 55 | Memories | Boat Club | | 5:12 |
| 56 | Merrymaking at My Place | Calvin Harris | 4.5 | 4:08 |
| 57 | Moving Pictures | The Cribs | 5 | 3:09 |
| 58 | Mr. Genius | Frantic | | 2:48 |
| 59 | Murder | Turbo Fruits | | 2:12 |
| 60 | New Boy | Circus Devils | | 1:04 |
| 61 | People Help the People | Cherry Ghost | | 3:55 |
| 62 | Pieces of the People We Love | The Rapture | 3 | 3:42 |
| 63 | Plots and Plans | Film School | | 4:48 |
| 64 | Quiet | Mixtapes & Cellmates | | 2:18 |
| 65 | Red Turned White | Architecture in Helsinki | | 2:46 |
| 66 | Relief Next to Me | Tegan and Sara | 3.65 | 3:00 |
| 67 | Restorative Beer | The Fiery Furnaces | | 2:37 |
| 68 | Running Away | The Polyphonic Spree | | 3:33 |
| 69 | Scar | Stephen Fretwell | | 3:03 |
| 70 | Science | Monkey Swallows the Universe | | 5:01 |
| 71 | Show Your Hand | Super Furry Animals | | 2:50 |
| 72 | Single Sedative | Eastern Conference Champions | | 2:44 |
| 73 | So Long | Jonah Matranga | | 2:52 |
| 74 | Stereo (Mono Mono) | The Brunettes | | 4:58 |
| 75 | Suburban Knights | Hard‐Fi | | 3:48 |
| 76 | Suffer for Fashion | of Montreal | 3.8 | 2:55 |
| 77 | Sweetie | Josh Rouse | | 4:46 |
| 78 | Take Pills | Panda Bear | | 4:43 |
| 79 | That Kind of Man | The Heavy | | 3:38 |
| 80 | The Air We Breathe | Figurines | 5 | 3:48 |
| 81 | The Bakery | Arctic Monkeys | 3 | 2:54 |
| 82 | The Bank | Emily Haines & The Soft Skeleton | | 2:58 |
| 83 | The Canadian Shield | A Northern Chorus | | 5:28 |
| 84 | The Enemy Guns | DeVotchKa | 5 | 4:20 |
| 85 | The Midnight Choir | The Thrills | | 3:39 |
| 86 | The Moneymaker | Rilo Kiley | 4 | 2:51 |
| 87 | The Night | Klaxons | | 3:28 |
| 88 | The Night Starts Here | Stars | 4 | 4:53 |
| 89 | The Party Punch | Oh No Oh My | | 3:57 |
| 90 | The Radio Has Expressed Concerns About What You Did Last Night | Superfamily | | 4:07 |
| 91 | The Speed of Luxury | The New Pornographers | | 3:26 |
| 92 | The Twist | Metric | 5 | 3:36 |
| 93 | This Aching Deal | Shocking Pinks | | 2:29 |
| 94 | This Old Town | Paul Weller feat. Graham Coxon | | 4:12 |
| 95 | Tight Fit | New Young Pony Club | | 3:52 |
| 96 | Tricycle | Psapp | | 2:43 |
| 97 | Trust | Gravenhurst | | 4:01 |
| 98 | Two Ghosts | Boy Eats Drum Machine | | 3:13 |
| 99 | Two Lovers | The Twang | | 3:27 |
| 100 | Two Steps | Lindsay Anderson | | 4:34 |
| This medium has too many tracks to load at once; currently showing 100 out of 110 total. Load all tracks... |