| # | Title | Rating | Length |
|---|
| 1 | King Porter Stomp | | 3:30 |
| 2 | Moonlight Serenade | 1 | 3:24 |
| 3 | Sunrise Serenade | 3 | 3:24 |
| 4 | Little Brown Jug | | 2:55 |
| 5 | Runnin' Wild | | 2:48 |
| 6 | Siliphorn Jive | | 3:11 |
| 7 | Sold American | | 3:03 |
| 8 | Pagan Love Song | | 3:15 |
| 9 | Hallelujah! | | 3:39 |
| 10 | The Jumoin' Jive | | 2:33 |
| 11 | My Isle of Golden Dreams | | 3:16 |
| 12 | Glen Island Special | | 3:01 |
| 13 | In the Mood | 3.75 | 3:35 |
| 14 | Farewell Blues | | 3:10 |
| 15 | Wham (Re-Bop-Boom-Bam) | | 3:35 |
| 16 | I Want to Be Happy | | 3:06 |
| 17 | Johnson Rag | | 2:48 |
| 18 | Rug Cutter's Swing | | 3:00 |
| 19 | My Melancholy Baby | | 3:12 |
| 20 | Tuxedo Junction- recorded in:
- New York, New York, United States (on 1940-02-05)
- recording of:
- Tuxedo Junction (on 1940-02-08)
- lyricist:
- Buddy Feyne
- writer:
- Dash, Feyne, Hawkins and Johnson
- composer:
- Bill Johnson , Julian Dash, Buddy Feyne and Erskine Hawkins
- instrumental recording of:
- Tuxedo Junction
- lyricist:
- Buddy Feyne
- writer:
- Dash, Feyne, Hawkins and Johnson
- composer:
- Bill Johnson , Julian Dash, Buddy Feyne and Erskine Hawkins
| | 3:31 |
| 21 | Slow Freight | | 3:13 |
| 22 | Pennsylvania 6-5-0-0-0 | | 3:15 |