Dead Letters (Made in Germany by EDC)
~ Release by The Rasmus (see all versions of this release, 21 available)
Annotation
UK special edition. 11-13 are bonus tracks.
Matrix: 06024 981 805-7 01 + 52412873
Matrix inner: MADE IN GERMANY BY EDC A
Mastering SID : IFPI LV27
Mould SID: IFPI 0115
DiscID: dPLtT09.Ui1PJNCgJ6LLrP8gpfE-
Annotation last modified on 2025-08-02 12:16 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | First Day of My Life
| 3:44 | |
| 2 | In the Shadows
| 4:09 | |
| 3 | Still Standing
| 3:30 | |
| 4 | In My Life
| 4:01 | |
| 5 | Time to Burn
| 4:32 | |
| 6 | Guilty
| 3:41 | |
| 7 | Not Like the Other Girls
| 5:44 | |
| 8 | The One I Love
| 3:16 | |
| 9 | Back in the Picture
| 3:43 | |
| 10 | Funeral Song
| 3:48 | |
| 11 | F-F-F-Falling (US remix)
| 3:56 | |
| 12 | If You Ever
| 3:50 | |
| 13 | What Ever
| 3:14 | |
Credits
Release
| manufactured in: | EU (Europe) |
|---|
| additional keyboard: | Jörgen Ingeström |
|---|---|
| cello: | Ylva Nilsson Anna Wallgren (Swedish cellist) Håkan Westlund |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) MCPS (UK rights society; do not use this as a label or work publisher!) |
|---|---|
| copyrighted (©) by: | Playground Music Scandinavia AB (in 2003) |
| licensed to: | Motor Music (Germany) Universal Island Records Ltd. (not for release label use! company known by this name from 1999-03-29 to 2014-06-25) |
| pressed by and glass mastered by: | EDC, Germany (Entertainment Distribution Company GmbH) |
| Discogs: | https://www.discogs.com/release/34695945 [info] |
|---|
Release group
| artist & repertoire support: | Lars Tengroth |
|---|
| associated singles/EPs: | In My Life In the Shadows |
|---|
| part of: | Soundi: 2000-luvun parhaat suomalaiset albumit (number: 91) (order: 91) |
|---|
| Discogs: | https://www.discogs.com/master/28260 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-rasmus/dead-letters/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000336353 [info] |
| Wikidata: | Q902931 [info] |
Play on ListenBrainz