Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl |
|---|
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | The Sprawl
| 8:24 | |
| E2 | ’Cross the Breeze
| 5:54 | |
| E3 | Hey Joni
| 3:39 | |
| E4 | Silver Rocket
| 4:26 | |
| F1 | Kissability
| 2:19 | |
| F2 | Eric's Trip
| 3:03 | |
| F3 | Candle
| 5:05 | |
| F4 | The Wonder
| 3:56 | |
| F5 | Hyperstation
| 6:21 | |
| 412" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/1035875 [info] |
|---|
Release group
| performed at: | Sonic Youth Performs "Daydream Nation" (2007-08-31) |
|---|
| associated singles/EPs: | Providence Teen Age Riot |
|---|---|
| live performances: | 2007-08-27: ABC Glasgow, Glasgow, Scotland |
| part of: | The Phoenix: The Ten Landmark Albums That Made Indie Rock (number: 1) (order: 1) 33⅓ (number: 39) (order: 39) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 45) (order: 45) Jaguaro: One Hundred Albums You Should Remove From Your Collection Immediately (number: 49) (order: 48) Joe Harrington: Top 100 Albums of All Time (number: 93) (order: 93) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 171) (order: 171) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 171) (order: 171) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 328) (order: 328) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 329) (order: 329) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 630) (order: 631) |
|---|
| Discogs: | https://www.discogs.com/master/9768 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/sonic_youth/daydream_nation/ [info] https://www.musik-sammler.de/album/50883/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000652888 [info] |
| Wikidata: | Q902833 [info] |
Play on ListenBrainz